Holiday Notice
Quick Start for:

State Sales and Use Tax Analysis

Dallas-Fort Worth-Arlington MSA

Industry Outlets 2011
3rd Qtr
Outlets 2010
3rd Qtr
Gross Sales
2011 3rd Qtr
Gross Sales
2010 3rd Qtr
Percent
Change
Use Tax
Purchases
Amount Subject
to State Sales &
Use Tax
Natural Resources/Mining 821 727 $588,990,938 $627,774,759 -6.2% $662,887,611 $717,629,710
Transportation/Utilities 1,379 1,303 $8,505,904,811 $5,586,804,969 52.2% $383,287,265 $1,038,143,198
Construction 11,349 11,013 $4,882,399,966 $4,076,963,091 19.8% $92,833,615 $872,059,100
Manufacturing 10,019 9,834 $12,359,861,176 $11,102,190,312 11.3% $275,550,609 $1,228,446,009
Wholesale Trade 10,276 9,891 $25,640,342,883 $21,598,921,057 18.7% $57,514,547 $1,724,575,542
Retail:Motor Vehicles 3,526 3,486 $4,809,288,421 $4,261,383,605 12.9% $8,741,993 $548,841,896
Retail:Home Furnishings 2,658 2,570 $696,263,726 $631,616,919 10.2% $12,729,914 $488,890,579
Retail:Electronics/Appliance 2,590 2,595 $1,017,112,937 $1,193,820,355 -14.8% $9,080,117 $552,998,175
Retail:Building Materials 1,817 1,771 $1,511,418,171 $1,328,767,297 13.7% $8,064,479 $1,113,106,561
Retail:Food and Beverage 4,104 3,910 $3,731,748,360 $3,201,004,996 16.6% $15,193,343 $939,964,328
Retail:Health and Personal 2,389 2,275 $1,271,186,639 $1,212,606,234 4.8% $5,584,747 $251,283,136
Retail:Gasoline Stations 2,799 2,779 $2,027,758,676 $1,629,067,060 24.5% $12,436,950 $463,891,302
Retail:Clothing Stores 7,786 7,275 $1,138,153,673 $1,003,938,317 13.4% $11,362,171 $896,967,177
Retail:Sport/Hobby/Books 3,949 3,795 $607,430,224 $578,832,656 4.9% $3,942,489 $468,399,143
Retail:General Merchandise 2,761 2,681 $4,933,788,954 $4,677,762,620 5.5% $36,593,950 $2,126,116,673
Retail:Miscellaneous Stores 9,998 9,799 $1,262,370,760 $1,257,201,699 0.4% $64,506,141 $735,627,579
Retail:Nonstore, Other 7,698 6,756 $2,726,505,406 $3,111,941,537 -12.4% $2,292,313 $115,172,010
TOTAL RETAIL TRADE 52,075 49,692 $25,733,025,947 $24,087,943,295 6.8% $190,528,607 $8,701,258,559
Information 3,148 3,131 $2,975,646,062 $2,466,014,973 20.7% $55,896,588 $1,649,624,932
Financial Activities 5,383 4,944 $1,446,223,672 $1,314,832,278 10.0% $44,639,273 $497,632,214
Professional/Bus. Svcs. 25,003 24,658 $4,394,381,206 $4,065,607,270 8.1% $125,533,885 $1,345,501,756
Educational and Health 2,937 2,803 $901,183,811 $909,105,979 -0.9% $26,508,844 $73,423,182
Leisure and Hospitality 20,716 19,879 $3,661,155,280 $3,256,113,518 12.4% $42,559,743 $3,010,382,130
Other Services 14,221 13,870 $1,691,610,566 $1,496,961,182 13.0% $10,944,527 $532,830,972
Public Administration 283 271 $274,238,677 $243,108,078 12.8% $168,970 $112,115,530
Nonclassifiable 8 8 $2,881,369 $2,660,758 8.3% $19,931 $622,738
Other 727 673 $124,306 $19,095 551% $410,409 $416,809
TOTAL 158,345 152,697 $93,057,970,670 $80,835,020,614 15.1% $1,969,284,424 $21,504,662,381

"*" - No data reported, cannot compute or omitted to avoid disclosure.

Required Plug-ins