Quick Start for:

2009 Property Tax Rates and Taxes


Comal County

CAD # CAD Name Taxing Unit # Taxing Unit Name Market Value Taxable Value M&O Rate I&S Rate Total Rate Levy
046 Comal 015-120 City of Selma 7,605,220 2,982,247 0.068800 0.196200 0.265000 7,904
046 Comal 015-123 City of Fair Oaks Ranch 71,492,171 57,851,454 0.241500 0.000000 0.241500 139,712
046 Comal 046-000 Comal County 13,928,095,803 10,489,556,436 0.282661 0.030294 0.312955 32,799,392
046 Comal 046-101 City of New Braunfels 3,965,058,609 3,439,987,096 0.282179 0.127683 0.409862 14,099,200
046 Comal 046-102 City of Garden Ridge 585,612,951 562,300,619 0.161900 0.092908 0.254808 1,432,787
046 Comal 046-104 City of Bulverde 549,063,305 516,308,560 0.122040 0.024760 0.146800 757,941
046 Comal 046-201 Comal County Emergency Services District #1 3,410,776,211 2,801,810,803 0.062412 0.000000 0.062412 1,748,666
046 Comal 046-202 Comal County Emergency Services District #2 3,079,166,823 2,670,104,036 0.045000 0.000000 0.045000 1,201,556
046 Comal 046-203 Comal County Emergency Services District #5 1,452,600,162 1,158,913,259 0.092000 0.000000 0.092000 1,066,200
046 Comal 046-203 Rebecca Creek Municipal Utility District 47,321,740 44,090,506 0.580000 0.250000 0.830000 365,956
046 Comal 046-204 Comal County Emergency Services District #4 1,958,205,189 1,634,502,131 0.060000 0.000000 0.060000 980,703
046 Comal 046-205 Comal County Emergency Services District #6 1,397,572,495 1,138,006,578 0.030000 0.000000 0.030000 341,404
046 Comal 046-206 Comal County Emergency Services District #3 3,081,077,953 2,670,203,326 0.080000 0.000000 0.080000 2,136,161
046 Comal 046-207 Comal County Emergency Services District #7 1,615,354,874 1,327,362,805 0.098000 0.000000 0.098000 1,300,815
046 Comal 046-901 New Braunfels Independent School District 2,939,862,199 2,385,600,790 1.013300 0.325800 1.339100 31,916,623
046 Comal 046-902 Comal Independent School District 10,915,703,593 7,843,802,798 1.040000 0.270000 1.310000 102,617,003
046 Comal 094-102 City of Schertz 379,428,325 305,570,602 0.284200 0.150000 0.434200 1,326,788
046 Comal 094-201 York Creek Water Improvement District 458,348,049 363,484,148 0.003800 0.000000 0.003800 13,813
046 Comal 105-905 Wimberley Independent School District 983,280 954,060 1.040000 0.192700 1.232700 11,760
046 Comal 130-901 Boerne Independent School District 65,801,931 53,006,535 1.040000 0.290000 1.330000 702,069
Required Plug-ins