Quick Start for:

2008 Property Tax Rates and Taxes


San Patricio County

CAD # CAD Name Taxing Unit # Taxing Unit Name Market Value Taxable Value M&O Rate I&S Rate Total Tax Rate Levy
205 San Patricio 205-000 San Patricio County 4,505,025,845 3,866,391,182 0.502100 0.025400 0.527500 20,395,214
205 San Patricio 013-905 Skidmore-Tynan Independent School District 6,622,850 3,439,894 1.100000 0.177730 1.277730 43,953
205 San Patricio 178-904 Corpus Christi Independent School District 2,160,800 2,160,800 1.060050 0.116000 1.176050 25,412
205 San Patricio 178-913 Banquete Independent School District 466,209 409,450 1.040000 0.408500 1.448500 6,035
205 San Patricio 205-901 Aransas Pass Independent School District 544,902,725 470,086,738 1.031380 0.030000 1.061380 4,989,407
205 San Patricio 205-902 Gregory-Portland Consolidated Independent School District 1,281,899,000 1,087,937,344 1.170000 0.190000 1.360000 14,795,948
205 San Patricio 205-903 Ingleside Independent School District 1,278,459,893 1,114,684,643 1.040000 0.090000 1.130000 12,595,936
205 San Patricio 205-904 Mathis Independent School District 289,839,966 199,191,497 1.170000 0.180000 1.350000 2,689,085
205 San Patricio 205-905 Odem-Edroy Independent School District 291,755,313 219,882,627 1.170000 0.122440 1.292440 2,841,851
205 San Patricio 205-906 Sinton Independent School District 449,750,408 312,644,664 1.170000 0.070000 1.240000 3,876,794
205 San Patricio 205-907 Taft Independent School District 354,452,362 281,968,664 1.170000 0.090720 1.260720 3,554,835
205 San Patricio 205-101 City of Gregory 37,007,647 35,055,001 0.632293 0.000000 0.632293 221,650
205 San Patricio 205-102 City of Ingleside 340,958,276 328,808,390 0.571866 0.143134 0.715000 2,350,980
205 San Patricio 205-103 City of Mathis 92,091,526 87,590,773 0.687849 0.286722 0.974571 853,634
205 San Patricio 205-104 City of Odem 70,151,710 67,646,641 0.766819 0.078181 0.845000 571,614
205 San Patricio 205-105 City of Portland 874,010,110 841,774,013 0.425370 0.083320 0.508690 4,282,020
205 San Patricio 205-106 City of Sinton 149,144,512 145,786,983 0.571940 0.063549 0.635489 926,460
205 San Patricio 205-107 City of Taft 84,258,294 81,224,438 0.511366 0.238634 0.750000 609,183
205 San Patricio 205-108 City of Aransas Pass 479,485,720 462,528,156 0.308079 0.271921 0.580000 2,682,663
205 San Patricio 205-109 City of Ingleside on the Bay 49,058,693 48,682,546 0.176060 0.000000 0.176060 85,710
205 San Patricio 205-110 City of Lakeside 14,857,106 14,585,902 0.082089 0.000000 0.082089 11,973
205 San Patricio 205-201 San Patricio County Drainage District 4,642,064,598 3,863,704,568 0.079747 0.000000 0.079747 3,081,118
205 San Patricio 205-201 Ingleside Industrial District 92,736,841 27,901,666 0.715000 0.000000 0.715000 199,497
205 San Patricio 178-204 Nueces County Emergency Services District #4 466,209 423,404 0.100000 0.000000 0.100000 423
Required Plug-ins