2002 Property Tax Rates and Taxes
Zavala County
| Taxing Unit # | Taxing Unit Name | Market Value | Taxable Value | M & O Rate | I & S Rate | Total Rate | Total Levy |
|---|---|---|---|---|---|---|---|
| 254-000-00 | Zavala County | $662,972,348 | $210,343,112 | $0.642000 | $0.088000 | $0.730000 | $1,535,503 |
| 254-101-03 | Crystal City | $63,295,185 | $53,442,693 | $0.624900 | $0.142100 | $0.767000 | $409,905 |
| 254-901-02 | Crystal City ISD | $352,907,439 | $126,320,016 | $1.480000 | $0.170000 | $1.650000 | $2,061,004 |
| 254-902-02 | La Pryor ISD | $136,794,651 | $41,341,876 | $1.440000 | $0.140000 | $1.580000 | $477,518 |
| 142-201-06X | Wintergarden Underground Water Dist | $223,658,331 | $223,586,058 | $0.090000 | $0.000000 | $0.090000 | $201,227 |
| 232-201-15X | Southwest Texas Jr College Dist | $223,658,337 | $223,618,438 | $0.040000 | $0.000000 | $0.040000 | $89,447 |
