County Sales and Use Tax Comparison Summary - May 2012
NOTE: Some jurisdictions may have changed tax rates, thus affecting the comparison.
See Local Sales Tax Rate Information Report for a
list of jurisdictions who have changed rates in the preceding 14 months.
U/C = Unable to compute percentage change.
* Refer to the local Sales Tax Rate Information Report.
| County | Current Rate |
Net Payment This Period |
Comparable Payment Prior Year |
% Change | 2012 Payments To Date |
2011 Payments To Date |
% Change |
|---|---|---|---|---|---|---|---|
| Anderson | 0.500% | 211,676.12 | 248,080.82 | -14.67% | 1,024,675.03 | 916,318.09 | 11.82% |
| Angelina | 0.500% | 586,794.01 | 517,211.08 | 13.45% | 2,372,163.99 | 2,195,032.27 | 8.06% |
| Aransas | 0.500% | 129,142.37 | 123,912.46 | 4.22% | 482,975.41 | 448,900.27 | 7.59% |
| Archer | 0.500% | 30,167.92 | 31,344.34 | -3.75% | 138,465.17 | 121,304.99 | 14.14% |
| Atascosa | 0.500% | 515,901.18 | 211,074.63 | 144.41% | 1,999,797.99 | 884,271.58 | 126.15% |
| Austin | 0.500% | 115,435.89 | 148,326.13 | -22.17% | 523,950.52 | 508,566.27 | 3.02% |
| Bailey | 0.500% | 20,245.09 | 20,422.83 | -0.87% | 78,531.86 | 75,608.50 | 3.86% |
| Bandera | 0.500% | 48,691.24 | 45,121.56 | 7.91% | 193,354.76 | 181,871.32 | 6.31% |
| Bastrop | 0.500% | 270,937.64 | 245,540.95 | 10.34% | 1,174,036.91 | 1,024,958.18 | 14.54% |
| Bee | 0.500% | 211,155.38 | 130,269.06 | 62.09% | 841,852.12 | 565,291.32 | 48.92% |
| Bell | 0.500% | 1,445,213.98 | 1,370,959.25 | 5.41% | 6,415,645.20 | 6,054,369.23 | 5.96% |
| Blanco | 0.500% | 34,777.97 | 31,819.02 | 9.29% | 147,282.32 | 132,444.87 | 11.20% |
| Bosque | 0.500% | 59,309.89 | 46,524.66 | 27.48% | 240,724.87 | 171,162.60 | 40.64% |
| Bowie | 0.500% | 531,599.56 | 526,702.63 | 0.92% | 2,410,405.33 | 2,338,086.63 | 3.09% |
| Brazoria | 0.500% | 1,631,261.06 | 1,569,658.48 | 3.92% | 7,352,409.69 | 6,776,156.91 | 8.50% |
| Brazos | 0.500% | 1,123,739.35 | 1,063,453.32 | 5.66% | 5,087,882.56 | 4,854,442.39 | 4.80% |
| Brewster | 0.500% | 46,832.22 | 47,713.09 | -1.84% | 201,115.00 | 204,351.21 | -1.58% |
| Burleson | 0.500% | 111,970.45 | 87,640.16 | 27.76% | 607,735.17 | 425,739.57 | 42.74% |
| Caldwell | 0.500% | 135,638.17 | 122,579.12 | 10.65% | 577,244.39 | 540,289.60 | 6.83% |
| Calhoun | 0.500% | 166,644.20 | 170,173.82 | -2.07% | 717,407.44 | 729,603.56 | -1.67% |
| Camp | 0.500% | 32,401.43 | 35,167.89 | -7.86% | 153,873.76 | 162,813.16 | -5.49% |
| Castro | 0.500% | 40,495.40 | 14,590.99 | 177.53% | 108,289.13 | 62,759.93 | 72.54% |
| Cherokee | 0.500% | 154,702.79 | 151,799.77 | 1.91% | 636,307.36 | 631,440.29 | 0.77% |
| Childress | 0.500% | 43,388.61 | 31,674.82 | 36.98% | 190,392.18 | 144,164.70 | 32.06% |
| Colorado | 0.500% | 133,499.52 | 113,395.97 | 17.72% | 537,160.51 | 410,453.00 | 30.87% |
| Comal | 0.500% | 796,378.54 | 823,196.53 | -3.25% | 3,429,585.36 | 3,222,044.03 | 6.44% |
| Comanche | 0.500% | 33,026.33 | 32,933.59 | 0.28% | 191,821.95 | 139,159.68 | 37.84% |
| Concho | 0.500% | 8,966.70 | 6,060.49 | 47.95% | 38,396.85 | 26,681.66 | 43.90% |
| Cooke | 0.500% | 351,187.93 | 281,287.52 | 24.85% | 1,769,644.93 | 1,502,183.78 | 17.80% |
| Coryell | 0.500% | 160,947.58 | 161,273.91 | -0.20% | 745,498.78 | 729,335.63 | 2.21% |
| Crosby | 0.500% | 11,640.37 | 10,842.44 | 7.35% | 48,318.61 | 42,317.95 | 14.17% |
| Dawson | 0.500% | 81,619.81 | 59,587.19 | 36.97% | 352,175.53 | 263,294.89 | 33.75% |
| Deaf Smith | 0.500% | 68,383.37 | 66,800.17 | 2.37% | 328,603.06 | 287,616.21 | 14.25% |
| Delta | 0.500% | 5,175.66 | 4,471.64 | 15.74% | 22,617.17 | 16,568.85 | 36.50% |
| Dickens | 0.500% | 6,673.61 | 6,602.95 | 1.07% | 37,879.75 | 26,681.55 | 41.96% |
| Dimmit | 0.500% | 678,190.17 | 296,461.20 | 128.76% | 2,639,726.66 | 1,023,887.80 | 157.81% |
| El Paso | 0.500% | 3,774,787.23 | 3,942,975.32 | -4.26% | 16,966,799.50 | 16,697,512.88 | 1.61% |
| Erath | 0.500% | 199,898.37 | 174,131.71 | 14.79% | 817,884.51 | 736,570.36 | 11.03% |
| Falls | 0.500% | 36,501.67 | 33,643.87 | 8.49% | 161,759.69 | 142,988.59 | 13.12% |
| Fannin | 0.500% | 75,128.11 | 69,644.25 | 7.87% | 349,165.96 | 300,154.99 | 16.32% |
| Fayette | 0.500% | 147,474.94 | 145,826.69 | 1.13% | 676,999.75 | 564,352.68 | 19.96% |
| Franklin | 0.500% | 30,648.37 | 32,650.45 | -6.13% | 141,965.99 | 128,075.23 | 10.84% |
| Frio | 0.500% | 158,442.25 | 89,923.60 | 76.19% | 615,923.58 | 359,163.41 | 71.48% |
| Gillespie | 0.500% | 177,882.27 | 153,252.45 | 16.07% | 711,234.44 | 636,443.94 | 11.75% |
| Gonzales | 0.500% | 226,832.29 | 132,659.33 | 70.98% | 1,289,230.90 | 531,897.56 | 142.38% |
| Gregg | 0.500% | 1,406,698.29 | 1,482,486.18 | -5.11% | 6,700,684.70 | 6,484,001.16 | 3.34% |
| Grimes | 0.500% | 137,991.11 | 89,554.72 | 54.08% | 647,183.85 | 387,304.52 | 67.09% |
| Guadalupe | 0.500% | 583,289.12 | 514,187.28 | 13.43% | 2,288,419.99 | 2,107,639.37 | 8.57% |
| Hale | 0.500% | 147,141.20 | 143,117.95 | 2.81% | 636,693.94 | 625,130.24 | 1.84% |
| Hamilton | 0.500% | 21,559.63 | 22,469.72 | -4.05% | 99,837.25 | 110,631.55 | -9.75% |
| Hardeman | 0.500% | 16,294.69 | 11,234.79 | 45.03% | 66,391.37 | 53,474.22 | 24.15% |
| Hays | 0.500% | 1,073,463.10 | 1,008,827.12 | 6.40% | 4,953,263.58 | 4,533,333.26 | 9.26% |
| Hill | 0.500% | 160,582.75 | 139,679.82 | 14.96% | 692,507.15 | 571,431.72 | 21.18% |
| Hood | 0.500% | 349,830.80 | 287,167.29 | 21.82% | 1,869,483.84 | 1,215,355.65 | 53.82% |
| Hopkins | 0.500% | 155,971.03 | 163,152.47 | -4.40% | 698,575.31 | 658,503.50 | 6.08% |
| Houston | 0.500% | 94,561.23 | 75,055.70 | 25.98% | 367,624.61 | 321,442.11 | 14.36% |
| Hunt | 0.500% | 296,944.86 | 288,888.17 | 2.78% | 1,310,452.06 | 1,259,148.81 | 4.07% |
| Jackson | 0.500% | 104,516.87 | 67,591.50 | 54.63% | 470,288.16 | 278,085.99 | 69.11% |
| Jeff Davis | 0.500% | 5,930.58 | 7,054.29 | -15.92% | 26,826.84 | 25,823.17 | 3.88% |
| Jefferson | 0.500% | 2,306,899.54 | 2,048,734.76 | 12.60% | 10,306,015.63 | 9,334,839.04 | 10.40% |
| Jim Hogg | 1.000% | 71,630.84 | 64,715.93 | 10.68% | 249,798.77 | 260,486.71 | -4.10% |
| Jim Wells | 0.500% | 562,215.07 | 526,558.50 | 6.77% | 2,928,449.42 | 2,256,264.44 | 29.79% |
| Karnes | 0.500% | 550,379.13 | 255,644.73 | 115.29% | 2,511,183.62 | 1,183,316.57 | 112.21% |
| Kendall | 0.500% | 210,424.14 | 211,188.19 | -0.36% | 940,438.33 | 826,374.58 | 13.80% |
| Kerr | 0.500% | 268,025.23 | 259,910.69 | 3.12% | 1,225,563.50 | 1,148,581.23 | 6.70% |
| Kinney | 0.500% | 15,664.28 | 4,375.05 | 258.03% | 39,070.46 | 18,933.52 | 106.35% |
| Kleberg | 0.500% | 228,879.72 | 167,818.23 | 36.38% | 808,424.31 | 820,965.35 | -1.52% |
| Lamar | 0.500% | 233,843.42 | 206,081.82 | 13.47% | 1,079,146.54 | 1,036,767.80 | 4.08% |
| Lampasas | 0.500% | 62,977.66 | 56,950.53 | 10.58% | 249,518.85 | 234,947.74 | 6.20% |
| Lee | 0.500% | 104,396.78 | 89,765.36 | 16.29% | 443,770.17 | 368,826.19 | 20.31% |
| Leon | 0.500% | 168,737.72 | 124,720.36 | 35.29% | 655,005.56 | 513,086.59 | 27.65% |
| Liberty | 0.500% | 306,987.45 | 357,291.91 | -14.07% | 1,300,173.08 | 1,311,744.55 | -0.88% |
| Live Oak | 0.500% | 304,484.68 | 186,845.66 | 62.96% | 1,487,401.43 | 755,563.21 | 96.85% |
| Lubbock | 0.500% | 1,814,772.15 | 1,769,092.06 | 2.58% | 7,928,519.96 | 7,632,673.19 | 3.87% |
| Lynn | 0.500% | 9,158.54 | 8,059.39 | 13.63% | 38,357.13 | 32,159.88 | 19.27% |
| Madison | 0.500% | 68,958.82 | 60,460.51 | 14.05% | 320,413.60 | 237,508.74 | 34.90% |
| Marion | 0.500% | 21,996.10 | 21,814.29 | 0.83% | 92,310.54 | 97,727.86 | -5.54% |
| Maverick | 0.500% | 239,386.28 | 230,029.03 | 4.06% | 1,046,069.80 | 996,079.02 | 5.01% |
| McCulloch | 0.500% | 42,299.97 | 40,551.15 | 4.31% | 194,729.76 | 219,158.76 | -11.14% |
| McLennan | 0.500% | 1,244,314.10 | 1,213,692.30 | 2.52% | 5,461,646.78 | 5,380,802.97 | 1.50% |
| Medina | 0.500% | 106,120.47 | 95,078.05 | 11.61% | 475,773.64 | 421,158.95 | 12.96% |
| Menard | 0.500% | 3,916.33 | 3,905.26 | 0.28% | 19,155.98 | 18,365.44 | 4.30% |
| Midland | 0.500% | 3,119,126.44 | 2,791,830.47 | 11.72% | 13,607,279.54 | 10,633,393.52 | 27.96% |
| Milam | 0.500% | 106,786.69 | 89,271.58 | 19.62% | 502,404.22 | 416,173.24 | 20.71% |
| Mitchell | 0.500% | 38,262.12 | 23,791.46 | 60.82% | 120,427.45 | 110,080.40 | 9.39% |
| Morris | 0.500% | 64,320.47 | 65,934.80 | -2.44% | 391,319.59 | 373,088.56 | 4.88% |
| Navarro | 0.500% | 199,879.24 | 172,826.11 | 15.65% | 860,226.98 | 776,565.91 | 10.77% |
| Oldham | 0.500% | 27,147.79 | 5,098.91 | 432.42% | 75,290.77 | 36,486.31 | 106.35% |
| Orange | 0.500% | 382,546.08 | 417,797.51 | -8.43% | 1,629,137.26 | 1,625,708.64 | 0.21% |
| Palo Pinto | 0.500% | 137,871.59 | 121,047.71 | 13.89% | 662,673.72 | 580,928.21 | 14.07% |
| Parker | 0.500% | 621,035.03 | 570,300.29 | 8.89% | 2,855,523.40 | 2,401,450.92 | 18.90% |
| Polk | 0.500% | 166,018.02 | 172,243.09 | -3.61% | 749,717.53 | 779,874.62 | -3.86% |
| Rains | 0.500% | 40,268.17 | 39,534.26 | 1.85% | 177,725.64 | 161,811.51 | 9.83% |
| Reagan | 0.500% | 149,690.75 | 72,361.86 | 106.86% | 730,496.83 | 311,624.95 | 134.41% |
| Real | 0.500% | 8,902.30 | 6,627.95 | 34.31% | 29,382.51 | 26,920.34 | 9.14% |
| Red River | 0.500% | 20,159.38 | 18,865.29 | 6.85% | 82,997.91 | 72,574.22 | 14.36% |
| Runnels | 0.500% | 62,610.04 | 59,482.95 | 5.25% | 210,782.52 | 175,695.00 | 19.97% |
| Sabine | 0.500% | 30,608.66 | 39,693.22 | -22.88% | 243,941.96 | 150,718.87 | 61.85% |
| San Augustine | 0.500% | 51,839.72 | 146,317.47 | -64.57% | 293,378.24 | 386,940.23 | -24.17% |
| San Jacinto | 0.500% | 31,882.29 | 30,169.95 | 5.67% | 133,328.68 | 125,073.89 | 6.59% |
| San Saba | 0.500% | 15,959.33 | 13,335.94 | 19.67% | 70,357.04 | 61,368.23 | 14.64% |
| Schleicher | 0.500% | 29,045.09 | 27,930.67 | 3.98% | 194,143.19 | 98,724.52 | 96.65% |
| Scurry | 0.500% | 152,517.03 | 200,920.91 | -24.09% | 678,851.87 | 743,226.61 | -8.66% |
| Smith | 0.500% | 1,373,427.03 | 1,403,190.89 | -2.12% | 6,424,845.30 | 6,321,237.70 | 1.63% |
| Swisher | 0.500% | 12,050.45 | 14,102.74 | -14.55% | 51,466.67 | 53,457.27 | -3.72% |
| Terrell | 1.500% | 31,373.68 | 14,482.12 | 116.63% | 138,456.18 | 76,377.90 | 81.27% |
| Terry | 0.500% | 61,636.45 | 64,350.66 | -4.21% | 248,694.86 | 244,601.58 | 1.67% |
| Titus | 0.500% | 203,317.46 | 174,988.38 | 16.18% | 783,042.66 | 718,081.24 | 9.04% |
| Tom Green | 0.500% | 694,039.09 | 654,759.02 | 5.99% | 3,217,131.22 | 2,901,730.32 | 10.86% |
| Tyler | 0.500% | 51,918.45 | 56,271.26 | -7.73% | 213,668.87 | 264,798.10 | -19.30% |
| Upshur | 0.500% | 72,386.67 | 82,173.99 | -11.91% | 364,403.48 | 361,630.34 | 0.76% |
| Uvalde | 0.500% | 145,287.46 | 120,283.37 | 20.78% | 633,948.35 | 552,820.90 | 14.67% |
| Val Verde | 0.500% | 174,179.27 | 164,166.48 | 6.09% | 773,919.08 | 730,478.58 | 5.94% |
| Victoria | 0.500% | 1,077,739.74 | 910,904.44 | 18.31% | 4,610,929.95 | 3,549,599.12 | 29.90% |
| Walker | 0.500% | 241,534.45 | 237,364.86 | 1.75% | 1,047,348.08 | 1,030,687.29 | 1.61% |
| Washington | 0.500% | 227,753.10 | 203,683.50 | 11.81% | 948,470.67 | 846,994.69 | 11.98% |
| Webb | 0.500% | 1,551,544.95 | 1,405,276.20 | 10.40% | 7,113,615.96 | 6,161,957.22 | 15.44% |
| Wharton | 0.500% | 311,396.92 | 201,881.32 | 54.24% | 1,143,953.42 | 907,115.73 | 26.10% |
| Wilbarger | 0.500% | 56,744.81 | 57,028.02 | -0.49% | 290,238.74 | 241,582.03 | 20.14% |
| Winkler | 0.500% | 90,210.24 | 76,699.59 | 17.61% | 350,611.11 | 292,488.12 | 19.87% |
| Wise | 0.500% | 555,744.07 | 384,100.30 | 44.68% | 2,195,110.05 | 1,712,445.97 | 28.18% |
| Wood | 0.500% | 136,177.00 | 117,880.38 | 15.52% | 626,219.97 | 564,418.10 | 10.94% |
| Young | 0.500% | 108,913.82 | 94,374.92 | 15.40% | 465,696.81 | 390,361.76 | 19.29% |
| TOTALS | -------- | 40,996,502.03 | 37,456,477.75 | 9.45% | 182,119,239.43 | 159,646,262.37 | 14.07% |
Total Payments 123
If you have questions about Local Sales and Use Tax Allocation Comparison Summary Reports, please contact us by e-mail at tax.allocation@cpa.state.tx.us.
