County Sales and Use Tax Comparison Summary - May 2013
NOTE: Some jurisdictions may have changed tax rates, thus affecting the comparison.
See Local Sales Tax Rate Information Report for a
list of jurisdictions who have changed rates in the preceding 14 months.
U/C = Unable to compute percentage change.
* Refer to the local Sales Tax Rate Information Report.
| County | Current Rate |
Net Payment This Period |
Comparable Payment Prior Year |
% Change | 2013 Payments To Date |
2012 Payments To Date |
% Change |
|---|---|---|---|---|---|---|---|
| Anderson | 0.500% | 227,868.85 | 211,676.12 | 7.64% | 1,015,878.00 | 1,024,675.03 | -0.85% |
| Angelina | 0.500% | 547,996.55 | 586,794.01 | -6.61% | 2,446,084.98 | 2,372,163.99 | 3.11% |
| Aransas | 0.500% | 123,261.24 | 129,142.37 | -4.55% | 497,969.19 | 482,975.41 | 3.10% |
| Archer | 0.500% | 38,801.64 | 30,167.92 | 28.61% | 176,654.14 | 138,465.17 | 27.58% |
| Atascosa | 0.500% | 673,071.43 | 515,901.18 | 30.46% | 3,144,587.44 | 1,999,797.99 | 57.24% |
| Austin | 0.500% | 134,897.53 | 115,435.89 | 16.85% | 572,865.20 | 523,950.52 | 9.33% |
| Bailey | 0.500% | 19,257.16 | 20,245.09 | -4.87% | 86,247.20 | 78,531.86 | 9.82% |
| Bandera | 0.500% | 58,181.02 | 48,691.24 | 19.48% | 210,270.82 | 193,354.76 | 8.74% |
| Bastrop | 0.500% | 298,217.23 | 270,937.64 | 10.06% | 1,279,179.59 | 1,174,036.91 | 8.95% |
| Bee | 0.500% | 191,785.86 | 211,155.38 | -9.17% | 891,128.14 | 841,852.12 | 5.85% |
| Bell | 0.500% | 1,479,421.83 | 1,445,213.98 | 2.36% | 6,725,605.49 | 6,415,645.20 | 4.83% |
| Blanco | 0.500% | 34,816.99 | 34,777.97 | 0.11% | 159,267.79 | 147,282.32 | 8.13% |
| Bosque | 0.500% | 40,932.58 | 59,309.89 | -30.98% | 191,044.43 | 240,724.87 | -20.63% |
| Bowie | 0.500% | 526,537.53 | 531,599.56 | -0.95% | 2,428,926.71 | 2,410,405.33 | 0.76% |
| Brazoria | 0.500% | 1,889,416.48 | 1,631,261.06 | 15.82% | 8,323,046.91 | 7,352,409.69 | 13.20% |
| Brazos | 0.500% | 1,211,285.48 | 1,123,739.35 | 7.79% | 5,521,659.12 | 5,087,882.56 | 8.52% |
| Brewster | 0.500% | 50,418.20 | 46,832.22 | 7.65% | 217,717.32 | 201,115.00 | 8.25% |
| Burleson | 0.500% | 28,353.09 | 111,970.45 | -74.67% | 666,013.67 | 607,735.17 | 9.58% |
| Caldwell | 0.500% | 136,697.64 | 135,638.17 | 0.78% | 611,736.08 | 577,244.39 | 5.97% |
| Calhoun | 0.500% | 148,461.35 | 166,644.20 | -10.91% | 752,300.91 | 717,407.44 | 4.86% |
| Camp | 0.500% | 34,896.46 | 32,401.43 | 7.70% | 144,591.84 | 153,873.76 | -6.03% |
| Castro | 0.500% | 13,494.33 | 40,495.40 | -66.67% | 124,005.80 | 108,289.13 | 14.51% |
| Cherokee | 0.500% | 162,695.92 | 154,702.79 | 5.16% | 789,015.12 | 636,307.36 | 23.99% |
| Childress | 0.500% | 42,681.10 | 43,388.61 | -1.63% | 208,273.56 | 190,392.18 | 9.39% |
| Colorado | 0.500% | 118,931.63 | 133,499.52 | -10.91% | 525,621.66 | 537,160.51 | -2.14% |
| Comal | 0.500% | 957,020.53 | 796,378.54 | 20.17% | 4,039,817.18 | 3,429,585.36 | 17.79% |
| Comanche | 0.500% | 42,506.51 | 33,026.33 | 28.70% | 174,948.34 | 191,821.95 | -8.79% |
| Concho | 0.500% | 6,142.99 | 8,966.70 | -31.49% | 35,832.31 | 38,396.85 | -6.67% |
| Cooke | 0.500% | 265,800.33 | 351,187.93 | -24.31% | 1,268,759.25 | 1,769,644.93 | -28.30% |
| Coryell | 0.500% | 175,582.36 | 160,947.58 | 9.09% | 806,208.97 | 745,498.78 | 8.14% |
| Crosby | 0.500% | 8,167.95 | 11,640.37 | -29.83% | 47,572.97 | 48,318.61 | -1.54% |
| Dawson | 0.500% | 84,250.82 | 81,619.81 | 3.22% | 398,005.94 | 352,175.53 | 13.01% |
| Deaf Smith | 0.500% | 78,930.49 | 68,383.37 | 15.42% | 349,094.72 | 328,603.06 | 6.23% |
| Delta | 0.500% | 5,110.54 | 5,175.66 | -1.25% | 24,021.15 | 22,617.17 | 6.20% |
| Dickens | 0.500% | 4,124.30 | 6,673.61 | -38.19% | 49,705.82 | 37,879.75 | 31.22% |
| Dimmit | 0.500% | 747,017.12 | 678,190.17 | 10.14% | 3,751,633.86 | 2,639,726.66 | 42.12% |
| El Paso | 0.500% | 3,869,682.03 | 3,774,787.23 | 2.51% | 17,514,760.70 | 16,966,799.50 | 3.22% |
| Erath | 0.500% | 189,019.34 | 199,898.37 | -5.44% | 870,349.76 | 817,884.51 | 6.41% |
| Falls | 0.500% | 37,637.89 | 36,501.67 | 3.11% | 160,978.82 | 161,759.69 | -0.48% |
| Fannin | 0.500% | 71,823.35 | 75,128.11 | -4.39% | 324,272.71 | 349,165.96 | -7.12% |
| Fayette | 0.500% | 182,016.81 | 147,474.94 | 23.42% | 730,637.67 | 676,999.75 | 7.92% |
| Franklin | 0.500% | 34,942.02 | 30,648.37 | 14.00% | 147,150.23 | 141,965.99 | 3.65% |
| Frio | 0.500% | 151,532.27 | 158,442.25 | -4.36% | 686,579.62 | 615,923.58 | 11.47% |
| Gillespie | 0.500% | 187,322.27 | 177,882.27 | 5.30% | 791,365.15 | 711,234.44 | 11.26% |
| Gonzales | 0.500% | 244,111.85 | 226,832.29 | 7.61% | 1,215,526.87 | 1,289,230.90 | -5.71% |
| Gregg | 0.500% | 1,326,896.26 | 1,406,698.29 | -5.67% | 8,290,542.07 | 6,700,684.70 | 23.72% |
| Grimes | 0.500% | 121,737.16 | 137,991.11 | -11.77% | 794,739.17 | 647,183.85 | 22.79% |
| Guadalupe | 0.500% | 627,676.45 | 583,289.12 | 7.60% | 2,719,428.60 | 2,288,419.99 | 18.83% |
| Hale | 0.500% | 152,194.54 | 147,141.20 | 3.43% | 663,463.64 | 636,693.94 | 4.20% |
| Hamilton | 0.500% | 23,397.08 | 21,559.63 | 8.52% | 111,014.96 | 99,837.25 | 11.19% |
| Hardeman | 0.500% | 19,202.28 | 16,294.69 | 17.84% | 77,980.70 | 66,391.37 | 17.45% |
| Hays | 0.500% | 1,272,315.69 | 1,073,463.10 | 18.52% | 5,600,851.09 | 4,953,263.58 | 13.07% |
| Hill | 0.500% | 150,795.95 | 160,582.75 | -6.09% | 663,278.83 | 692,507.15 | -4.22% |
| Hood | 0.500% | 279,365.53 | 349,830.80 | -20.14% | 1,305,462.96 | 1,869,483.84 | -30.16% |
| Hopkins | 0.500% | 177,765.18 | 155,971.03 | 13.97% | 812,912.93 | 698,575.31 | 16.36% |
| Houston | 0.500% | 86,366.29 | 94,561.23 | -8.66% | 414,794.48 | 367,624.61 | 12.83% |
| Hunt | 0.500% | 302,350.49 | 296,944.86 | 1.82% | 1,402,596.94 | 1,310,452.06 | 7.03% |
| Jackson | 0.500% | 97,658.65 | 104,516.87 | -6.56% | 541,636.47 | 470,288.16 | 15.17% |
| Jeff Davis | 0.500% | 6,137.29 | 5,930.58 | 3.48% | 24,558.44 | 26,826.84 | -8.45% |
| Jefferson | 0.500% | 2,421,295.67 | 2,306,899.54 | 4.95% | 10,786,777.03 | 10,306,015.63 | 4.66% |
| Jim Hogg | 1.000% | 47,125.31 | 71,630.84 | -34.21% | 189,603.93 | 249,798.77 | -24.09% |
| Jim Wells | 0.500% | 437,643.15 | 562,215.07 | -22.15% | 2,556,365.09 | 2,928,449.42 | -12.70% |
| Karnes | 0.500% | 762,227.21 | 550,379.13 | 38.49% | 3,981,948.73 | 2,511,183.62 | 58.56% |
| Kendall | 0.500% | 224,110.96 | 210,424.14 | 6.50% | 1,034,687.75 | 940,438.33 | 10.02% |
| Kerr | 0.500% | 289,190.20 | 268,025.23 | 7.89% | 1,341,445.98 | 1,225,563.50 | 9.45% |
| Kinney | 0.500% | 12,072.94 | 15,664.28 | -22.92% | 33,374.72 | 39,070.46 | -14.57% |
| Kleberg | 0.500% | 165,264.46 | 228,879.72 | -27.79% | 734,490.23 | 808,424.31 | -9.14% |
| Lamar | 0.500% | 258,896.73 | 233,843.42 | 10.71% | 1,193,915.30 | 1,079,146.54 | 10.63% |
| Lampasas | 0.500% | 78,367.64 | 62,977.66 | 24.43% | 294,496.89 | 249,518.85 | 18.02% |
| Lee | 0.500% | 117,570.41 | 104,396.78 | 12.61% | 491,826.76 | 443,770.17 | 10.82% |
| Leon | 0.500% | 170,436.77 | 168,737.72 | 1.00% | 643,477.24 | 655,005.56 | -1.76% |
| Liberty | 0.500% | 330,352.69 | 306,987.45 | 7.61% | 1,396,375.94 | 1,300,173.08 | 7.39% |
| Live Oak | 0.500% | 385,808.02 | 304,484.68 | 26.70% | 1,720,695.14 | 1,487,401.43 | 15.68% |
| Lubbock | 0.500% | 1,910,463.82 | 1,814,772.15 | 5.27% | 8,685,944.52 | 7,928,519.96 | 9.55% |
| Lynn | 0.500% | 9,620.86 | 9,158.54 | 5.04% | 42,059.84 | 38,357.13 | 9.65% |
| Madison | 0.500% | 120,013.67 | 68,958.82 | 74.03% | 442,332.64 | 320,413.60 | 38.05% |
| Marion | 0.500% | 23,508.98 | 21,996.10 | 6.87% | 100,305.38 | 92,310.54 | 8.66% |
| Maverick | 0.500% | 238,189.17 | 239,386.28 | -0.50% | 1,078,307.64 | 1,046,069.80 | 3.08% |
| McCulloch | 0.500% | 42,729.65 | 42,299.97 | 1.01% | 217,091.94 | 194,729.76 | 11.48% |
| McLennan | 0.500% | 1,253,053.47 | 1,244,314.10 | 0.70% | 5,826,343.61 | 5,461,646.78 | 6.67% |
| Medina | 0.500% | 112,024.60 | 106,120.47 | 5.56% | 524,321.66 | 475,773.64 | 10.20% |
| Menard | 0.500% | 5,103.62 | 3,916.33 | 30.31% | 23,016.73 | 19,155.98 | 20.15% |
| Midland | 0.500% | 3,076,310.93 | 3,119,126.44 | -1.37% | 15,168,303.63 | 13,607,279.54 | 11.47% |
| Milam | 0.500% | 169,685.44 | 106,786.69 | 58.90% | 726,967.76 | 502,404.22 | 44.69% |
| Mitchell | 0.500% | 67,879.94 | 38,262.12 | 77.40% | 183,117.89 | 120,427.45 | 52.05% |
| Morris | 0.500% | 85,337.76 | 64,320.47 | 32.67% | 418,158.92 | 391,319.59 | 6.85% |
| Navarro | 0.500% | 207,889.97 | 199,879.24 | 4.00% | 906,934.00 | 860,226.98 | 5.42% |
| Oldham | 0.500% | 13,158.45 | 27,147.79 | -51.53% | 84,345.22 | 75,290.77 | 12.02% |
| Orange | 0.500% | 431,203.06 | 382,546.08 | 12.71% | 2,026,604.37 | 1,629,137.26 | 24.39% |
| Palo Pinto | 0.500% | 125,075.89 | 137,871.59 | -9.28% | 598,094.49 | 662,673.72 | -9.74% |
| Parker | 0.500% | 612,337.89 | 621,035.03 | -1.40% | 2,744,573.34 | 2,855,523.40 | -3.88% |
| Polk | 0.500% | 203,090.99 | 166,018.02 | 22.33% | 905,926.13 | 749,717.53 | 20.83% |
| Rains | 0.500% | 39,780.12 | 40,268.17 | -1.21% | 178,917.11 | 177,725.64 | 0.67% |
| Reagan | 0.500% | 246,514.93 | 149,690.75 | 64.68% | 982,630.30 | 730,496.83 | 34.51% |
| Real | 0.500% | 8,344.28 | 8,902.30 | -6.26% | 32,697.29 | 29,382.51 | 11.28% |
| Red River | 0.500% | 20,922.61 | 20,159.38 | 3.78% | 93,002.92 | 82,997.91 | 12.05% |
| Runnels | 0.500% | 32,363.30 | 62,610.04 | -48.30% | 267,166.72 | 210,782.52 | 26.74% |
| Sabine | 0.500% | 31,048.34 | 30,608.66 | 1.43% | 112,186.94 | 243,941.96 | -54.01% |
| San Augustine | 0.500% | 56,972.76 | 51,839.72 | 9.90% | 197,459.83 | 293,378.24 | -32.69% |
| San Jacinto | 0.500% | 39,596.65 | 31,882.29 | 24.19% | 146,810.20 | 133,328.68 | 10.11% |
| San Saba | 0.500% | 13,994.60 | 15,959.33 | -12.31% | 66,976.79 | 70,357.04 | -4.80% |
| Schleicher | 0.500% | 23,428.62 | 29,045.09 | -19.33% | 92,333.47 | 194,143.19 | -52.44% |
| Scurry | 0.500% | 201,246.89 | 152,517.03 | 31.95% | 891,417.16 | 678,851.87 | 31.31% |
| Smith | 0.500% | 1,448,538.62 | 1,373,427.03 | 5.46% | 6,568,749.65 | 6,424,845.30 | 2.23% |
| Swisher | 0.500% | 12,997.36 | 12,050.45 | 7.85% | 56,159.38 | 51,466.67 | 9.11% |
| Terrell | 1.500% | 14,318.04 | 31,373.68 | -54.36% | 125,571.39 | 138,456.18 | -9.30% |
| Terry | 0.500% | 56,872.18 | 61,636.45 | -7.72% | 258,681.88 | 248,694.86 | 4.01% |
| Titus | 0.500% | 174,564.33 | 203,317.46 | -14.14% | 1,018,955.74 | 783,042.66 | 30.12% |
| Tom Green | 0.500% | 765,825.58 | 694,039.09 | 10.34% | 3,481,502.75 | 3,217,131.22 | 8.21% |
| Tyler | 0.500% | 60,330.25 | 51,918.45 | 16.20% | 273,046.30 | 213,668.87 | 27.78% |
| Upshur | 0.500% | 87,136.87 | 72,386.67 | 20.37% | 386,590.86 | 364,403.48 | 6.08% |
| Uvalde | 0.500% | 168,652.44 | 145,287.46 | 16.08% | 662,135.96 | 633,948.35 | 4.44% |
| Val Verde | 0.500% | 211,328.62 | 174,179.27 | 21.32% | 910,147.30 | 773,919.08 | 17.60% |
| Victoria | 0.500% | 961,449.93 | 1,077,739.74 | -10.79% | 4,375,803.03 | 4,610,929.95 | -5.09% |
| Walker | 0.500% | 253,564.55 | 241,534.45 | 4.98% | 1,130,347.86 | 1,047,348.08 | 7.92% |
| Washington | 0.500% | 221,258.07 | 227,753.10 | -2.85% | 1,032,255.24 | 948,470.67 | 8.83% |
| Webb | 0.500% | 1,566,753.99 | 1,551,544.95 | 0.98% | 7,412,501.49 | 7,113,615.96 | 4.20% |
| Wharton | 0.500% | 197,766.21 | 311,396.92 | -36.49% | 981,704.15 | 1,143,953.42 | -14.18% |
| Wilbarger | 0.500% | 72,716.98 | 56,744.81 | 28.14% | 310,934.92 | 290,238.74 | 7.13% |
| Winkler | 0.500% | 99,411.71 | 90,210.24 | 10.20% | 446,032.69 | 350,611.11 | 27.21% |
| Wise | 0.500% | 506,384.40 | 555,744.07 | -8.88% | 2,061,583.64 | 2,195,110.05 | -6.08% |
| Wood | 0.500% | 128,481.73 | 136,177.00 | -5.65% | 569,771.24 | 626,219.97 | -9.01% |
| Young | 0.500% | 104,902.65 | 108,913.82 | -3.68% | 490,376.53 | 465,696.81 | 5.29% |
| TOTALS | -------- | 42,453,487.66 | 40,996,502.03 | 3.55% | 197,236,855.60 | 182,119,239.43 | 8.30% |
Total Payments 123
If you have questions about Local Sales and Use Tax Allocation Comparison Summary Reports, please contact us by e-mail at tax.allocation@cpa.state.tx.us.
