Quick Start for:

Cities by County - February 2012

An asterisk (*) indicates a change in rate in the past 14 months
Refer to the Local Sales Tax Rate Information Report.

County/City Current
Rate
Net Payment
This Period
Comparable Payment
Prior Year
% Change 2012 Payments
To Date
2011 Payments
To Date
% Change
Anderson        
Elkhart 1.250% 11,611.83 10,957.12 5.97% 19,364.01 18,481.62 4.77%
Frankston 1.500% 19,375.35 17,595.41 10.11% 33,424.76 31,001.65 7.81%
Palestine 1.500% 663,933.49 659,743.77 0.63% 1,108,572.13 1,111,609.98 -0.27%
County Total   694,920.67 688,296.30 0.96% 1,161,360.90 1,161,093.25 0.02%
Andrews        
Andrews * 2.000% 750,825.48 434,348.77 72.86% 1,224,538.47 815,085.20 50.23%
Angelina        
Burke 1.000% 2,480.60 3,356.04 -26.08% 5,401.11 4,881.02 10.65%
Diboll 1.500% 48,365.21 44,593.40 8.45% 77,609.62 80,892.41 -4.05%
Hudson 1.500% 25,727.79 24,817.34 3.66% 43,196.91 41,929.18 3.02%
Huntington 1.500% 42,783.16 39,536.82 8.21% 58,359.92 55,568.51 5.02%
Lufkin 1.500% 1,496,781.60 1,431,621.07 4.55% 2,499,628.15 2,410,218.70 3.70%
Zavalla 1.500% 8,474.81 8,474.52 0.00% 14,517.98 14,538.09 -0.13%
County Total   1,624,613.17 1,552,399.19 4.65% 2,698,713.69 2,608,027.91 3.47%
Aransas        
Fulton 1.000% 14,660.74 12,770.62 14.80% 25,241.66 24,165.28 4.45%
Rockport 1.000% 174,904.08 173,753.81 0.66% 318,703.70 307,078.07 3.78%
County Total   189,564.82 186,524.43 1.63% 343,945.36 331,243.35 3.83%
Archer        
Archer City 1.500% 19,858.47 17,841.37 11.30% 33,459.62 31,664.37 5.66%
Holliday 1.000% 21,427.24 17,047.03 25.69% 45,087.82 38,166.97 18.13%
Lakeside City 1.000% 3,041.01 2,432.57 25.01% 4,959.60 3,941.31 25.83%
Megargel 1.000% 1,707.11 1,272.11 34.19% 2,968.15 2,389.62 24.21%
Scotland 1.500% 1,533.36 1,257.86 21.90% 2,176.61 1,911.90 13.84%
Windthorst 1.500% 7,291.04 11,293.87 -35.44% 11,436.37 17,051.64 -32.93%
County Total   54,858.23 51,144.81 7.26% 100,088.17 95,125.81 5.21%
Armstrong        
Claude 1.000% 4,551.20 6,009.05 -24.26% 9,324.56 9,927.42 -6.07%
Atascosa        
Charlotte 1.000% 34,092.36 12,398.13 174.97% 50,827.31 19,683.69 158.22%
Jourdanton 1.500% 67,845.03 55,255.92 22.78% 134,429.26 98,647.71 36.27%
Lytle 1.500% 82,750.28 65,505.27 26.32% 143,570.33 106,915.92 34.28%
Pleasanton 1.500% 380,280.86 273,721.83 38.92% 686,817.53 461,883.32 48.69%
Poteet 1.500% 23,988.06 20,015.43 19.84% 44,918.25 36,088.45 24.46%
County Total   588,956.59 426,896.58 37.96% 1,060,562.68 723,219.09 46.64%
Austin        
Bellville 1.500% 92,499.08 72,956.32 26.78% 135,111.01 113,132.10 19.42%
Brazos Country 1.000% 2,357.59 2,454.10 -3.93% 4,894.94 4,770.53 2.60%
Industry 1.500% 12,312.89 13,282.14 -7.29% 26,520.26 22,923.35 15.69%
San Felipe 1.500% 17,395.43 15,457.49 12.53% 33,474.48 28,575.09 17.14%
Sealy 1.500% 199,637.26 193,095.70 3.38% 323,894.48 317,889.57 1.88%
Wallis 1.500% 12,377.17 9,407.53 31.56% 22,108.72 17,845.25 23.89%
County Total   336,579.42 306,653.28 9.75% 546,003.89 505,135.89 8.09%
Bailey        
Muleshoe 1.500% 61,394.34 61,747.26 -0.57% 97,156.84 97,662.85 -0.51%
Bandera        
Bandera 1.500% 55,071.67 59,530.13 -7.48% 107,430.37 104,022.54 3.27%
Bastrop        
Bastrop 1.500% 478,838.85 425,794.48 12.45% 869,291.44 739,264.35 17.58%
Elgin 1.500% 113,238.88 125,147.05 -9.51% 199,841.97 209,662.31 -4.68%
Smithville 1.500% 50,342.91 45,982.01 9.48% 76,580.69 68,591.71 11.64%
County Total   642,420.64 596,923.54 7.62% 1,145,714.10 1,017,518.37 12.59%
Baylor        
Seymour 1.000% 18,556.97 25,574.13 -27.43% 32,015.51 37,796.51 -15.29%
Bee        
Beeville 1.500% 461,681.66 329,819.39 39.98% 767,997.00 566,561.87 35.55%
Bell        
Belton 1.500% 376,871.18 347,153.00 8.56% 656,233.28 597,385.61 9.85%
Harker Heights 1.500% 566,380.16 551,509.61 2.69% 950,999.14 926,636.57 2.62%
Holland 1.250% 5,828.65 6,214.84 -6.21% 9,430.33 9,742.65 -3.20%
Killeen 1.500% 2,097,439.14 1,968,071.81 6.57% 3,609,368.18 3,347,927.19 7.80%
Little River Academy 1.000% 5,952.58 3,400.91 75.02% 8,926.58 6,799.98 31.27%
Morgans Point Resort * 1.500% 14,028.91 13,745.17 2.06% 20,914.69 20,204.80 3.51%
Nolanville 1.500% 20,023.82 20,804.71 -3.75% 35,435.43 35,688.49 -0.70%
Rogers 1.000% 4,773.20 4,021.41 18.69% 8,702.12 7,950.37 9.45%
Salado 1.000% 45,326.95 43,579.55 4.00% 71,779.94 70,763.09 1.43%
Temple 1.500% 1,861,602.42 1,797,063.25 3.59% 3,076,106.64 2,962,430.21 3.83%
Troy 1.500% 16,337.11 16,326.85 0.06% 28,011.73 27,368.97 2.34%
County Total   5,014,564.12 4,771,891.11 5.08% 8,475,908.06 8,012,897.93 5.77%
Bexar        
Alamo Heights 1.250% 133,498.55 131,500.14 1.51% 212,625.09 206,372.25 3.02%
Balcones Heights 1.000% 166,469.45 162,225.75 2.61% 265,862.26 274,098.33 -3.00%
Castle Hills 1.250% 113,242.06 121,394.79 -6.71% 196,023.62 198,683.02 -1.33%
China Grove 1.000% 10,056.94 7,401.09 35.88% 19,476.42 14,251.85 36.65%
Converse 1.500% 267,362.74 255,429.51 4.67% 455,544.96 420,714.80 8.27%
Elmendorf 1.000% 5,452.94 4,973.91 9.63% 10,699.10 9,222.20 16.01%
Fair Oaks Ranch 1.500% 37,347.77 28,807.41 29.64% 55,002.42 52,493.16 4.78%
Grey Forest 1.250% 3,548.45 3,075.46 15.37% 5,069.18 4,702.07 7.80%
Helotes 1.500% 99,306.24 89,594.95 10.83% 171,460.73 154,280.38 11.13%
Hill Country Village 2.000% 122,868.39 124,359.08 -1.19% 207,125.37 214,473.25 -3.42%
Hollywood Park 2.000% 77,448.21 78,544.07 -1.39% 138,517.28 143,445.34 -3.43%
Kirby 1.250% 29,578.21 24,945.31 18.57% 49,300.18 40,360.66 22.14%
Leon Valley 1.375% 250,211.69 282,835.78 -11.53% 431,404.53 456,948.55 -5.59%
Live Oak 2.000% 723,792.95 735,220.08 -1.55% 1,220,877.32 1,229,992.53 -0.74%
Olmos Park 1.500% 72,063.05 57,277.50 25.81% 145,024.87 99,780.54 45.34%
Saint Hedwig 1.000% 5,284.88 5,789.65 -8.71% 9,130.27 10,535.66 -13.33%
San Antonio 1.125% 26,994,408.44 24,473,895.42 10.29% 43,931,973.70 40,271,307.52 9.09%
Selma 1.500% 540,219.41 515,974.32 4.69% 892,977.06 868,105.81 2.86%
Shavano Park 1.000% 53,774.36 23,370.70 130.09% 108,190.60 40,857.49 164.79%
Somerset 2.000% 21,557.16 20,220.99 6.60% 42,622.32 33,917.24 25.66%
Terrell Hills 1.000% 25,122.76 22,905.69 9.67% 34,844.49 33,939.97 2.66%
Universal City 2.000% 266,907.52 303,991.58 -12.19% 480,098.62 494,418.13 -2.89%
Von Ormy 2.000% 22,583.82 19,436.97 16.19% 50,090.97 30,870.84 62.25%
Windcrest 1.750% 301,887.79 247,954.42 21.75% 567,238.25 463,376.39 22.41%
County Total   30,343,993.78 27,741,124.57 9.38% 49,701,179.61 45,767,147.98 8.59%
Blanco        
Blanco 1.500% 38,449.50 35,009.30 9.82% 66,391.02 60,208.23 10.26%
Johnson City 1.500% 43,248.84 23,129.16 86.98% 65,288.26 42,691.61 52.92%
Round Mountain 1.000% 1,815.99 1,457.80 24.57% 2,813.98 2,562.35 9.82%
County Total   83,514.33 59,596.26 40.13% 134,493.26 105,462.19 27.52%
Bosque        
Clifton 1.500% 56,976.93 61,171.40 -6.85% 99,812.74 101,067.80 -1.24%
Cranfills Gap 1.000% 1,838.35 1,571.23 17.00% 3,588.02 3,336.42 7.54%
Iredell 1.000% 1,724.51 1,548.84 11.34% 2,825.25 2,692.50 4.93%
Meridian 1.500% 16,188.47 13,562.21 19.36% 26,628.58 24,574.00 8.36%
Morgan 1.000% 1,439.51 1,193.73 20.58% 2,510.94 2,655.62 -5.44%
Valley Mills 1.000% 6,810.40 6,431.11 5.89% 11,379.54 11,807.61 -3.62%
Walnut Springs 1.000% 3,894.64 3,259.28 19.49% 6,789.01 5,623.38 20.72%
County Total   88,872.81 88,737.80 0.15% 153,534.08 151,757.33 1.17%
Bowie        
De Kalb 1.500% 21,924.03 19,667.12 11.47% 35,458.31 32,344.70 9.62%
Hooks 1.500% 25,802.83 27,831.70 -7.28% 44,016.61 42,416.70 3.77%
Leary 1.000% 2,681.01 2,943.80 -8.92% 4,432.38 4,604.09 -3.72%
Maud 1.500% 8,248.04 8,227.93 0.24% 13,080.05 13,108.01 -0.21%
Nash 1.500% 32,116.51 31,108.71 3.23% 54,483.20 53,868.65 1.14%
New Boston 1.500% 116,476.26 119,502.98 -2.53% 204,853.31 204,900.72 -0.02%
Redwater 1.500% 4,566.25 7,034.86 -35.09% 8,281.36 11,230.61 -26.26%
Texarkana 1.500% 1,671,733.77 1,635,030.98 2.24% 2,731,104.66 2,716,831.43 0.52%
Wake Village 1.500% 29,517.39 27,447.89 7.53% 50,236.85 51,178.29 -1.83%
County Total   1,913,066.09 1,878,795.97 1.82% 3,145,946.73 3,130,483.20 0.49%
Brazoria        
Alvin 1.500% 574,166.30 562,965.81 1.98% 963,327.94 935,341.90 2.99%
Angleton 1.500% 321,255.53 336,300.97 -4.47% 546,484.58 555,810.65 -1.67%
Baileys Prairie 1.000% 881.01 550.39 60.07% 1,216.94 886.85 37.22%
Brazoria 1.500% 57,071.44 63,059.23 -9.49% 110,826.29 126,028.72 -12.06%
Brookside Village 1.000% 2,624.46 3,313.44 -20.79% 4,646.09 5,656.37 -17.86%
Clute 1.500% 186,631.42 187,625.01 -0.52% 310,895.90 314,862.46 -1.25%
Danbury 1.000% 7,377.98 7,026.10 5.00% 12,269.18 11,610.96 5.66%
Freeport 1.500% 196,311.39 158,329.19 23.98% 286,194.88 293,660.75 -2.54%
Holiday Lakes 1.000% 647.07 553.27 16.95% 1,187.07 1,185.16 0.16%
Iowa Colony 1.000% 14,385.97 12,871.18 11.76% 19,415.57 24,558.32 -20.94%
Jones Creek 1.000% 3,459.52 3,701.85 -6.54% 5,895.09 6,584.89 -10.47%
Lake Jackson 1.500% 869,563.98 857,888.51 1.36% 1,435,035.12 1,426,650.51 0.58%
Liverpool 1.000% 5,984.77 1,898.14 215.29% 7,543.11 3,163.40 138.44%
Manvel 1.500% 88,521.20 81,571.51 8.51% 163,232.12 146,844.63 11.15%
Oyster Creek 1.500% 20,703.28 17,517.13 18.18% 36,479.79 27,678.61 31.79%
Pearland 1.500% 2,487,508.62 2,334,497.05 6.55% 4,162,453.21 3,844,979.56 8.25%
Quintana 1.000% 235.73 1,935.30 -87.81% 378.43 2,238.93 -83.09%
Richwood 1.250% 22,706.84 25,420.14 -10.67% 41,995.18 44,365.78 -5.34%
Surfside Beach 1.000% 3,461.59 3,253.88 6.38% 6,408.84 6,073.27 5.52%
Sweeny 1.500% 49,036.73 26,732.83 83.43% 73,157.81 51,832.10 41.14%
West Columbia 1.500% 69,232.89 76,167.04 -9.10% 121,729.50 133,840.60 -9.04%
County Total   4,981,767.72 4,763,177.97 4.58% 8,310,772.64 7,963,854.42 4.35%
Brazos        
Bryan 1.500% 1,339,979.89 1,375,274.02 -2.56% 2,338,468.87 2,412,864.89 -3.08%
College Station 1.500% 2,130,425.43 2,081,102.31 2.37% 3,758,257.64 3,552,665.20 5.78%
Kurten 1.000% 222.13 28.65 675.32% 320.90 73.47 336.77%
Wixon Valley * 1.500% 5,707.76 2,832.66 101.49% 10,357.42 6,003.77 72.51%
County Total   3,476,335.21 3,459,237.64 0.49% 6,107,404.83 5,971,607.33 2.27%
Brewster        
Alpine 1.500% 126,855.52 139,636.97 -9.15% 227,522.34 233,555.68 -2.58%
Briscoe        
Quitaque 2.000% 4,354.82 4,697.74 -7.29% 6,718.66 7,021.88 -4.31%
Silverton 1.750% 5,784.86 5,851.34 -1.13% 8,620.84 9,349.99 -7.79%
County Total   10,139.68 10,549.08 -3.88% 15,339.50 16,371.87 -6.30%
Brooks        
Falfurrias 1.500% 75,280.23 82,448.61 -8.69% 135,805.96 148,067.87 -8.28%
Brown        
Bangs 1.750% 13,578.62 13,005.76 4.40% 21,712.97 20,342.11 6.73%
Blanket 1.250% 2,605.71 1,923.69 35.45% 3,531.07 2,816.95 25.35%
Brownwood 2.000% 644,086.97 612,855.22 5.09% 1,092,028.78 1,035,026.49 5.50%
Early 2.000% 121,485.05 119,690.97 1.49% 195,226.80 191,485.06 1.95%
County Total   781,756.35 747,475.64 4.58% 1,312,499.62 1,249,670.61 5.02%
Burleson        
Caldwell 1.500% 388,275.39 131,702.34 194.81% 653,578.20 266,828.57 144.94%
Snook 1.500% 4,529.66 3,994.55 13.39% 6,661.98 9,163.98 -27.30%
Somerville 1.500% 26,346.08 24,050.59 9.54% 37,290.14 38,755.82 -3.78%
County Total   419,151.13 159,747.48 162.38% 697,530.32 314,748.37 121.61%
Burnet        
Bertram 1.750% 19,027.18 20,299.06 -6.26% 29,109.90 32,464.21 -10.33%
Burnet 2.000% 156,630.15 180,178.95 -13.06% 278,625.88 307,300.17 -9.33%
Cottonwood Shores 1.500% 8,028.85 5,586.78 43.71% 15,408.88 10,037.68 53.51%
Granite Shoals 1.000% 8,077.42 7,491.41 7.82% 13,581.28 13,180.19 3.04%
Horseshoe Bay 1.750% 127,994.95 71,649.74 78.63% 185,502.07 122,313.88 51.66%
Marble Falls 2.000% 600,698.82 602,718.88 -0.33% 1,048,543.35 1,067,167.66 -1.74%
County Total   920,457.37 887,924.82 3.66% 1,570,771.36 1,552,463.79 1.17%
Caldwell        
Lockhart 1.500% 183,532.80 190,305.99 -3.55% 337,745.84 334,649.03 0.92%
Luling 1.500% 121,351.68 114,352.75 6.12% 231,382.47 207,121.87 11.71%
Martindale * 1.250% 5,425.89 3,053.19 77.71% 8,820.83 5,636.60 56.49%
County Total   310,310.37 307,711.93 0.84% 577,949.14 547,407.50 5.57%
Calhoun        
Point Comfort 1.000% 17,534.50 6,795.89 158.01% 19,207.88 14,168.40 35.56%
Port Lavaca 1.500% 239,901.42 249,168.77 -3.71% 432,016.37 413,882.41 4.38%
Seadrift 1.500% 12,358.51 9,388.14 31.63% 19,518.97 15,544.81 25.56%
County Total   269,794.43 265,352.80 1.67% 470,743.22 443,595.62 6.11%
Callahan        
Baird 1.500% 12,554.62 16,066.08 -21.85% 21,326.27 24,903.97 -14.36%
Clyde 2.000% 57,733.46 56,244.51 2.64% 93,233.45 87,095.90 7.04%
Cross Plains 2.000% 19,556.25 20,680.91 -5.43% 35,090.42 36,532.52 -3.94%
Putnam 1.000% 1,239.71 1,322.94 -6.29% 2,352.24 2,435.51 -3.41%
County Total   91,084.04 94,314.44 -3.42% 152,002.38 150,967.90 0.68%
Cameron        
Bayview 1.000% 819.90 524.74 56.24% 1,082.08 904.28 19.66%
Brownsville 2.000% 3,572,224.33 3,605,739.52 -0.92% 6,161,564.64 6,115,479.74 0.75%
Combes 1.250% 11,994.08 11,478.93 4.48% 21,234.60 17,383.60 22.15%
Harlingen 2.000% 2,253,045.19 2,065,044.03 9.10% 3,777,504.31 3,466,052.94 8.98%
La Feria 2.000% 99,346.05 90,143.86 10.20% 172,524.59 157,966.08 9.21%
Laguna Vista 1.500% 13,603.01 8,710.20 56.17% 23,899.71 16,054.35 48.86%
Los Fresnos 2.000% 47,684.66 44,155.34 7.99% 92,767.41 76,779.53 20.82%
Los Indios 1.000% 3,127.97 3,802.70 -17.74% 5,626.82 6,147.03 -8.46%
Palm Valley 1.000% 4,900.09 4,073.44 20.29% 8,511.20 7,384.22 15.26%
Port Isabel 2.000% 154,662.24 164,131.71 -5.76% 278,813.84 284,996.25 -2.16%
Primera 2.000% 32,540.12 5,600.55 481.01% 40,782.18 20,664.35 97.35%
Rancho Viejo 1.000% 7,305.12 6,314.28 15.69% 10,791.57 10,175.29 6.05%
Rio Hondo * 1.750% 18,053.37 16,985.30 6.28% 32,317.42 31,481.45 2.65%
San Benito 2.000% 377,596.61 404,432.05 -6.63% 656,434.62 687,957.66 -4.58%
Santa Rosa 1.000% 6,228.76 5,144.29 21.08% 11,205.26 13,156.81 -14.83%
South Padre Island 2.000% 132,467.16 124,088.91 6.75% 253,163.41 235,373.78 7.55%
County Total   6,735,598.66 6,560,369.85 2.67% 11,548,223.66 11,147,957.36 3.59%
Camp        
Pittsburg 1.500% 81,896.69 95,816.07 -14.52% 148,814.64 159,779.82 -6.86%
Rocky Mound 1.000% 503.89 520.15 -3.12% 598.51 628.49 -4.77%
County Total   82,400.58 96,336.22 -14.46% 149,413.15 160,408.31 -6.85%
Carson        
Groom 2.000% 7,703.56 7,723.10 -0.25% 11,813.61 13,133.36 -10.04%
Panhandle 1.500% 18,113.99 16,828.68 7.63% 32,416.36 30,642.48 5.78%
Skellytown 1.250% 1,970.58 3,715.32 -46.96% 4,359.49 5,029.79 -13.32%
White Deer 2.000% 19,752.17 14,441.87 36.77% 31,791.05 21,706.34 46.45%
County Total   47,540.30 42,708.97 11.31% 80,380.51 70,511.97 13.99%
Cass        
Atlanta 2.000% 176,041.29 170,935.98 2.98% 313,940.88 310,787.29 1.01%
Avinger 1.500% 3,700.28 3,219.07 14.94% 5,252.57 5,361.30 -2.02%
Bloomburg 1.000% 2,905.59 2,243.40 29.51% 3,780.91 3,179.56 18.91%
Domino 2.000% 3,747.70 2,906.51 28.94% 10,799.65 5,300.39 103.75%
Douglassville 0.250% 210.16 231.55 -9.23% 434.10 461.33 -5.90%
Hughes Springs 1.500% 28,437.02 28,545.85 -0.38% 48,526.80 47,001.31 3.24%
Linden 2.000% 30,243.43 38,676.94 -21.80% 50,899.42 60,547.63 -15.93%
Queen City 1.750% 23,156.30 24,193.97 -4.28% 41,639.99 39,330.01 5.87%
County Total   268,441.77 270,953.27 -0.92% 475,274.32 471,968.82 0.70%
Castro        
Dimmitt 1.500% 31,947.31 29,305.29 9.01% 59,882.87 53,311.53 12.32%
Hart 1.500% 3,909.12 3,849.79 1.54% 6,673.95 5,986.36 11.48%
Nazareth 1.500% 3,061.39 3,568.39 -14.20% 5,422.30 5,451.86 -0.54%
County Total   38,917.82 36,723.47 5.97% 71,979.12 64,749.75 11.16%
Chambers        
Anahuac 1.000% 6,456.94 7,303.50 -11.59% 10,894.78 14,198.63 -23.26%
Cove 1.000% 6,746.10 2,753.48 145.00% 10,238.70 5,596.97 82.93%
Mont Belvieu 1.500% 230,787.86 190,513.86 21.13% 529,580.12 393,288.81 34.65%
Old River Winfree 1.500% 5,345.40 3,825.52 39.73% 10,701.99 6,949.95 53.98%
County Total   249,336.30 204,396.36 21.98% 561,415.59 420,034.36 33.65%
Cherokee        
Alto 1.500% 15,030.69 13,023.71 15.41% 24,876.03 22,914.39 8.56%
Cuney 1.500% 4,869.42 5,804.67 -16.11% 6,582.73 10,200.25 -35.46%
Jacksonville 1.500% 336,715.70 343,946.97 -2.10% 568,507.05 570,509.96 -0.35%
New Summerfield 1.000% 1,976.34 1,555.61 27.04% 4,181.61 2,852.66 46.58%
Rusk 1.500% 68,498.48 67,872.12 0.92% 110,563.39 108,238.12 2.14%
Wells 1.000% 3,165.30 2,663.27 18.85% 5,267.86 4,971.37 5.96%
County Total   430,255.93 434,866.35 -1.06% 719,978.67 719,686.75 0.04%
Childress        
Childress 1.500% 101,007.48 120,154.17 -15.93% 181,101.43 193,549.72 -6.43%
Clay        
Bellevue 1.000% 2,229.69 1,993.80 11.83% 3,760.94 3,235.56 16.23%
Byers 1.000% 1,462.93 1,113.41 31.39% 2,227.81 1,738.69 28.13%
Dean 1.000% 251.96 274.69 -8.27% 404.28 575.98 -29.81%
Henrietta 2.000% 37,817.97 24,274.20 55.79% 63,004.56 47,230.97 33.39%
Jolly 1.000% 9,836.23 1,552.42 533.60% 10,624.02 3,199.78 232.02%
Petrolia 1.000% 2,818.40 1,756.88 60.42% 5,414.67 4,524.38 19.67%
County Total   54,417.18 30,965.40 75.73% 85,436.28 60,505.36 41.20%
Cochran        
Morton 1.500% 10,878.75 9,286.64 17.14% 20,495.53 19,988.79 2.53%
Whiteface 1.500% 2,508.10 1,748.97 43.40% 5,811.12 3,471.03 67.41%
County Total   13,386.85 11,035.61 21.30% 26,306.65 23,459.82 12.13%
Coke        
Bronte 2.000% 15,398.39 13,904.15 10.74% 27,038.07 25,446.83 6.25%
Robert Lee 2.000% 12,598.94 9,371.93 34.43% 20,013.32 16,470.41 21.51%
County Total   27,997.33 23,276.08 20.28% 47,051.39 41,917.24 12.24%
Coleman        
Coleman 2.000% 76,551.21 60,778.05 25.95% 138,213.90 113,985.28 21.25%
Santa Anna 2.000% 12,254.20 12,664.92 -3.24% 22,211.08 32,814.26 -32.31%
County Total   88,805.41 73,442.97 20.91% 160,424.98 146,799.54 9.28%
Collin        
Allen 2.000% 3,495,775.57 3,138,090.99 11.39% 5,812,346.25 5,274,861.10 10.18%
Anna 2.000% 100,703.74 118,432.55 -14.96% 177,522.72 197,251.50 -10.00%
Blue Ridge 2.000% 11,126.84 8,889.61 25.16% 18,040.94 16,651.05 8.34%
Celina 2.000% 64,483.80 57,308.34 12.52% 109,992.54 92,304.97 19.16%
Fairview 2.000% 425,767.56 411,537.21 3.45% 620,972.23 552,541.44 12.38%
Farmersville 2.000% 55,030.93 50,557.22 8.84% 110,349.54 90,167.27 22.38%
Frisco 2.000% 5,549,945.91 5,233,927.93 6.03% 9,190,065.71 8,375,539.63 9.72%
Josephine 1.000% 1,953.35 1,943.87 0.48% 2,679.17 2,578.19 3.91%
Lavon 1.500% 12,667.27 12,088.64 4.78% 23,192.74 20,656.95 12.27%
Lowry Crossing 1.000% 11,251.64 3,280.39 242.99% 14,848.59 5,418.42 174.03%
Lucas 1.000% 15,332.90 17,073.54 -10.19% 26,490.15 25,648.04 3.28%
McKinney 2.000% 3,588,971.25 3,639,672.60 -1.39% 6,187,160.24 6,170,141.90 0.27%
Melissa 2.000% 91,218.40 75,631.75 20.60% 182,693.63 131,477.25 38.95%
Murphy 2.000% 186,673.60 181,241.30 2.99% 336,634.58 309,857.69 8.64%
Nevada 1.750% 3,459.25 3,831.49 -9.71% 5,750.13 7,251.50 -20.70%
New Hope 1.000% 9,523.06 1,567.63 507.48% 10,061.96 3,087.49 225.89%
Parker 1.000% 10,675.33 9,841.91 8.46% 32,150.67 16,202.73 98.42%
Plano 1.000% 8,523,991.60 7,149,432.02 19.22% 13,160,667.31 12,042,587.90 9.28%
Princeton 2.000% 75,338.91 67,915.67 10.93% 144,337.49 122,552.94 17.77%
Prosper 2.000% 203,740.54 103,633.59 96.59% 358,944.38 201,040.49 78.54%
Saint Paul 1.000% 2,491.37 2,916.57 -14.57% 4,161.62 4,975.79 -16.36%
Weston 1.000% 624.47 676.49 -7.68% 935.12 1,123.92 -16.79%
Wylie 2.000% 687,035.92 632,816.93 8.56% 1,159,737.00 1,036,813.34 11.85%
County Total   23,127,783.21 20,922,308.24 10.54% 37,689,734.71 34,700,731.50 8.61%
Collingsworth        
Wellington 2.000% 23,374.30 22,837.26 2.35% 39,070.54 39,446.37 -0.95%
Colorado        
Columbus 1.500% 125,965.57 118,303.91 6.47% 219,042.53 202,953.02 7.92%
Eagle Lake 1.000% 25,098.66 21,230.81 18.21% 44,284.14 35,560.28 24.53%
Weimar 1.500% 35,548.03 31,041.63 14.51% 69,562.56 60,437.73 15.09%
County Total   186,612.26 170,576.35 9.40% 332,889.23 298,951.03 11.35%
Comal        
Bulverde 1.000% 88,680.80 104,267.90 -14.94% 161,082.17 181,707.76 -11.35%
Garden Ridge 1.000% 13,975.02 16,387.68 -14.72% 29,316.67 26,687.29 9.85%
New Braunfels 1.500% 1,992,044.89 1,786,744.70 11.49% 3,534,458.36 3,160,805.93 11.82%
County Total   2,094,700.71 1,907,400.28 9.81% 3,724,857.20 3,369,200.98 10.55%
Comanche        
Comanche 1.500% 69,830.70 61,951.66 12.71% 115,313.04 102,715.98 12.26%
De Leon 1.500% 21,341.73 20,225.15 5.52% 42,401.40 37,183.72 14.03%
Gustine 1.500% 3,420.13 2,509.26 36.30% 4,326.88 3,948.03 9.59%
County Total   94,592.56 84,686.07 11.69% 162,041.32 143,847.73 12.64%
Concho        
Eden 1.500% 19,099.19 13,753.43 38.86% 29,939.97 27,218.02 10.00%
Paint Rock 1.000% 813.68 931.29 -12.62% 1,294.26 1,254.83 3.14%
County Total   19,912.87 14,684.72 35.60% 31,234.23 28,472.85 9.69%
Cooke        
Gainesville 1.500% 1,052,470.03 837,837.86 25.61% 1,840,644.19 1,474,245.93 24.85%
Lindsay 1.500% 12,448.96 10,507.89 18.47% 19,229.09 17,904.39 7.39%
Muenster 1.500% 40,790.14 37,251.35 9.49% 71,456.69 60,968.06 17.20%
Oak Ridge 1.500% 6,542.09 6,170.80 6.01% 12,444.63 11,897.33 4.60%
Valley View 1.500% 13,623.91 9,823.53 38.68% 23,755.27 19,792.82 20.01%
County Total   1,125,875.13 901,591.43 24.87% 1,967,529.87 1,584,808.53 24.14%
Coryell        
Copperas Cove 1.500% 393,621.03 380,373.43 3.48% 675,015.19 648,932.09 4.01%
Gatesville 1.500% 159,116.70 171,438.96 -7.18% 281,347.78 300,306.20 -6.31%
Oglesby 1.000% 1,165.13 798.83 45.85% 1,575.06 1,120.92 40.51%
County Total   553,902.86 552,611.22 0.23% 957,938.03 950,359.21 0.79%
Cottle        
Paducah 2.000% 12,615.50 10,526.90 19.84% 21,119.60 19,057.19 10.82%
Crane        
Crane 1.500% 60,841.74 58,871.54 3.34% 116,525.23 98,645.85 18.12%
Crosby        
Crosbyton 1.500% 9,537.72 10,153.62 -6.06% 15,551.22 17,270.25 -9.95%
Lorenzo 1.000% 3,609.34 2,937.71 22.86% 5,813.39 4,644.91 25.15%
Ralls 1.500% 10,465.16 10,311.24 1.49% 17,522.27 17,809.61 -1.61%
County Total   23,612.22 23,402.57 0.89% 38,886.88 39,724.77 -2.10%
Culberson        
Van Horn 1.750% 43,435.67 50,039.31 -13.19% 77,243.66 79,440.50 -2.76%
Dallam        
Dalhart 2.000% 199,989.73 192,240.29 4.03% 341,895.38 345,861.56 -1.14%
Texline 1.000% 2,358.67 2,431.69 -3.00% 4,872.08 4,249.14 14.66%
County Total   202,348.40 194,671.98 3.94% 346,767.46 350,110.70 -0.95%
Dallas        
Addison 1.000% 1,148,173.89 1,044,166.82 9.96% 1,958,466.93 1,788,130.22 9.52%
Balch Springs 2.000% 487,325.73 493,074.36 -1.16% 886,444.40 913,638.18 -2.97%
Carrollton 1.000% 2,140,325.94 2,048,511.52 4.48% 3,819,536.97 3,680,423.09 3.77%
Cedar Hill 2.000% 1,573,713.03 1,567,168.27 0.41% 2,535,574.05 2,485,427.76 2.01%
Cockrell Hill 1.000% 22,301.73 37,037.30 -39.78% 39,425.17 60,755.05 -35.10%
Coppell 1.750% 2,114,968.54 1,977,228.03 6.96% 3,826,294.89 3,374,832.21 13.37%
Dallas 1.000% 24,378,465.29 22,941,027.03 6.26% 41,255,553.48 38,355,558.80 7.56%
De Soto 2.000% 817,087.86 783,058.44 4.34% 1,370,112.84 1,289,554.33 6.24%
