List of Cities Who Have Adopted an Additional Local Sales and Use Tax
Download the entire list of cities who have adopted an additional local sales and use tax (comma delimited file).
- PT = Property Tax Relief
- 4A/4B = Economic and Industrial Development
- SCV = Sports and Community Venue
- MD = Municipal Development
- SMR = Street Maintenance and Repair
| Cities: | ||
| Abbott - Fulshear | Gainesville - Mustang | Naples - Zavalla |
| City Name | City Code | Type | Rate | Start Date | End Date |
|---|---|---|---|---|---|
| Abbott | 2109064 | PT | .005000 | 01/01/1988 | |
| Abernathy | 2095024 | PT | .005000 | 01/01/1988 | |
| Abilene | 2221012 | 4A | .005000 | 01/01/1990 | |
| Abilene | 2221012 | PT | .005000 | 01/01/1990 | |
| Alamo | 2108092 | 4B | .005000 | 10/01/1998 | |
| Alamo | 2108092 | PT | .005000 | 10/01/1998 | |
| Alamo Heights | 2015021 | SMR | .002500 | 04/01/2009 | |
| Alba | 2250043 | 4B | .005000 | 10/01/2004 | |
| Albany | 2209027 | 4A | .005000 | 07/01/1996 | |
| Albany | 2209027 | 4B | .005000 | 07/01/1996 | |
| Aledo | 2184053 | 4B | .005000 | 10/01/2008 | |
| Alice | 2125028 | PT | .005000 | 01/01/1989 | |
| Allen | 2043072 | 4A | .005000 | 07/01/1992 | |
| Allen | 2043072 | 4B | .005000 | 10/01/1996 | |
| Alma | 2070112 | SMR | .002500 | 10/01/2004 | |
| Alpine | 2022013 | PT | .005000 | 01/01/1988 | |
| Alto | 2037016 | 4B | .005000 | 10/01/2009 | |
| Alton | 2108172 | 4A | .005000 | 04/01/1996 | |
| Alton | 2108172 | 4B | .005000 | 04/01/1996 | |
| Alvarado | 2126054 | PT | .005000 | 10/01/1995 | |
| Alvarado | 2126054 | 4B | .005000 | 10/01/2001 | |
| Alvin | 2020015 | PT | .005000 | 10/01/1993 | |
| Alvord | 2249083 | 4B | .005000 | 10/01/2000 | |
| Amarillo | 2188013 | 4A | .005000 | 04/01/1990 | |
| Amarillo | 2188013 | PT | .005000 | 10/01/1990 | |
| Amherst | 2140010 | SMR | .002500 | 10/01/2010 | |
| Anderson | 2093035 | SMR | .002500 | 10/01/2003 | |
| Andrews | 2002017 | 4A | .005000 | 10/01/2005 | |
| Andrews | 2002017 | 4B | .002500 | 10/01/2011 | |
| Andrews | 2002017 | PT | .002500 | 10/01/2005 | |
| Angleton | 2020042 | 4B | .005000 | 10/01/2000 | |
| Angus | 2175107 | PT | .005000 | 01/01/1989 | |
| Anna | 2043134 | 4B | .005000 | 10/01/1999 | |
| Anna | 2043134 | 4A | .002500 | 10/01/2002 | 09/30/2006 |
| Anna | 2043134 | SMR | .002500 | 10/01/2002 | 09/30/2006 |
| Anna | 2043134 | 4A | .005000 | 10/01/2006 | |
| Annetta North | 2184124 | SMR | .002500 | 04/01/2005 | |
| Anson | 2127026 | 4A | .005000 | 10/01/1991 | 03/31/2008 |
| Anson | 2127026 | 4B | .005000 | 10/01/1995 | 03/31/2008 |
| Anson | 2127026 | 4A | .003750 | 04/01/2008 | |
| Anson | 2127026 | 4B | .003750 | 04/01/2008 | |
| Anson | 2127026 | SMR | .002500 | 04/01/2008 | |
| Archer City | 2005023 | 4B | .005000 | 07/01/2004 | |
| Arcola | 2079131 | PT | .005000 | 10/01/1994 | |
| Arcola | 2079131 | 4B | .005000 | 10/01/1995 | |
| Argyle | 2061104 | 4B | .005000 | 10/01/2002 | |
| Argyle | 2061104 | SMR | .002500 | 01/01/2004 | |
| Arlington | 2220095 | 4B | .005000 | 07/01/1991 | 11/30/2001 |
| Arlington | 2220095 | SMR | .002500 | 01/01/2003 | |
| Arlington | 2220095 | SCV | .005000 | 04/01/2005 | |
| Aspermont | 2217018 | 4B | .005000 | 07/01/1995 | |
| Aspermont | 2217018 | 4A | .005000 | 01/01/2000 | 09/30/2010 |
| Aspermont | 2217018 | 4A | .002500 | 10/01/2010 | |
| Aspermont | 2217018 | SMR | .002500 | 10/01/2010 | |
| Athens | 2107011 | 4A | .005000 | 10/01/1990 | |
| Athens | 2107011 | PT | .005000 | 10/01/1990 | |
| Atlanta | 2034028 | 4A | .005000 | 10/01/1993 | |
| Atlanta | 2034028 | 4B | .005000 | 10/01/1995 | |
| Aubrey | 2061051 | 4B | .005000 | 10/01/2001 | |
| Aubrey | 2061051 | PT | .005000 | 10/01/2001 | |
| Avinger | 2034046 | 4B | .005000 | 10/01/2003 | |
| Azle | 2184035 | SMR | .002500 | 07/01/2003 | |
| Baird | 2030022 | 4A | .005000 | 10/01/1993 | |
| Balch Springs | 2057119 | PT | .005000 | 10/01/1995 | |
| Balch Springs | 2057119 | 4A | .002500 | 01/01/1998 | |
| Balch Springs | 2057119 | 4B | .002500 | 01/01/1998 | |
| Ballinger | 2200017 | PT | .005000 | 01/01/1990 | |
| Balmorhea | 2195032 | 4B | .005000 | 10/01/1999 | |
| Bandera | 2010017 | 4B | .005000 | 04/01/1996 | |
| Bangs | 2025029 | SMR | .002500 | 10/01/2007 | |
| Bangs | 2025029 | 4B | .005000 | 10/01/2007 | |
| Bartonville | 2061211 | SMR | .002500 | 07/01/2002 | |
| Bartonville | 2061211 | 4B | .005000 | 07/01/2002 | |
| Bastrop | 2011025 | 4B | .005000 | 07/01/1995 | |
| Bay City | 2158028 | 4B | .005000 | 10/01/1994 | |
| Bay City | 2158028 | PT | .005000 | 10/01/1994 | |
| Bayou Vista | 2084205 | PT | .005000 | 10/01/2006 | |
| Bayou Vista | 2084205 | SMR | .002500 | 10/01/2006 | |
| Baytown | 2101151 | SMR | .002500 | 10/01/2004 | |
| Beasley | 2079060 | 4A | .005000 | 04/01/1998 | 09/30/2003 |
| Beasley | 2079060 | 4B | .005000 | 04/01/1998 | |
| Beasley | 2079060 | 4A | .002500 | 10/01/2003 | |
| Beasley | 2079060 | SMR | .002500 | 10/01/2003 | |
| Beaumont | 2123011 | PT | .005000 | 01/01/1988 | |
| Bedford | 2220102 | PT | .005000 | 10/01/1995 | |
| Bedford | 2220102 | 4B | .005000 | 04/01/1998 | |
| Bedias | 2093044 | SMR | .002500 | 10/01/2005 | |
| Bee Cave | 2227150 | PT | .005000 | 01/01/1989 | |
| Bee Cave | 2227150 | SMR | .002500 | 04/01/2002 | 03/31/2011 |
| Bee Cave | 2227150 | SMR | .001250 | 04/01/2011 | |
| Bee Cave | 2227150 | 4B | .002500 | 04/01/2003 | 03/31/2011 |
| Bee Cave | 2227150 | 4B | .003750 | 04/01/2011 | |
| Beeville | 2013014 | 4B | .005000 | 07/01/1996 | |
| Bellmead | 2161050 | 4A | .005000 | 10/01/1992 | 06/30/2010 |
| Bellmead | 2161050 | 4A | .002500 | 07/01/2010 | 09/30/2010 |
| Bellmead | 2161050 | SMR | .002500 | 07/01/2010 | |
| Bellmead | 2161050 | 4B | .002500 | 10/01/2010 | |
| Bells | 2091064 | 4A | .005000 | 07/01/1999 | |
| Bells | 2091064 | 4B | .005000 | 07/01/1999 | |
| Bellville | 2008020 | 4B | .005000 | 10/01/1998 | |
| Belton | 2014040 | 4A | .005000 | 01/01/1991 | |
| Benbrook | 2220059 | 4B | .005000 | 07/01/1995 | |
| Benjamin | 2138032 | 4B | .005000 | 01/01/2008 | |
| Bertram | 2027045 | SMR | .002500 | 04/01/2002 | |
| Bertram | 2027045 | 4B | .005000 | 04/01/2002 | |
| Beverly Hills | 2161032 | PT | .005000 | 01/01/1990 | |
| Big Lake | 2192017 | 4B | .005000 | 10/01/1999 | |
| Big Sandy | 2230039 | 4B | .005000 | 07/01/1995 | |
| Big Spring | 2114012 | 4A | .005000 | 10/01/1990 | |
| Big Spring | 2114012 | PT | .005000 | 10/01/1990 | |
| Bishop | 2178042 | 4B | .005000 | 01/01/1999 | |
| Blanco | 2016020 | PT | .005000 | 01/01/1988 | |
| Blanket | 2025047 | SMR | .002500 | 10/01/2003 | |
| Bloomburg | 2034073 | SMR | .002500 | 10/01/2002 | 09/30/2006 |
| Blossom | 2139068 | SMR | .002500 | 10/01/2003 | |
| Blue Ridge | 2043063 | 4A | .005000 | 04/01/1998 | |
| Blue Ridge | 2043063 | 4B | .005000 | 04/01/1998 | |
| Boerne | 2130012 | PT | .005000 | 10/01/1990 | |
| Bonham | 2074038 | 4B | .005000 | 01/01/1998 | |
| Booker | 2148021 | 4A | .005000 | 10/01/1994 | |
| Borger | 2117019 | 4A | .005000 | 10/01/1990 | |
| Borger | 2117019 | PT | .005000 | 10/01/1990 | |
| Bovina | 2185025 | 4B | .005000 | 10/01/2002 | |
| Bovina | 2185025 | PT | .002500 | 10/01/2002 | |
| Bovina | 2185025 | SMR | .002500 | 10/01/2002 | |
| Bowie | 2169034 | 4A | .005000 | 07/01/1997 | |
| Bowie | 2169034 | 4B | .005000 | 07/01/1997 | |
| Boyd | 2249029 | PT | .005000 | 10/01/1990 | |
| Brady | 2160015 | 4A | .002500 | 07/01/1993 | |
| Brazoria | 2020131 | PT | .005000 | 10/01/1992 | |
| Breckenridge | 2215010 | 4A | .005000 | 10/01/1990 | 09/30/2007 |
| Breckenridge | 2215010 | SMR | .002500 | 10/01/2004 | |
| Breckenridge | 2215010 | 4B | .005000 | 10/01/2007 | |
| Bremond | 2198048 | 4A | .005000 | 01/01/2002 | |
| Bremond | 2198048 | 4B | .005000 | 01/01/2002 | |
| Brenham | 2239012 | 4B | .003750 | 10/01/1995 | |
| Brenham | 2239012 | PT | .001250 | 10/01/1995 | |
| Bridge City | 2181047 | PT | .005000 | 10/01/1992 | |
| Bridgeport | 2249056 | 4A | .005000 | 10/01/1994 | |
| Bronte | 2041029 | 4B | .005000 | 10/01/1996 | |
| Bronte | 2041029 | 4A | .005000 | 04/01/2000 | |
| Brookshire | 2237014 | 4B | .005000 | 07/01/1998 | |
| Brookshire | 2237014 | PT | .005000 | 10/01/2000 | |
| Brownfield | 2223010 | 4A | .005000 | 07/01/1990 | |
| Brownsboro | 2107093 | 4B | .005000 | 10/01/2004 | |
| Brownsboro | 2107093 | PT | .005000 | 10/01/2004 | |
| Brownsville | 2031076 | 4A | .005000 | 01/01/1992 | 03/31/2002 |
| Brownsville | 2031076 | PT | .005000 | 10/01/1992 | |
| Brownsville | 2031076 | 4A | .002500 | 04/01/2002 | |
| Brownsville | 2031076 | 4B | .002500 | 04/01/2002 | |
| Brownwood | 2025010 | 4A | .005000 | 10/01/1990 | |
| Brownwood | 2025010 | PT | .005000 | 10/01/1990 | |
| Bryan | 2021023 | PT | .005000 | 10/01/1990 | |
| Buda | 2105031 | 4B | .005000 | 10/01/2001 | |
| Buffalo | 2145015 | 4B | .005000 | 10/01/1995 | 09/30/2007 |
| Buffalo | 2145015 | 4B | .002500 | 10/01/2007 | |
| Buffalo | 2145015 | SMR | .002500 | 10/01/2007 | |
| Buffalo Gap | 2221067 | PT | .005000 | 10/01/2004 | |
| Buffalo Gap | 2221067 | SMR | .002500 | 10/01/2004 | |
| Buffalo Gap | 2221067 | 4B | .002500 | 10/01/2007 | |
| Bullard | 2212059 | 4B | .005000 | 04/01/2007 | |
| Burkburnett | 2243025 | 4B | .005000 | 10/01/1997 | |
| Burkburnett | 2243025 | PT | .005000 | 10/01/1997 | |
| Burleson | 2126045 | 4B | .005000 | 10/01/1993 | |
| Burleson | 2126045 | 4A | .005000 | 10/01/2001 | |
| Burnet | 2027027 | 4A | .005000 | 07/01/1993 | |
| Burnet | 2027027 | PT | .005000 | 10/01/1993 | |
| Caddo Mills | 2116056 | 4B | .005000 | 10/01/1998 | |
| Caldwell | 2026019 | PT | .005000 | 01/01/1988 | |
| Calvert | 2198020 | 4B | .005000 | 10/01/1997 | |
| Calvert | 2198020 | 4A | .002500 | 10/01/2004 | |
| Calvert | 2198020 | SMR | .002500 | 10/01/2004 | |
| Cameron | 2166028 | 4A | .005000 | 01/01/1991 | 09/30/2007 |
| Cameron | 2166028 | 4B | .005000 | 10/01/2007 | |
| Campbell | 2116092 | SMR | .002500 | 10/01/2005 | |
| Canadian | 2106012 | 4A | .005000 | 10/01/1995 | |
| Canadian | 2106012 | PT | .005000 | 10/01/1995 | |
| Caney City | 2107066 | 4B | .002500 | 04/01/2011 | |
| Caney City | 2107066 | SMR | .002500 | 04/01/2011 | |
| Caney City | 2107066 | PT | .005000 | 01/01/1990 | |
| Canton | 2234044 | PT | .005000 | 10/01/1992 | |
| Canton | 2234044 | 4B | .005000 | 01/01/1997 | |
| Canyon | 2191018 | 4B | .005000 | 10/01/2004 | |
| Canyon | 2191018 | PT | .005000 | 10/01/2004 | |
| Carls Corner | 2109135 | PT | .005000 | 01/01/1988 | |
| Carmine | 2075055 | 4B | .002500 | 10/01/2006 | |
| Carmine | 2075055 | SMR | .002500 | 10/01/2006 | |
| Carrizo Springs | 2064012 | PT | .005000 | 01/01/1989 | |
| Carthage | 2183018 | 4A | .002500 | 10/01/1992 | |
| Carthage | 2183018 | PT | .002500 | 10/01/1992 | 09/30/1997 |
| Carthage | 2183018 | 4B | .002500 | 10/01/1997 | |
| Carthage | 2183018 | PT | .005000 | 10/01/1997 | |
| Castle Hills | 2015049 | SMR | .002500 | 10/01/2002 | |
| Castroville | 2163030 | PT | .005000 | 10/01/1994 | |
| Cedar Hill | 2057137 | 4A | .005000 | 07/01/1994 | |
| Cedar Hill | 2057137 | 4B | .005000 | 07/01/1994 | |
| Cedar Park | 2246095 | 4A | .005000 | 10/01/1999 | |
| Cedar Park | 2246095 | 4B | .005000 | 10/01/1999 | |
| Celeste | 2116047 | 4B | .005000 | 10/01/1994 | 03/31/2002 |
| Celeste | 2116047 | SMR | .002500 | 10/01/2002 | |
| Celina | 2043090 | 4A | .005000 | 10/01/1995 | |
| Celina | 2043090 | 4B | .005000 | 04/01/2004 | |
| Center | 2210024 | 4A | .002500 | 10/01/1994 | |
| Center | 2210024 | PT | .002500 | 10/01/1994 | |
| Center | 2210024 | 4B | .005000 | 01/01/1997 | |
| Centerville | 2145033 | 4B | .005000 | 10/01/1997 | |
| Chandler | 2107100 | PT | .005000 | 01/01/1989 | |
| Chandler | 2107100 | 4B | .005000 | 01/01/1998 | |
| Chico | 2249065 | 4B | .005000 | 10/01/2002 | |
| Childress | 2038015 | 4A | .005000 | 10/01/1991 | |
| Chillicothe | 2099020 | SMR | .002500 | 10/01/2006 | |
| China | 2123119 | PT | .005000 | 10/01/1999 | |
| Cibolo | 2094034 | 4B | .002500 | 04/01/2007 | |
| Cibolo | 2094034 | SMR | .002500 | 04/01/2007 | |
| Cisco | 2067019 | 4B | .005000 | 01/01/1995 | |
| Cisco | 2067019 | 4A | .005000 | 01/01/2000 | |
| Clarendon | 2065011 | 4B | .005000 | 10/01/1995 | |
| Clarendon | 2065011 | PT | .005000 | 10/01/1996 | |
| Clarksville | 2194015 | 4A | .005000 | 10/01/1996 | |
| Clear Lake Shores | 2084081 | 4B | .005000 | 10/01/1996 | 09/30/2007 |
| Clear Lake Shores | 2084081 | SMR | .002500 | 07/01/2004 | |
| Clear Lake Shores | 2084081 | 4B | .002500 | 10/01/2007 | |
| Clear Lake Shores | 2084081 | PT | .005000 | 10/01/2007 | |
| Cleburne | 2126027 | 4B | .005000 | 01/01/2002 | |
| Cleveland | 2146014 | PT | .005000 | 01/01/1990 | 09/30/2002 |
| Cleveland | 2146014 | 4B | .002500 | 10/01/2002 | |
| Cleveland | 2146014 | PT | .002500 | 10/01/2002 | |
| Clifton | 2018019 | 4B | .005000 | 07/01/1997 | |
| Clute | 2020104 | 4B | .005000 | 10/01/2001 | |
| Clyde | 2030013 | 4B | .005000 | 10/01/1995 | |
| Clyde | 2030013 | PT | .005000 | 10/01/2001 | |
| Coahoma | 2114021 | 4B | .005000 | 10/01/2010 | |
| Coffee City | 2107146 | 4B | .005000 | 10/01/1998 | 06/30/2005 |
| Coffee City | 2107146 | 4B | .005000 | 04/01/2011 | |
| Coldspring | 2204022 | PT | .005000 | 10/01/2009 | |
| Coleman | 2042028 | 4A | .005000 | 10/01/1990 | |
| Coleman | 2042028 | PT | .005000 | 10/01/1990 | 09/30/2010 |
| Coleman | 2042028 | 4B | .005000 | 10/01/2010 | |
| College Station | 2021014 | PT | .005000 | 10/01/1990 | |
| Colleyville | 2220237 | 4B | .005000 | 01/01/1997 | |
| Collinsville | 2091091 | 4A | .005000 | 01/01/2000 | |
| Collinsville | 2091091 | 4B | .005000 | 01/01/2000 | |
| Colorado City | 2168017 | PT | .005000 | 01/01/1988 | |
| Columbus | 2045016 | 4B | .005000 | 04/01/1996 | |
| Comanche | 2047023 | 4A | .005000 | 07/01/1996 | |
| Combes | 2031094 | SMR | .002500 | 10/01/2008 | |
| Combine | 2129079 | PT | .005000 | 10/01/1998 | |
| Commerce | 2116010 | 4A | .005000 | 07/01/1994 | |
| Conroe | 2170022 | PT | .005000 | 10/01/1992 | |
| Conroe | 2170022 | 4B | .005000 | 07/01/1994 | |
| Converse | 2015147 | 4B | .005000 | 07/01/2000 | |
| Coppell | 2057262 | 4B | .005000 | 10/01/1996 | |
| Coppell | 2057262 | MD | .005000 | 01/01/2002 | 03/31/2008 |
| Coppell | 2057262 | SMR | .002500 | 04/01/2008 | |
| Copperas Cove | 2050018 | 4A | .005000 | 10/01/1990 | |
| Corinth | 2061122 | 4B | .005000 | 04/01/2003 | |
| Corinth | 2061122 | SMR | .002500 | 01/01/2005 | |
| Corpus Christi | 2178015 | 4A | .002500 | 04/01/2001 | 03/31/2003 |
| Corpus Christi | 2178015 | 4A | .003750 | 04/01/2003 | |
| Corral City | 2061293 | 4B | .005000 | 01/01/2004 | |
| Corral City | 2061293 | SMR | .002500 | 01/01/2004 | |
| Corrigan | 2187023 | PT | .005000 | 01/01/1989 | |
| Corsicana | 2175018 | PT | .005000 | 10/01/1990 | |
| Cottonwood Shores | 2027054 | SMR | .002500 | 10/01/2005 | |
| Cottonwood Shores | 2027054 | PT | .002500 | 10/01/2008 | |
| Cotulla | 2142018 | 4B | .005000 | 10/01/1994 | |
| Cotulla | 2142018 | PT | .005000 | 10/01/1996 | |
| Crandall | 2129060 | 4B | .005000 | 10/01/1996 | |
| Crandall | 2129060 | PT | .005000 | 10/01/1996 | |
| Crane | 2052016 | PT | .005000 | 10/01/1996 | |
| Crawford | 2161121 | 4B | .005000 | 10/01/2003 | |
| Crockett | 2113013 | 4A | .005000 | 10/01/1995 | |
| Crosbyton | 2054014 | PT | .005000 | 01/01/1990 | |
| Cross Plains | 2030031 | 4B | .005000 | 07/01/1995 | |
| Cross Plains | 2030031 | SMR | .002500 | 10/01/2003 | |
| Cross Plains | 2030031 | PT | .002500 | 10/01/2008 | |
| Cross Roads | 2061284 | PT | .005000 | 10/01/1998 | |
| Cross Roads | 2061284 | SMR | .002500 | 01/01/2003 | |
| Crowell | 2078016 | 4A | .005000 | 10/01/1993 | |
| Crowell | 2078016 | SMR | .002500 | 10/01/2007 | |
| Crowley | 2220228 | 4B | .005000 | 07/01/2002 | |
| Crystal City | 2254012 | 4B | .005000 | 04/01/2001 | |
| Crystal City | 2254012 | 4A | .002500 | 10/01/2002 | |
| Crystal City | 2254012 | SMR | .002500 | 10/01/2002 | 09/30/2010 |
| Cuero | 2062032 | 4B | .005000 | 10/01/1996 | |
| Cuero | 2062032 | PT | .005000 | 10/01/1996 | |
| Cumby | 2112023 | SMR | .002500 | 01/01/2005 | |
| Cumby | 2112023 | PT | .002500 | 10/01/2005 | |
| Cuney | 2037061 | PT | .005000 | 01/01/1989 | 09/30/1994 |
| Cuney | 2037061 | 4A | .002500 | 10/01/1994 | 06/30/1999 |
| Cuney | 2037061 | PT | .002500 | 10/01/1994 | |
| Cuney | 2037061 | 4B | .002500 | 07/01/1999 | |
| Cut and Shoot | 2170086 | PT | .005000 | 10/01/1999 | |
| Daingerfield | 2172011 | PT | .005000 | 01/01/1988 | |
| Dalhart | 2056012 | 4A | .005000 | 01/01/1995 | 09/30/2000 |
| Dalhart | 2056012 | PT | .005000 | 10/01/1995 | |
| Dalhart | 2056012 | 4B | .005000 | 10/01/2000 | |
| Dalworthington Gdns | 2220264 | 4B | .005000 | 07/01/1992 | |
| Dawson | 2175054 | SMR | .002500 | 10/01/2003 | |
| Dayton | 2146023 | 4B | .005000 | 10/01/1996 | |
| De Kalb | 2019027 | 4A | .005000 | 01/01/1994 | |
| De Leon | 2047014 | 4A | .002500 | 10/01/2003 | |
| De Leon | 2047014 | SMR | .002500 | 10/01/2003 | |
| De Soto | 2057182 | 4A | .003750 | 01/01/1995 | |
| De Soto | 2057182 | 4B | .001250 | 10/01/1995 | |
| De Soto | 2057182 | PT | .005000 | 10/01/1995 | |
| Decatur | 2249010 | 4A | .005000 | 01/01/1993 | |
| Del Rio | 2233018 | PT | .005000 | 01/01/1988 | |
| Denison | 2091019 | 4A | .005000 | 07/01/1996 | |
| Denison | 2091019 | PT | .005000 | 10/01/1996 | |
| Denton | 2061024 | PT | .005000 | 10/01/1994 | |
| Denver City | 2251024 | 4A | .003750 | 10/01/2000 | |
| Denver City | 2251024 | PT | .001250 | 10/01/2000 | |
| Deport | 2139022 | SMR | .002500 | 04/01/2003 | 03/31/2007 |
| Devine | 2163012 | PT | .005000 | 01/01/1988 | |
| Diboll | 2003025 | PT | .005000 | 01/01/1990 | |
| Dickens | 2063022 | PT | .005000 | 01/01/1989 | |
| Dickinson | 2084125 | 4B | .005000 | 10/01/1998 | |
| Dilley | 2082010 | PT | .005000 | 10/01/1991 | |
| Dimmitt | 2035018 | PT | .005000 | 01/01/1988 | |
| Domino | 2034055 | 4B | .005000 | 10/01/1999 | |
| Domino | 2034055 | PT | .005000 | 10/01/1999 | |
| Donna | 2108047 | 4A | .005000 | 04/01/1996 | |
| Donna | 2108047 | 4B | .005000 | 04/01/1996 | |
| Douglassville | 2034082 | 4B | .002500 | 07/01/2002 | |
| Dripping Springs | 2105040 | PT | .002500 | 10/01/1998 | 09/30/2001 |
| Dripping Springs | 2105040 | 4A | .002500 | 10/01/2001 | 09/30/2006 |
| Dripping Springs | 2105040 | PT | .002500 | 10/01/2006 | |
| Driscoll | 2178060 | 4B | .005000 | 10/01/1996 | |
| Dublin | 2072012 | 4B | .005000 | 10/01/1997 | |
| Dumas | 2171012 | 4B | .005000 | 10/01/1998 | |
| Dumas | 2171012 | PT | .005000 | 10/01/1998 | |
| Duncanville | 2057084 | 4B | .005000 | 10/01/1995 | |
| Duncanville | 2057084 | PT | .005000 | 10/01/1995 | |
| Early | 2025038 | 4A | .005000 | 10/01/1990 | |
| Early | 2025038 | PT | .005000 | 10/01/1990 | |
| Earth | 2140038 | PT | .005000 | 10/01/1995 | |
| East Bernard | 2241081 | SMR | .002500 | 01/01/2005 | |
| East Tawakoni | 2190019 | 4B | .005000 | 01/01/1997 | |
| Eastland | 2067046 | 4A | .005000 | 01/01/1994 | |
| Edcouch | 2108136 | 4A | .005000 | 04/01/1994 | |
| Edcouch | 2108136 | 4B | .005000 | 04/01/1994 | |
| Eden | 2048013 | 4B | .005000 | 04/01/1996 | |
| Edgewood | 2234035 | 4A | .005000 | 01/01/2000 | |
| Edgewood | 2234035 | PT | .005000 | 10/01/2000 | |
| Edinburg | 2108010 | 4A | .005000 | 07/01/1990 | |
| Edinburg | 2108010 | PT | .005000 | 10/01/1990 | |
| Edna | 2120014 | PT | .005000 | 10/01/1990 | |
| El Campo | 2241027 | 4A | .002500 | 07/01/1992 | |
| El Campo | 2241027 | PT | .002500 | 10/01/1992 | |
| Electra | 2243043 | 4B | .005000 | 10/01/1998 | |
| Electra | 2243043 | PT | .005000 | 10/01/1998 | |
| Elgin | 2011016 | 4B | .005000 | 07/01/1995 | |
| Elkhart | 2001036 | SMR | .002500 | 10/01/2006 | |
| Elsa | 2108074 | 4A | .005000 | 04/01/1994 | |
| Elsa | 2108074 | 4B | .005000 | 04/01/1994 | |
| Emory | 2190037 | 4B | .005000 | 07/01/1996 | |
| Encinal | 2142027 | 4B | .005000 | 10/01/1994 | |
| Encinal | 2142027 | PT | .005000 | 10/01/2000 | |
| Ennis | 2070032 | 4B | .005000 | 04/01/1996 | |
| Escobares | 2214075 | 4A | .002500 | 04/01/2007 | |
| Escobares | 2214075 | 4B | .005000 | 04/01/2007 | |
| Escobares | 2214075 | SMR | .002500 | 04/01/2007 | |
| Estelline | 2096023 | SMR | .002500 | 10/01/2005 | |
| Euless | 2220166 | 4B | .005000 | 07/01/1993 | |
| Euless | 2220166 | PT | .002500 | 10/01/1996 | |
| Evant | 2097031 | SMR | .002500 | 07/01/2002 | |
| Everman | 2220246 | 4B | .005000 | 01/01/2000 | |
| Everman | 2220246 | SMR | .002500 | 10/01/2005 | |
| Fair Oaks Ranch | 2015254 | PT | .002500 | 10/01/2008 | |
| Fair Oaks Ranch | 2015254 | SMR | .002500 | 10/01/2008 | |
| Fairfield | 2081011 | PT | .005000 | 01/01/1988 | |
| Fairfield | 2081011 | 4A | .005000 | 04/01/1994 | |
| Fairview | 2043027 | 4A | .005000 | 07/01/2004 | |
| Fairview | 2043027 | 4B | .005000 | 07/01/2004 | |
| Falfurrias | 2024011 | PT | .005000 | 10/01/1991 | |
| Farmersville | 2043054 | 4A | .005000 | 10/01/1996 | |
| Farmersville | 2043054 | 4B | .005000 | 10/01/1996 | |
| Farwell | 2185034 | PT | .005000 | 01/01/1988 | |
| Fate | 2199047 | 4B | .005000 | 04/01/2001 | |
| Fayetteville | 2075037 | SMR | .002500 | 10/01/2004 | |
| Ferris | 2070023 | 4A | .005000 | 10/01/2005 | |
| Ferris | 2070023 | 4B | .005000 | 10/01/2005 | |
| Flatonia | 2075046 | PT | .005000 | 01/01/1988 | |
| Florence | 2246086 | SMR | .002500 | 07/01/2003 | |
| Florence | 2246086 | PT | .005000 | 10/01/2007 | |
| Floresville | 2247030 | 4B | .005000 | 10/01/1996 | |
| Floresville | 2247030 | 4A | .002500 | 10/01/2004 | |
| Floresville | 2247030 | SMR | .002500 | 10/01/2004 | |
| Flower Mound | 2061177 | 4B | .002500 | 04/01/2008 | |
| Flower Mound | 2061177 | SMR | .002500 | 04/01/2008 | |
| Floydada | 2077026 | 4B | .005000 | 10/01/2000 | |
| Floydada | 2077026 | SMR | .002500 | 10/01/2006 | |
| Forest Hill | 2220200 | 4B | .005000 | 07/01/1995 | |
| Forest Hill | 2220200 | SMR | .002500 | 04/01/2007 | |
| Forney | 2129051 | 4B | .005000 | 10/01/1994 | |
| Forney | 2129051 | PT | .005000 | 10/01/1994 | |
| Fort Stockton | 2186015 | 4A | .002500 | 10/01/1994 | |
| Fort Stockton | 2186015 | PT | .002500 | 10/01/1994 | |
| Fort Stockton | 2186015 | 4B | .002500 | 10/01/2002 | |
| Fort Stockton | 2186015 | SMR | .002500 | 10/01/2002 | |
| Franklin | 2198039 | 4B | .005000 | 10/01/1995 | |
| Franklin | 2198039 | 4A | .005000 | 10/01/1998 | |
| Frankston | 2001027 | 4B | .005000 | 01/01/1996 | 09/30/2005 |
| Frankston | 2001027 | 4B | .002500 | 10/01/2005 | |
| Frankston | 2001027 | SMR | .002500 | 10/01/2005 | |
| Fredericksburg | 2086016 | PT | .005000 | 01/01/1989 | |
| Freeport | 2020051 | 4B | .005000 | 04/01/2000 | |
| Freer | 2066010 | PT | .005000 | 10/01/1994 | |
| Freer | 2066010 | SMR | .002500 | 10/01/2003 | 09/30/2011 |
| Friendswood | 2084054 | PT | .005000 | 10/01/1995 | |
| Friona | 2185016 | 4B | .005000 | 10/01/1995 | |
| Friona | 2185016 | PT | .005000 | 10/01/1995 | |
