Ward County
Population
| Census 2000 | Percent Change 1990-2000 |
Percent of County Population |
|
|---|---|---|---|
| Total | 10,909 | (16.8) | |
| Under 5 | 716 | (31.7) | 6.6 |
| Under 18 | 3,336 | (23.2) | 30.6 |
| 65 and over | 1,558 | 6.7 | 14.3 |
| 85 and over | 166 | 28.7 | 1.5 |
| Male | 5,449 | (16.6) | 49.9 |
| Female | 5,460 | (17.0) | 50.1 |
| White | 8,704 | (12.1) | 79.8 |
| Black | 503 | 10.1 | 4.6 |
| Asian | 31 | 24.0 | 0.3 |
| Hispanic | 4,580 | (5.2) | 42.0 |
Employment
| 2001 | Percent Change 2000-2001 | Average Annual Growth 1996-2001 | Percent of County Employment | Firms in 2001 | |
|---|---|---|---|---|---|
| Total | 3,293 | 2.3 | (1.4) | 256 | |
| Agricultural Services, Forestry, Fishing | 35 | 29.6 | 42.3 | 1.1 | 5 |
| Mining | 645 | 23.8 | (1.7) | 19.6 | 44 |
| Construction | 84 | (4.5) | (0.2) | 2.6 | 14 |
| Manufacturing | 59 | 22.9 | (8.5) | 1.8 | 6 |
| Transportation/Public Utilities/Communications | 185 | (10.6) | (5.4) | 5.6 | 18 |
| Wholesale Trade | 77 | 1.3 | (5.8) | 2.3 | 15 |
| Retail Trade | 613 | (7.3) | (0.6) | 18.6 | 52 |
| Services | 400 | 8.7 | (1.1) | 12.1 | 47 |
| Financial, Insurance, Real Estate | 100 | 1.0 | 0.2 | 3.0 | 18 |
| Government | 1,095 | (2.3) | (0.9) | 33.3 | 36 |
Unemployment
| 2001 | Change 2000-2001 | Change 1996-2001 | 2001 State Ranking | |
|---|---|---|---|---|
| Unemployment Rate | 6.2% | (1.8) | (0.2) | 38 |
Income
| Income | 1999 | Percent Change 1998-1999 | Avg. Annual Percent Change 1994-1999 | 1999 State Ranking |
|---|---|---|---|---|
| Personal Income (Thousands) | $202,611 | (4.0) | 1.2 | 165 |
| Average Per Capita Income | $17,621 | (1.5) | 2.3 | 204 |
Poverty
| 1998 | Change 1997-1998 | Change 1993-1998 | 1998 State Ranking | |
|---|---|---|---|---|
| Poverty Rate | 19.3% | (0.1) | (0.6) | 92 |
| Ages 0-17 | 25.8% | 0.0 | 0.0 | 108 |
| Ages 5-17 in families | 27.7% | 1.2 | 3.7 | 86 |
Property Values
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | 2000 State Ranking | |
|---|---|---|---|---|
| January 1st Total Property Value | $757,583,749 | 9.9 | (1.0) | 146 |
| Property Value Per Capita | $69,446 | 15.8 | 1.0 | 86 |
Sales Activity
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | |
|---|---|---|---|
| Taxable Sales | $51,731,429 | 8.9 | (0.4) |
| Sales Tax Outlets | 322 | (5.6) | (4.5) |
Education
| Number of Districts | Number of Schools |
Enrollment | Percent Enrollment Growth from Prior Year |
|
|---|---|---|---|---|
| Public Education 2001-02 | 2 | 7 | 2,170 | (2.4) |
| Higher Education Fall 2001 |
