Upton County
Population
| Census 2000 | Percent Change 1990-2000 |
Percent of County Population |
|
|---|---|---|---|
| Total | 3,404 | (23.5) | |
| Under 5 | 188 | (51.5) | 5.5 |
| Under 18 | 998 | (37.2) | 29.3 |
| 65 and over | 482 | 15.0 | 14.2 |
| 85 and over | 61 | 60.5 | 1.8 |
| Male | 1,666 | (24.3) | 48.9 |
| Female | 1,738 | (22.6) | 51.1 |
| White | 2,648 | (24.1) | 77.8 |
| Black | 55 | (41.5) | 1.6 |
| Asian | 1 | (50.0) | 0.0 |
| Hispanic | 1,449 | (13.0) | 42.6 |
Employment
| 2001 | Percent Change 2000-2001 | Average Annual Growth 1996-2001 | Percent of County Employment | Firms in 2001 | |
|---|---|---|---|---|---|
| Total | 1,162 | 3.4 | (2.7) | 96 | |
| Agricultural Services, Forestry, Fishing | 37 | (21.3) | (9.8) | 3.2 | 10 |
| Mining | 308 | 28.3 | (1.8) | 26.5 | 16 |
| Construction | 30 | (14.3) | (7.8) | 2.6 | 3 |
| Manufacturing | 9 | 28.6 | (3.9) | 0.8 | 2 |
| Transportation/Public Utilities/Communications | 61 | (4.7) | (5.7) | 5.2 | 7 |
| Wholesale Trade | 78 | (4.9) | 1.1 | 6.7 | 12 |
| Retail Trade | 92 | (1.1) | (5.3) | 7.9 | 11 |
| Services | 88 | 10.0 | (1.3) | 7.6 | 13 |
| Financial, Insurance, Real Estate | 30 | 3.4 | (3.6) | 2.6 | 6 |
| Government | 426 | (3.8) | (1.9) | 36.7 | 16 |
Unemployment
| 2001 | Change 2000-2001 | Change 1996-2001 | 2001 State Ranking | |
|---|---|---|---|---|
| Unemployment Rate | 4.1% | (1.5) | 0.7 | 122 |
Income
| Income | 1999 | Percent Change 1998-1999 | Avg. Annual Percent Change 1994-1999 | 1999 State Ranking |
|---|---|---|---|---|
| Personal Income (Thousands) | $65,571 | (0.5) | (1.3) | 223 |
| Average Per Capita Income | $18,460 | 5.5 | 1.1 | 187 |
Poverty
| 1998 | Change 1997-1998 | Change 1993-1998 | 1998 State Ranking | |
|---|---|---|---|---|
| Poverty Rate | 16.3% | (0.9) | (2.1) | 158 |
| Ages 0-17 | 21.7% | (1.0) | (0.3) | 174 |
| Ages 5-17 in families | 22.9% | (0.8) | 2.5 | 153 |
Property Values
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | 2000 State Ranking | |
|---|---|---|---|---|
| January 1st Total Property Value | $671,899,245 | 15.5 | (0.5) | 155 |
| Property Value Per Capita | $197,385 | 20.6 | 2.4 | 16 |
Sales Activity
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | |
|---|---|---|---|
| Taxable Sales | $8,676,024 | 10.0 | (16.1) |
| Sales Tax Outlets | 116 | (12.1) | (5.3) |
Education
| Number of Districts | Number of Schools |
Enrollment | Percent Enrollment Growth from Prior Year |
|
|---|---|---|---|---|
| Public Education 2001-02 | 2 | 5 | 772 | (5.7) |
| Higher Education Fall 2001 |
