Tom Green County
Population
| Census 2000 | Percent Change 1990-2000 |
Percent of County Population |
|
|---|---|---|---|
| Total | 104,010 | 5.6 | |
| Under 5 | 7,132 | (6.7) | 6.9 |
| Under 18 | 27,131 | 1.9 | 26.1 |
| 65 and over | 13,969 | 11.5 | 13.4 |
| 85 and over | 1,855 | 35.8 | 1.8 |
| Male | 50,323 | 5.5 | 48.4 |
| Female | 53,687 | 5.8 | 51.6 |
| White | 82,246 | 3.4 | 79.1 |
| Black | 4,298 | 3.9 | 4.1 |
| Asian | 893 | (10.5) | 0.9 |
| Hispanic | 31,946 | 25.3 | 30.7 |
Employment
| 2001 | Percent Change 2000-2001 | Average Annual Growth 1996-2001 | Percent of County Employment | Firms in 2001 | |
|---|---|---|---|---|---|
| Total | 44,758 | 1.2 | 1.1 | 2,402 | |
| Agricultural Services, Forestry, Fishing | 585 | 3.7 | 3.7 | 1.3 | 121 |
| Mining | 924 | 22.4 | 8.9 | 2.1 | 41 |
| Construction | 2,167 | (5.5) | 3.1 | 4.8 | 266 |
| Manufacturing | 4,846 | 2.5 | (2.0) | 10.8 | 118 |
| Transportation/Public Utilities/Communications | 2,948 | (0.9) | 4.5 | 6.6 | 95 |
| Wholesale Trade | 1,734 | (4.5) | 0.3 | 3.9 | 163 |
| Retail Trade | 8,456 | (0.6) | (0.5) | 18.9 | 469 |
| Services | 12,249 | 4.1 | 2.1 | 27.4 | 764 |
| Financial, Insurance, Real Estate | 1,801 | (0.4) | (1.0) | 4.0 | 254 |
| Government | 9,034 | 0.3 | 1.4 | 20.2 | 106 |
Unemployment
| 2001 | Change 2000-2001 | Change 1996-2001 | 2001 State Ranking | |
|---|---|---|---|---|
| Unemployment Rate | 2.8% | (0.4) | (0.7) | 201 |
Income
| Income | 1999 | Percent Change 1998-1999 | Avg. Annual Percent Change 1994-1999 | 1999 State Ranking |
|---|---|---|---|---|
| Personal Income (Thousands) | $2,399,288 | 3.3 | 4.9 | 34 |
| Average Per Capita Income | $23,453 | 3.7 | 4.6 | 69 |
Poverty
| 1998 | Change 1997-1998 | Change 1993-1998 | 1998 State Ranking | |
|---|---|---|---|---|
| Poverty Rate | 16.7% | (0.5) | (0.5) | 145 |
| Ages 0-17 | 23.8% | (0.4) | (0.2) | 140 |
| Ages 5-17 in families | 22.5% | (0.3) | 0.6 | 162 |
Property Values
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | 2000 State Ranking | |
|---|---|---|---|---|
| January 1st Total Property Value | $3,418,904,037 | 2.7 | 2.9 | 42 |
| Property Value Per Capita | $32,871 | 1.0 | 2.3 | 236 |
Sales Activity
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | |
|---|---|---|---|
| Taxable Sales | $777,554,263 | 2.4 | (0.1) |
| Sales Tax Outlets | 3,023 | (1.4) | (1.6) |
Education
| Number of Districts | Number of Schools |
Enrollment | Percent Enrollment Growth from Prior Year |
|
|---|---|---|---|---|
| Public Education 2001-02 | 6 | 44 | 18,706 | (2.3) |
| Higher Education Fall 2001 | 1 | 6,256 | (0.5) |
