Terrell County
Population
| Census 2000 | Percent Change 1990-2000 |
Percent of County Population |
|
|---|---|---|---|
| Total | 1,081 | (23.3) | |
| Under 5 | 60 | (33.3) | 5.6 |
| Under 18 | 287 | (31.2) | 26.5 |
| 65 and over | 190 | (5.0) | 17.6 |
| 85 and over | 19 | 5.6 | 1.8 |
| Male | 549 | (25.5) | 50.8 |
| Female | 532 | (21.0) | 49.2 |
| White | 955 | (19.7) | 88.3 |
| Black | 0 | (100.0) | 0.0 |
| Asian | 7 | 250.0 | 0.6 |
| Hispanic | 525 | (30.1) | 48.6 |
Employment
| 2001 | Percent Change 2000-2001 | Average Annual Growth 1996-2001 | Percent of County Employment | Firms in 2001 | |
|---|---|---|---|---|---|
| Total | 450 | 2.5 | 7.1 | 55 | |
| Agricultural Services, Forestry, Fishing | 20 | (28.6) | (15.0) | 4.4 | 8 |
| Mining | 2 | (50.0) | (12.9) | 0.4 | 1 |
| Construction | 2 | (71.4) | (48.1) | 0.4 | 1 |
| Manufacturing | 12 | 50.0 | 43.1 | 2.7 | 2 |
| Transportation/Public Utilities/Communications | 8 | 60.0 | 9.9 | 1.8 | 4 |
| Wholesale Trade | 11 | (15.4) | 22.4 | 2.4 | 4 |
| Retail Trade | 10 | (37.5) | (20.8) | 2.2 | 7 |
| Services | 134 | 26.4 | 34.9 | 29.8 | 12 |
| Financial, Insurance, Real Estate | 10 | 11.1 | (5.1) | 2.2 | 2 |
| Government | 241 | (0.4) | 13.0 | 53.6 | 14 |
Unemployment
| 2001 | Change 2000-2001 | Change 1996-2001 | 2001 State Ranking | |
|---|---|---|---|---|
| Unemployment Rate | 3.0% | 0.4 | (1.2) | 190 |
Income
| Income | 1999 | Percent Change 1998-1999 | Avg. Annual Percent Change 1994-1999 | 1999 State Ranking |
|---|---|---|---|---|
| Personal Income (Thousands) | $26,308 | 23.8 | 1.1 | 244 |
| Average Per Capita Income | $21,887 | 20.9 | 3.1 | 97 |
Poverty
| 1998 | Change 1997-1998 | Change 1993-1998 | 1998 State Ranking | |
|---|---|---|---|---|
| Poverty Rate | 20.7% | (0.2) | 0.2 | 73 |
| Ages 0-17 | 26.5% | 0.3 | (0.5) | 101 |
| Ages 5-17 in families | 31.4% | 1.0 | 6.3 | 60 |
Property Values
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | 2000 State Ranking | |
|---|---|---|---|---|
| January 1st Total Property Value | $332,647,118 | 1.1 | 4.4 | 218 |
| Property Value Per Capita | $307,722 | 12.5 | 8.5 | 8 |
Sales Activity
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | |
|---|---|---|---|
| Taxable Sales | $2,266,061 | 12.4 | 2.4 |
| Sales Tax Outlets | 39 | 2.6 | (1.5) |
Education
| Number of Districts | Number of Schools |
Enrollment | Percent Enrollment Growth from Prior Year |
|
|---|---|---|---|---|
| Public Education 2001-02 | 1 | 3 | 201 | 0.5 |
| Higher Education Fall 2001 |
