Sutton County
Population
| Census 2000 | Percent Change 1990-2000 |
Percent of County Population |
|
|---|---|---|---|
| Total | 4,077 | (1.4) | |
| Under 5 | 294 | (7.5) | 7.2 |
| Under 18 | 1,173 | (7.6) | 28.8 |
| 65 and over | 508 | 17.3 | 12.5 |
| 85 and over | 42 | (22.2) | 1.0 |
| Male | 2,033 | 1.6 | 49.9 |
| Female | 2,044 | (4.2) | 50.1 |
| White | 3,069 | (1.8) | 75.3 |
| Black | 10 | 400.0 | 0.2 |
| Asian | 7 | 16.7 | 0.2 |
| Hispanic | 2,106 | 12.9 | 51.7 |
Employment
| 2001 | Percent Change 2000-2001 | Average Annual Growth 1996-2001 | Percent of County Employment | Firms in 2001 | |
|---|---|---|---|---|---|
| Total | 1,753 | 5.0 | (1.3) | 191 | |
| Agricultural Services, Forestry, Fishing | 76 | 11.8 | (1.0) | 4.3 | 29 |
| Mining | 448 | 26.6 | 2.0 | 25.6 | 20 |
| Construction | 69 | (1.4) | (3.9) | 3.9 | 13 |
| Manufacturing | 9 | (10.0) | 0.0 | 0.5 | 4 |
| Transportation/Public Utilities/Communications | 73 | 14.1 | (2.3) | 4.2 | 12 |
| Wholesale Trade | 99 | 16.5 | 8.8 | 5.6 | 12 |
| Retail Trade | 322 | 0.3 | (3.6) | 18.4 | 30 |
| Services | 199 | 8.2 | (4.5) | 11.4 | 38 |
| Financial, Insurance, Real Estate | 57 | (26.0) | (4.6) | 3.3 | 11 |
| Government | 401 | (8.2) | (1.7) | 22.9 | 22 |
Unemployment
| 2001 | Change 2000-2001 | Change 1996-2001 | 2001 State Ranking | |
|---|---|---|---|---|
| Unemployment Rate | 2.8% | (1.2) | (1.0) | 197 |
Income
| Income | 1999 | Percent Change 1998-1999 | Avg. Annual Percent Change 1994-1999 | 1999 State Ranking |
|---|---|---|---|---|
| Personal Income (Thousands) | $76,166 | (2.0) | 1.6 | 214 |
| Average Per Capita Income | $17,676 | 1.6 | 1.3 | 201 |
Poverty
| 1998 | Change 1997-1998 | Change 1993-1998 | 1998 State Ranking | |
|---|---|---|---|---|
| Poverty Rate | 16.4% | 1.7 | (0.9) | 155 |
| Ages 0-17 | 23.3% | 3.0 | 2.9 | 150 |
| Ages 5-17 in families | 23.2% | 2.6 | 4.5 | 147 |
Property Values
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | 2000 State Ranking | |
|---|---|---|---|---|
| January 1st Total Property Value | $587,829,207 | 9.8 | (0.9) | 166 |
| Property Value Per Capita | $144,182 | 16.1 | 0.7 | 24 |
Sales Activity
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | |
|---|---|---|---|
| Taxable Sales | $30,346,082 | 12.4 | 0.8 |
| Sales Tax Outlets | 168 | (4.0) | (1.1) |
Education
| Number of Districts | Number of Schools |
Enrollment | Percent Enrollment Growth from Prior Year |
|
|---|---|---|---|---|
| Public Education 2001-02 | 1 | 3 | 917 | (1.7) |
| Higher Education Fall 2001 |
