Reeves County
Population
| Census 2000 | Percent Change 1990-2000 |
Percent of County Population |
|
|---|---|---|---|
| Total | 13,137 | (17.1) | |
| Under 5 | 919 | (34.4) | 7.0 |
| Under 18 | 3,923 | (26.2) | 29.9 |
| 65 and over | 1,656 | 1.1 | 12.6 |
| 85 and over | 165 | 24.1 | 1.3 |
| Male | 6,940 | (15.1) | 52.8 |
| Female | 6,197 | (19.3) | 47.2 |
| White | 10,421 | (31.9) | 79.3 |
| Black | 276 | (20.5) | 2.1 |
| Asian | 46 | 27.8 | 0.4 |
| Hispanic | 9,640 | (16.5) | 73.4 |
Employment
| 2001 | Percent Change 2000-2001 | Average Annual Growth 1996-2001 | Percent of County Employment | Firms in 2001 | |
|---|---|---|---|---|---|
| Total | 5,035 | 0.1 | 1.3 | 289 | |
| Agricultural Services, Forestry, Fishing | 669 | (3.3) | (4.7) | 13.3 | 29 |
| Mining | 111 | (19.0) | (7.5) | 2.2 | 9 |
| Construction | 112 | 103.6 | 6.4 | 2.2 | 17 |
| Manufacturing | 863 | (10.6) | 11.8 | 17.1 | 10 |
| Transportation/Public Utilities/Communications | 211 | (7.0) | (2.6) | 4.2 | 19 |
| Wholesale Trade | 95 | 4.4 | (7.2) | 1.9 | 15 |
| Retail Trade | 793 | 3.4 | (0.8) | 15.7 | 56 |
| Services | 521 | (4.1) | (1.4) | 10.3 | 58 |
| Financial, Insurance, Real Estate | 149 | 2.8 | 4.8 | 3.0 | 18 |
| Government | 1,511 | 7.6 | 3.9 | 30.0 | 55 |
Unemployment
| 2001 | Change 2000-2001 | Change 1996-2001 | 2001 State Ranking | |
|---|---|---|---|---|
| Unemployment Rate | 6.8% | (2.3) | (4.0) | 27 |
Income
| Income | 1999 | Percent Change 1998-1999 | Avg. Annual Percent Change 1994-1999 | 1999 State Ranking |
|---|---|---|---|---|
| Personal Income (Thousands) | $205,290 | 4.1 | 1.9 | 163 |
| Average Per Capita Income | $14,643 | 6.2 | 3.5 | 233 |
Poverty
| 1998 | Change 1997-1998 | Change 1993-1998 | 1998 State Ranking | |
|---|---|---|---|---|
| Poverty Rate | 26.7% | (0.8) | (3.4) | 26 |
| Ages 0-17 | 32.0% | (1.4) | (4.5) | 45 |
| Ages 5-17 in families | 35.1% | 0.2 | 0.1 | 37 |
Property Values
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | 2000 State Ranking | |
|---|---|---|---|---|
| January 1st Total Property Value | $416,034,500 | (2.2) | (0.4) | 205 |
| Property Value Per Capita | $31,669 | 4.3 | 2.2 | 240 |
Sales Activity
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | |
|---|---|---|---|
| Taxable Sales | $51,430,186 | 6.8 | 2.2 |
| Sales Tax Outlets | 301 | (3.5) | (3.5) |
Education
| Number of Districts | Number of Schools |
Enrollment | Percent Enrollment Growth from Prior Year |
|
|---|---|---|---|---|
| Public Education 2001-02 | 2 | 8 | 2,894 | (3.6) |
| Higher Education Fall 2001 |
