Pecos County
Population
| Census 2000 | Percent Change 1990-2000 |
Percent of County Population |
|
|---|---|---|---|
| Total | 16,809 | 14.5 | |
| Under 5 | 1,106 | (12.9) | 6.6 |
| Under 18 | 4,649 | (8.2) | 27.7 |
| 65 and over | 1,821 | 25.9 | 10.8 |
| 85 and over | 179 | 49.2 | 1.1 |
| Male | 9,276 | 27.7 | 55.2 |
| Female | 7,533 | 1.7 | 44.8 |
| White | 12,749 | 34.9 | 75.8 |
| Black | 738 | 1,090.3 | 4.4 |
| Asian | 86 | 177.4 | 0.5 |
| Hispanic | 10,262 | 23.2 | 61.1 |
Employment
| 2001 | Percent Change 2000-2001 | Average Annual Growth 1996-2001 | Percent of County Employment | Firms in 2001 | |
|---|---|---|---|---|---|
| Total | 4,902 | 0.0 | (0.4) | 380 | |
| Agricultural Services, Forestry, Fishing | 218 | (11.0) | (0.5) | 4.4 | 34 |
| Mining | 456 | (9.2) | (4.5) | 9.3 | 39 |
| Construction | 135 | 26.2 | 0.6 | 2.8 | 24 |
| Manufacturing | 76 | (6.2) | (6.3) | 1.6 | 9 |
| Transportation/Public Utilities/Communications | 162 | 13.3 | (3.7) | 3.3 | 22 |
| Wholesale Trade | 169 | (10.1) | (0.8) | 3.4 | 19 |
| Retail Trade | 872 | 0.8 | (0.0) | 17.8 | 79 |
| Services | 758 | 2.8 | 0.7 | 15.5 | 81 |
| Financial, Insurance, Real Estate | 155 | 9.9 | 2.2 | 3.2 | 23 |
| Government | 1,893 | 0.0 | 0.5 | 38.6 | 48 |
Unemployment
| 2001 | Change 2000-2001 | Change 1996-2001 | 2001 State Ranking | |
|---|---|---|---|---|
| Unemployment Rate | 5.0% | (0.4) | (1.1) | 78 |
Income
| Income | 1999 | Percent Change 1998-1999 | Avg. Annual Percent Change 1994-1999 | 1999 State Ranking |
|---|---|---|---|---|
| Personal Income (Thousands) | $223,473 | 3.7 | 3.8 | 156 |
| Average Per Capita Income | $13,910 | 3.9 | 2.0 | 241 |
Poverty
| 1998 | Change 1997-1998 | Change 1993-1998 | 1998 State Ranking | |
|---|---|---|---|---|
| Poverty Rate | 24.0% | (1.2) | (3.0) | 42 |
| Ages 0-17 | 29.3% | 0.6 | (4.7) | 68 |
| Ages 5-17 in families | 30.4% | 0.3 | (2.4) | 67 |
Property Values
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | 2000 State Ranking | |
|---|---|---|---|---|
| January 1st Total Property Value | $1,984,079,882 | (6.8) | (6.3) | 69 |
| Property Value Per Capita | $118,037 | (11.0) | (6.8) | 31 |
Sales Activity
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | |
|---|---|---|---|
| Taxable Sales | $73,106,717 | 6.9 | 2.1 |
| Sales Tax Outlets | 443 | (1.6) | (1.5) |
Education
| Number of Districts | Number of Schools |
Enrollment | Percent Enrollment Growth from Prior Year |
|
|---|---|---|---|---|
| Public Education 2001-02 | 3 | 9 | 3,032 | (1.7) |
| Higher Education Fall 2001 |
