Midland County
Population
| Census 2000 | Percent Change 1990-2000 |
Percent of County Population |
|
|---|---|---|---|
| Total | 116,009 | 8.8 | |
| Under 5 | 8,732 | (12.7) | 7.5 |
| Under 18 | 35,034 | 4.8 | 30.2 |
| 65 and over | 13,466 | 41.3 | 11.6 |
| 85 and over | 1,461 | 76.0 | 1.3 |
| Male | 56,032 | 8.3 | 48.3 |
| Female | 59,977 | 9.3 | 51.7 |
| White | 89,702 | 3.1 | 77.3 |
| Black | 8,101 | (2.2) | 7.0 |
| Asian | 1,074 | 20.9 | 0.9 |
| Hispanic | 33,676 | 47.8 | 29.0 |
Employment
| 2001 | Percent Change 2000-2001 | Average Annual Growth 1996-2001 | Percent of County Employment | Firms in 2001 | |
|---|---|---|---|---|---|
| Total | 52,983 | 3.1 | 1.5 | 3,718 | |
| Agricultural Services, Forestry, Fishing | 465 | 0.0 | 0.7 | 0.9 | 81 |
| Mining | 8,935 | 10.3 | 2.1 | 16.9 | 481 |
| Construction | 2,399 | 2.7 | 3.4 | 4.5 | 288 |
| Manufacturing | 2,182 | 9.3 | (1.9) | 4.1 | 124 |
| Transportation/Public Utilities/Communications | 2,338 | 15.3 | 2.6 | 4.4 | 153 |
| Wholesale Trade | 2,766 | 2.9 | (1.2) | 5.2 | 287 |
| Retail Trade | 10,587 | 0.2 | 1.7 | 20.0 | 533 |
| Services | 12,720 | 1.8 | 2.0 | 24.0 | 1,301 |
| Financial, Insurance, Real Estate | 2,394 | (0.8) | 2.2 | 4.5 | 374 |
| Government | 8,163 | (1.2) | 0.9 | 15.4 | 75 |
Unemployment
| 2001 | Change 2000-2001 | Change 1996-2001 | 2001 State Ranking | |
|---|---|---|---|---|
| Unemployment Rate | 3.4% | (1.3) | (1.1) | 167 |
Income
| Income | 1999 | Percent Change 1998-1999 | Avg. Annual Percent Change 1994-1999 | 1999 State Ranking |
|---|---|---|---|---|
| Personal Income (Thousands) | $3,635,447 | (1.3) | 4.3 | 22 |
| Average Per Capita Income | $30,681 | (0.7) | 3.4 | 11 |
Poverty
| 1998 | Change 1997-1998 | Change 1993-1998 | 1998 State Ranking | |
|---|---|---|---|---|
| Poverty Rate | 14.1% | (0.2) | (1.4) | 196 |
| Ages 0-17 | 19.9% | 0.1 | (2.0) | 201 |
| Ages 5-17 in families | 19.0% | (0.6) | (0.5) | 203 |
Property Values
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | 2000 State Ranking | |
|---|---|---|---|---|
| January 1st Total Property Value | $4,921,998,415 | 2.0 | 3.9 | 28 |
| Property Value Per Capita | $42,428 | 4.2 | 3.6 | 188 |
Sales Activity
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | |
|---|---|---|---|
| Taxable Sales | $1,400,029,816 | 14.5 | 4.3 |
| Sales Tax Outlets | 4,131 | (2.1) | (2.1) |
Education
| Number of Districts | Number of Schools |
Enrollment | Percent Enrollment Growth from Prior Year |
|
|---|---|---|---|---|
| Public Education 2001-02 | 2 | 38 | 22,254 | 0.6 |
| Higher Education Fall 2001 | 1 | 5,060 | 4.5 |
