Menard County
Population
| Census 2000 | Percent Change 1990-2000 |
Percent of County Population |
|
|---|---|---|---|
| Total | 2,360 | 4.8 | |
| Under 5 | 110 | (29.0) | 4.7 |
| Under 18 | 572 | 4.2 | 24.2 |
| 65 and over | 518 | (3.0) | 21.9 |
| 85 and over | 88 | 20.5 | 3.7 |
| Male | 1,178 | 5.7 | 49.9 |
| Female | 1,182 | 3.9 | 50.1 |
| White | 2,066 | (0.5) | 87.5 |
| Black | 12 | 71.4 | 0.5 |
| Asian | 8 | 0.0 | 0.3 |
| Hispanic | 748 | 3.0 | 31.7 |
Employment
| 2001 | Percent Change 2000-2001 | Average Annual Growth 1996-2001 | Percent of County Employment | Firms in 2001 | |
|---|---|---|---|---|---|
| Total | 544 | (5.7) | (1.8) | 87 | |
| Agricultural Services, Forestry, Fishing | 62 | (4.6) | (5.0) | 11.4 | 11 |
| Mining | 0 | 0.0 | 0.0 | 0.0 | 0 |
| Construction | 37 | (15.9) | 2.9 | 6.8 | 7 |
| Manufacturing | 4 | (33.3) | 0.0 | 0.7 | 2 |
| Transportation/Public Utilities/Communications | 13 | (7.1) | (5.2) | 2.4 | 5 |
| Wholesale Trade | 8 | (71.4) | (30.7) | 1.5 | 3 |
| Retail Trade | 144 | (5.3) | 1.9 | 26.5 | 15 |
| Services | 29 | 0.0 | (7.6) | 5.3 | 13 |
| Financial, Insurance, Real Estate | 29 | 11.5 | 3.9 | 5.3 | 7 |
| Government | 217 | 2.4 | 0.8 | 39.9 | 24 |
Unemployment
| 2001 | Change 2000-2001 | Change 1996-2001 | 2001 State Ranking | |
|---|---|---|---|---|
| Unemployment Rate | 4.0% | 1.1 | 1.4 | 134 |
Income
| Income | 1999 | Percent Change 1998-1999 | Avg. Annual Percent Change 1994-1999 | 1999 State Ranking |
|---|---|---|---|---|
| Personal Income (Thousands) | $36,074 | 4.7 | (0.6) | 240 |
| Average Per Capita Income | $15,948 | 7.5 | (0.0) | 224 |
Poverty
| 1998 | Change 1997-1998 | Change 1993-1998 | 1998 State Ranking | |
|---|---|---|---|---|
| Poverty Rate | 25.8% | (2.3) | (1.2) | 29 |
| Ages 0-17 | 37.3% | (4.5) | 1.3 | 20 |
| Ages 5-17 in families | 40.5% | (1.1) | 5.6 | 19 |
Property Values
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | 2000 State Ranking | |
|---|---|---|---|---|
| January 1st Total Property Value | $316,117,848 | 18.7 | 6.4 | 225 |
| Property Value Per Capita | $133,948 | 13.7 | 6.6 | 28 |
Sales Activity
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | |
|---|---|---|---|
| Taxable Sales | $7,201,205 | 13.3 | 7.2 |
| Sales Tax Outlets | 79 | (1.3) | (0.5) |
Education
| Number of Districts | Number of Schools |
Enrollment | Percent Enrollment Growth from Prior Year |
|
|---|---|---|---|---|
| Public Education 2001-02 | 1 | 3 | 430 | (8.3) |
| Higher Education Fall 2001 |
