Mason County
Population
| Census 2000 | Percent Change 1990-2000 |
Percent of County Population |
|
|---|---|---|---|
| Total | 3,738 | 9.2 | |
| Under 5 | 191 | (5.9) | 5.1 |
| Under 18 | 836 | 3.9 | 22.4 |
| 65 and over | 879 | 4.8 | 23.5 |
| 85 and over | 131 | 17.0 | 3.5 |
| Male | 1,795 | 10.1 | 48.0 |
| Female | 1,943 | 8.4 | 52.0 |
| White | 3,424 | 11.0 | 91.6 |
| Black | 5 | (16.7) | 0.1 |
| Asian | 2 | (50.0) | 0.1 |
| Hispanic | 783 | 16.7 | 21.0 |
Employment
| 2001 | Percent Change 2000-2001 | Average Annual Growth 1996-2001 | Percent of County Employment | Firms in 2001 | |
|---|---|---|---|---|---|
| Total | 897 | 2.6 | 0.8 | 134 | |
| Agricultural Services, Forestry, Fishing | 54 | (12.9) | 5.2 | 6.0 | 12 |
| Mining | 10 | 0.0 | (6.5) | 1.1 | 3 |
| Construction | 53 | 10.4 | 6.9 | 5.9 | 9 |
| Manufacturing | 44 | 63.0 | 27.6 | 4.9 | 8 |
| Transportation/Public Utilities/Communications | 30 | 3.4 | 6.4 | 3.3 | 7 |
| Wholesale Trade | 74 | 1.4 | (3.8) | 8.2 | 9 |
| Retail Trade | 165 | 3.1 | 0.4 | 18.4 | 30 |
| Services | 156 | 9.9 | (1.8) | 17.4 | 27 |
| Financial, Insurance, Real Estate | 44 | (2.2) | (1.7) | 4.9 | 11 |
| Government | 267 | (4.0) | 0.6 | 29.8 | 19 |
Unemployment
| 2001 | Change 2000-2001 | Change 1996-2001 | 2001 State Ranking | |
|---|---|---|---|---|
| Unemployment Rate | 1.6% | 0.0 | (0.9) | 243 |
Income
| Income | 1999 | Percent Change 1998-1999 | Avg. Annual Percent Change 1994-1999 | 1999 State Ranking |
|---|---|---|---|---|
| Personal Income (Thousands) | $63,596 | 4.1 | 3.9 | 224 |
| Average Per Capita Income | $17,443 | 4.9 | 3.1 | 209 |
Poverty
| 1998 | Change 1997-1998 | Change 1993-1998 | 1998 State Ranking | |
|---|---|---|---|---|
| Poverty Rate | 19.8% | (0.1) | (1.8) | 85 |
| Ages 0-17 | 27.3% | (0.6) | (0.1) | 89 |
| Ages 5-17 in families | 29.0% | 0.6 | 3.7 | 82 |
Property Values
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | 2000 State Ranking | |
|---|---|---|---|---|
| January 1st Total Property Value | $570,158,569 | 17.2 | 6.4 | 171 |
| Property Value Per Capita | $152,530 | 14.3 | 5.4 | 20 |
Sales Activity
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | |
|---|---|---|---|
| Taxable Sales | $10,888,247 | 6.7 | 5.3 |
| Sales Tax Outlets | 158 | 1.3 | 0.6 |
Education
| Number of Districts | Number of Schools |
Enrollment | Percent Enrollment Growth from Prior Year |
|
|---|---|---|---|---|
| Public Education 2001-02 | 1 | 2 | 601 | (0.7) |
| Higher Education Fall 2001 |
