Martin County
Population
| Census 2000 | Percent Change 1990-2000 |
Percent of County Population |
|
|---|---|---|---|
| Total | 4,746 | (4.2) | |
| Under 5 | 409 | (7.3) | 8.6 |
| Under 18 | 1,610 | (5.0) | 33.9 |
| 65 and over | 632 | 9.0 | 13.3 |
| 85 and over | 91 | 33.8 | 1.9 |
| Male | 2,319 | (5.7) | 48.9 |
| Female | 2,427 | (2.8) | 51.1 |
| White | 3,750 | 18.7 | 79.0 |
| Black | 75 | (15.7) | 1.6 |
| Asian | 8 | 0.0 | 0.2 |
| Hispanic | 1,925 | (1.8) | 40.6 |
Employment
| 2001 | Percent Change 2000-2001 | Average Annual Growth 1996-2001 | Percent of County Employment | Firms in 2001 | |
|---|---|---|---|---|---|
| Total | 1,234 | 1.3 | 1.3 | 147 | |
| Agricultural Services, Forestry, Fishing | 158 | 18.8 | 5.3 | 12.8 | 39 |
| Mining | 38 | 8.6 | 1.7 | 3.1 | 4 |
| Construction | 42 | (17.6) | (2.2) | 3.4 | 9 |
| Manufacturing | 20 | 17.6 | (5.1) | 1.6 | 2 |
| Transportation/Public Utilities/Communications | 130 | 0.0 | (2.3) | 10.5 | 7 |
| Wholesale Trade | 41 | 13.9 | 4.4 | 3.3 | 5 |
| Retail Trade | 207 | 0.5 | 5.3 | 16.8 | 19 |
| Services | 185 | (0.5) | 2.6 | 15.0 | 28 |
| Financial, Insurance, Real Estate | 29 | 3.6 | (8.0) | 2.4 | 5 |
| Government | 383 | (3.0) | 0.1 | 31.0 | 29 |
Unemployment
| 2001 | Change 2000-2001 | Change 1996-2001 | 2001 State Ranking | |
|---|---|---|---|---|
| Unemployment Rate | 4.1% | (0.2) | 0.6 | 124 |
Income
| Income | 1999 | Percent Change 1998-1999 | Avg. Annual Percent Change 1994-1999 | 1999 State Ranking |
|---|---|---|---|---|
| Personal Income (Thousands) | $84,082 | 19.5 | 3.6 | 210 |
| Average Per Capita Income | $16,857 | 20.2 | 3.5 | 217 |
Poverty
| 1998 | Change 1997-1998 | Change 1993-1998 | 1998 State Ranking | |
|---|---|---|---|---|
| Poverty Rate | 17.3% | (2.7) | (4.4) | 129 |
| Ages 0-17 | 23.0% | (2.8) | (6.5) | 157 |
| Ages 5-17 in families | 26.6% | (2.6) | (2.0) | 101 |
Property Values
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | 2000 State Ranking | |
|---|---|---|---|---|
| January 1st Total Property Value | $443,622,640 | 15.3 | 1.3 | 198 |
| Property Value Per Capita | $93,473 | 21.2 | 2.2 | 49 |
Sales Activity
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | |
|---|---|---|---|
| Taxable Sales | $16,032,582 | 7.6 | 0.6 |
| Sales Tax Outlets | 116 | (5.7) | (4.8) |
Education
| Number of Districts | Number of Schools |
Enrollment | Percent Enrollment Growth from Prior Year |
|
|---|---|---|---|---|
| Public Education 2001-02 | 2 | 4 | 1,029 | (2.5) |
| Higher Education Fall 2001 |
