Howard County
Population
| Census 2000 | Percent Change 1990-2000 |
Percent of County Population |
|
|---|---|---|---|
| Total | 33,627 | 4.0 | |
| Under 5 | 1,998 | (18.6) | 5.9 |
| Under 18 | 8,139 | (6.6) | 24.2 |
| 65 and over | 4,898 | 4.5 | 14.6 |
| 85 and over | 574 | 30.2 | 1.7 |
| Male | 18,205 | 11.8 | 54.1 |
| Female | 15,422 | (3.9) | 45.9 |
| White | 26,950 | 6.6 | 80.1 |
| Black | 1,390 | 13.5 | 4.1 |
| Asian | 199 | 22.8 | 0.6 |
| Hispanic | 12,597 | 46.4 | 37.5 |
Employment
| 2001 | Percent Change 2000-2001 | Average Annual Growth 1996-2001 | Percent of County Employment | Firms in 2001 | |
|---|---|---|---|---|---|
| Total | 12,507 | 2.7 | 1.0 | 781 | |
| Agricultural Services, Forestry, Fishing | 184 | 19.5 | 2.6 | 1.5 | 54 |
| Mining | 464 | (10.6) | (6.3) | 3.7 | 33 |
| Construction | 933 | 22.4 | 8.4 | 7.5 | 57 |
| Manufacturing | 1,242 | 0.2 | 1.3 | 9.9 | 34 |
| Transportation/Public Utilities/Communications | 308 | 12.0 | (2.0) | 2.5 | 36 |
| Wholesale Trade | 439 | 3.5 | 0.8 | 3.5 | 49 |
| Retail Trade | 2,192 | 1.5 | 0.9 | 17.5 | 155 |
| Services | 2,633 | 2.8 | 3.4 | 21.1 | 221 |
| Financial, Insurance, Real Estate | 426 | 0.9 | (0.1) | 3.4 | 74 |
| Government | 3,684 | 0.6 | (0.5) | 29.5 | 66 |
Unemployment
| 2001 | Change 2000-2001 | Change 1996-2001 | 2001 State Ranking | |
|---|---|---|---|---|
| Unemployment Rate | 3.9% | (0.7) | (0.2) | 140 |
Income
| Income | 1999 | Percent Change 1998-1999 | Avg. Annual Percent Change 1994-1999 | 1999 State Ranking |
|---|---|---|---|---|
| Personal Income (Thousands) | $678,221 | 2.5 | 3.6 | 80 |
| Average Per Capita Income | $21,404 | 3.8 | 3.9 | 110 |
Poverty
| 1998 | Change 1997-1998 | Change 1993-1998 | 1998 State Ranking | |
|---|---|---|---|---|
| Poverty Rate | 19.3% | (0.1) | (1.4) | 91 |
| Ages 0-17 | 27.7% | 1.3 | (0.9) | 85 |
| Ages 5-17 in families | 27.5% | 0.7 | 0.8 | 92 |
Property Values
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | 2000 State Ranking | |
|---|---|---|---|---|
| January 1st Total Property Value | $1,298,524,904 | 10.0 | 1.2 | 108 |
| Property Value Per Capita | $38,616 | 3.7 | 0.4 | 211 |
Sales Activity
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | |
|---|---|---|---|
| Taxable Sales | $174,140,544 | 7.6 | (0.4) |
| Sales Tax Outlets | 778 | (6.2) | (4.2) |
Education
| Number of Districts | Number of Schools |
Enrollment | Percent Enrollment Growth from Prior Year |
|
|---|---|---|---|---|
| Public Education 2001-02 | 3 | 16 | 5,513 | (1.9) |
| Higher Education Fall 2001 | 2 | 2,660 | 7.6 |
