Glasscock County
Population
| Census 2000 | Percent Change 1990-2000 |
Percent of County Population |
|
|---|---|---|---|
| Total | 1,406 | (2.8) | |
| Under 5 | 112 | (21.7) | 8.0 |
| Under 18 | 471 | (7.8) | 33.5 |
| 65 and over | 126 | 44.8 | 9.0 |
| 85 and over | 13 | 85.7 | 0.9 |
| Male | 733 | (0.9) | 52.1 |
| Female | 673 | (4.8) | 47.9 |
| White | 1,090 | (5.7) | 77.5 |
| Black | 7 | 0.0 | 0.5 |
| Asian | 0 | 0.0 | 0.0 |
| Hispanic | 420 | (0.9) | 29.9 |
Employment
| 2001 | Percent Change 2000-2001 | Average Annual Growth 1996-2001 | Percent of County Employment | Firms in 2001 | |
|---|---|---|---|---|---|
| Total | 369 | (4.2) | 2.8 | 62 | |
| Agricultural Services, Forestry, Fishing | 96 | (14.3) | (4.5) | 26.0 | 34 |
| Mining | 52 | (7.1) | 30.0 | 14.1 | 2 |
| Construction | 5 | 0.0 | 0.0 | 1.4 | 1 |
| Manufacturing | 0 | 0.0 | 0.0 | 0.0 | 0 |
| Transportation/Public Utilities/Communications | 13 | 0.0 | (5.2) | 3.5 | 2 |
| Wholesale Trade | 13 | (7.1) | 26.6 | 3.5 | 1 |
| Retail Trade | 20 | (4.8) | 10.8 | 5.4 | 2 |
| Services | 11 | 37.5 | 9.5 | 3.0 | 5 |
| Financial, Insurance, Real Estate | 7 | (22.2) | 11.8 | 1.9 | 3 |
| Government | 152 | 0.0 | 1.1 | 41.2 | 11 |
Unemployment
| 2001 | Change 2000-2001 | Change 1996-2001 | 2001 State Ranking | |
|---|---|---|---|---|
| Unemployment Rate | 2.9% | (0.1) | 0.3 | 196 |
Income
| Income | 1999 | Percent Change 1998-1999 | Avg. Annual Percent Change 1994-1999 | 1999 State Ranking |
|---|---|---|---|---|
| Personal Income (Thousands) | $26,162 | 41.4 | 3.3 | 245 |
| Average Per Capita Income | $18,130 | 35.4 | 3.7 | 191 |
Poverty
| 1998 | Change 1997-1998 | Change 1993-1998 | 1998 State Ranking | |
|---|---|---|---|---|
| Poverty Rate | 16.5% | 5.2 | 0.4 | 150 |
| Ages 0-17 | 26.5% | 11.4 | 7.7 | 102 |
| Ages 5-17 in families | 23.9% | 6.8 | 4.4 | 139 |
Property Values
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | 2000 State Ranking | |
|---|---|---|---|---|
| January 1st Total Property Value | $419,912,780 | 24.2 | 2.3 | 203 |
| Property Value Per Capita | $298,658 | 27.4 | 2.5 | 10 |
Sales Activity
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | |
|---|---|---|---|
| Taxable Sales | $1,484,661 | (9.5) | 5.1 |
| Sales Tax Outlets | 20 | 0.0 | (8.4) |
Education
| Number of Districts | Number of Schools |
Enrollment | Percent Enrollment Growth from Prior Year |
|
|---|---|---|---|---|
| Public Education 2001-02 | 1 | 2 | 333 | (3.5) |
| Higher Education Fall 2001 |
