Gaines County
Population
| Census 2000 | Percent Change 1990-2000 |
Percent of County Population |
|
|---|---|---|---|
| Total | 14,467 | 2.4 | |
| Under 5 | 1,208 | (14.4) | 8.4 |
| Under 18 | 5,065 | (1.5) | 35.0 |
| 65 and over | 1,490 | 15.1 | 10.3 |
| 85 and over | 168 | 78.7 | 1.2 |
| Male | 7,122 | 0.8 | 49.2 |
| Female | 7,345 | 4.1 | 50.8 |
| White | 11,614 | 11.9 | 80.3 |
| Black | 330 | (1.2) | 2.3 |
| Asian | 22 | 46.7 | 0.2 |
| Hispanic | 5,175 | 12.3 | 35.8 |
Employment
| 2001 | Percent Change 2000-2001 | Average Annual Growth 1996-2001 | Percent of County Employment | Firms in 2001 | |
|---|---|---|---|---|---|
| Total | 4,336 | (0.1) | (0.7) | 505 | |
| Agricultural Services, Forestry, Fishing | 928 | 3.5 | (3.7) | 21.4 | 187 |
| Mining | 396 | 5.0 | (4.4) | 9.1 | 24 |
| Construction | 163 | 1.9 | (1.7) | 3.8 | 35 |
| Manufacturing | 153 | 1.3 | 11.2 | 3.5 | 13 |
| Transportation/Public Utilities/Communications | 207 | 6.7 | (1.7) | 4.8 | 26 |
| Wholesale Trade | 295 | 2.4 | 0.8 | 6.8 | 33 |
| Retail Trade | 565 | (9.5) | 0.8 | 13.0 | 70 |
| Services | 301 | (6.2) | (0.5) | 6.9 | 60 |
| Financial, Insurance, Real Estate | 127 | (3.8) | 0.6 | 2.9 | 21 |
| Government | 1,198 | 0.1 | 1.1 | 27.6 | 36 |
Unemployment
| 2001 | Change 2000-2001 | Change 1996-2001 | 2001 State Ranking | |
|---|---|---|---|---|
| Unemployment Rate | 4.5% | 0.1 | 0.4 | 99 |
Income
| Income | 1999 | Percent Change 1998-1999 | Avg. Annual Percent Change 1994-1999 | 1999 State Ranking |
|---|---|---|---|---|
| Personal Income (Thousands) | $295,329 | 8.6 | 4.6 | 136 |
| Average Per Capita Income | $19,999 | 9.3 | 4.1 | 151 |
Poverty
| 1998 | Change 1997-1998 | Change 1993-1998 | 1998 State Ranking | |
|---|---|---|---|---|
| Poverty Rate | 21.0% | 0.4 | (2.1) | 71 |
| Ages 0-17 | 26.7% | 0.7 | (3.2) | 100 |
| Ages 5-17 in families | 27.6% | (0.5) | (1.3) | 90 |
Property Values
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | 2000 State Ranking | |
|---|---|---|---|---|
| January 1st Total Property Value | $2,203,748,859 | 13.5 | 0.2 | 60 |
| Property Value Per Capita | $152,329 | 15.9 | 0.3 | 21 |
Sales Activity
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | |
|---|---|---|---|
| Taxable Sales | $48,451,530 | 0.1 | 1.6 |
| Sales Tax Outlets | 323 | (1.8) | (2.3) |
Education
| Number of Districts | Number of Schools |
Enrollment | Percent Enrollment Growth from Prior Year |
|
|---|---|---|---|---|
| Public Education 2001-02 | 3 | 9 | 2,959 | (0.8) |
| Higher Education Fall 2001 |
