Ector County
Population
| Census 2000 | Percent Change 1990-2000 |
Percent of County Population |
|
|---|---|---|---|
| Total | 121,123 | 1.8 | |
| Under 5 | 9,666 | (10.5) | 8.0 |
| Under 18 | 36,820 | (2.4) | 30.4 |
| 65 and over | 13,238 | 19.8 | 10.9 |
| 85 and over | 1,269 | 56.1 | 1.0 |
| Male | 58,914 | 1.2 | 48.6 |
| Female | 62,209 | 2.4 | 51.4 |
| White | 89,257 | (2.2) | 73.7 |
| Black | 5,583 | 0.5 | 4.6 |
| Asian | 775 | 17.1 | 0.6 |
| Hispanic | 51,306 | 37.5 | 42.4 |
Employment
| 2001 | Percent Change 2000-2001 | Average Annual Growth 1996-2001 | Percent of County Employment | Firms in 2001 | |
|---|---|---|---|---|---|
| Total | 49,940 | 1.7 | 1.3 | 2,871 | |
| Agricultural Services, Forestry, Fishing | 230 | 3.1 | 4.0 | 0.5 | 37 |
| Mining | 3,632 | 10.4 | (1.0) | 7.3 | 140 |
| Construction | 3,028 | (11.7) | (2.6) | 6.1 | 217 |
| Manufacturing | 4,989 | 6.9 | 1.8 | 10.0 | 234 |
| Transportation/Public Utilities/Communications | 2,286 | 19.4 | 3.3 | 4.6 | 138 |
| Wholesale Trade | 3,869 | 2.4 | (1.1) | 7.7 | 324 |
| Retail Trade | 10,294 | (0.2) | 1.1 | 20.6 | 529 |
| Services | 10,790 | 2.1 | 4.2 | 21.6 | 965 |
| Financial, Insurance, Real Estate | 1,630 | 1.7 | 5.2 | 3.3 | 201 |
| Government | 9,161 | (1.6) | 0.4 | 18.3 | 74 |
Unemployment
| 2001 | Change 2000-2001 | Change 1996-2001 | 2001 State Ranking | |
|---|---|---|---|---|
| Unemployment Rate | 5.2% | (1.2) | (1.7) | 65 |
Income
| Income | 1999 | Percent Change 1998-1999 | Avg. Annual Percent Change 1994-1999 | 1999 State Ranking |
|---|---|---|---|---|
| Personal Income (Thousands) | $2,420,293 | (3.8) | 4.0 | 33 |
| Average Per Capita Income | $19,558 | (3.0) | 3.7 | 162 |
Poverty
| 1998 | Change 1997-1998 | Change 1993-1998 | 1998 State Ranking | |
|---|---|---|---|---|
| Poverty Rate | 18.3% | (0.4) | (3.6) | 111 |
| Ages 0-17 | 25.0% | (0.1) | (5.7) | 124 |
| Ages 5-17 in families | 24.0% | (0.7) | (4.2) | 136 |
Property Values
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | 2000 State Ranking | |
|---|---|---|---|---|
| January 1st Total Property Value | $4,484,587,294 | 4.1 | 2.4 | 32 |
| Property Value Per Capita | $37,025 | 6.3 | 2.5 | 217 |
Sales Activity
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | |
|---|---|---|---|
| Taxable Sales | $1,085,205,113 | 10.6 | 2.4 |
| Sales Tax Outlets | 4,081 | (1.9) | (2.5) |
Education
| Number of Districts | Number of Schools |
Enrollment | Percent Enrollment Growth from Prior Year |
|
|---|---|---|---|---|
| Public Education 2001-02 | 1 | 39 | 26,918 | 0.3 |
| Higher Education Fall 2001 | 2 | 6,954 | 1.7 |
