Dawson County
Population
| Census 2000 | Percent Change 1990-2000 |
Percent of County Population |
|
|---|---|---|---|
| Total | 14,985 | 4.4 | |
| Under 5 | 945 | (17.5) | 6.3 |
| Under 18 | 3,837 | (15.5) | 25.6 |
| 65 and over | 2,138 | (4.0) | 14.3 |
| 85 and over | 287 | 17.1 | 1.9 |
| Male | 8,305 | 19.5 | 55.4 |
| Female | 6,680 | (9.7) | 44.6 |
| White | 10,859 | 10.9 | 72.5 |
| Black | 1,297 | 108.5 | 8.7 |
| Asian | 37 | 94.7 | 0.2 |
| Hispanic | 7,222 | 18.0 | 48.2 |
Employment
| 2001 | Percent Change 2000-2001 | Average Annual Growth 1996-2001 | Percent of County Employment | Firms in 2001 | |
|---|---|---|---|---|---|
| Total | 5,130 | (2.3) | 1.1 | 653 | |
| Agricultural Services, Forestry, Fishing | 781 | (18.3) | 2.4 | 15.2 | 267 |
| Mining | 126 | (6.7) | (14.5) | 2.5 | 14 |
| Construction | 101 | (28.4) | 0.8 | 2.0 | 31 |
| Manufacturing | 174 | (4.9) | (8.7) | 3.4 | 13 |
| Transportation/Public Utilities/Communications | 575 | 23.1 | 11.5 | 11.2 | 39 |
| Wholesale Trade | 179 | (4.8) | (6.4) | 3.5 | 27 |
| Retail Trade | 758 | (5.3) | (1.5) | 14.8 | 69 |
| Services | 727 | 13.8 | 3.6 | 14.2 | 110 |
| Financial, Insurance, Real Estate | 179 | 0.6 | 1.2 | 3.5 | 27 |
| Government | 1,524 | (2.3) | 2.7 | 29.7 | 51 |
Unemployment
| 2001 | Change 2000-2001 | Change 1996-2001 | 2001 State Ranking | |
|---|---|---|---|---|
| Unemployment Rate | 4.7% | (0.2) | (2.2) | 92 |
Income
| Income | 1999 | Percent Change 1998-1999 | Avg. Annual Percent Change 1994-1999 | 1999 State Ranking |
|---|---|---|---|---|
| Personal Income (Thousands) | $305,191 | 13.7 | 5.5 | 134 |
| Average Per Capita Income | $21,132 | 15.1 | 6.3 | 116 |
Poverty
| 1998 | Change 1997-1998 | Change 1993-1998 | 1998 State Ranking | |
|---|---|---|---|---|
| Poverty Rate | 26.3% | (0.4) | (1.8) | 27 |
| Ages 0-17 | 33.4% | 0.4 | (3.5) | 35 |
| Ages 5-17 in families | 34.9% | 1.3 | (0.2) | 38 |
Property Values
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | 2000 State Ranking | |
|---|---|---|---|---|
| January 1st Total Property Value | $695,465,416 | 16.2 | 1.5 | 150 |
| Property Value Per Capita | $46,411 | 12.0 | 2.0 | 163 |
Sales Activity
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | |
|---|---|---|---|
| Taxable Sales | $59,540,147 | 4.7 | 0.1 |
| Sales Tax Outlets | 352 | (2.5) | (3.7) |
Education
| Number of Districts | Number of Schools |
Enrollment | Percent Enrollment Growth from Prior Year |
|
|---|---|---|---|---|
| Public Education 2001-02 | 4 | 9 | 2,832 | (5.9) |
| Higher Education Fall 2001 |
