Crockett County
Population
| Census 2000 | Percent Change 1990-2000 |
Percent of County Population |
|
|---|---|---|---|
| Total | 4,099 | 0.5 | |
| Under 5 | 273 | (19.9) | 6.7 |
| Under 18 | 1,185 | (5.7) | 28.9 |
| 65 and over | 528 | 10.2 | 12.9 |
| 85 and over | 81 | 52.8 | 2.0 |
| Male | 2,031 | (1.6) | 49.5 |
| Female | 2,068 | 2.7 | 50.5 |
| White | 3,129 | (22.1) | 76.3 |
| Black | 28 | (28.2) | 0.7 |
| Asian | 11 | 175.0 | 0.3 |
| Hispanic | 2,242 | 10.9 | 54.7 |
Employment
| 2001 | Percent Change 2000-2001 | Average Annual Growth 1996-2001 | Percent of County Employment | Firms in 2001 | |
|---|---|---|---|---|---|
| Total | 1,383 | (0.9) | (0.7) | 177 | |
| Agricultural Services, Forestry, Fishing | 82 | (4.7) | (0.7) | 5.9 | 20 |
| Mining | 205 | (6.0) | (5.6) | 14.8 | 18 |
| Construction | 9 | (25.0) | (11.9) | 0.7 | 5 |
| Manufacturing | 3 | 0.0 | (9.7) | 0.2 | 2 |
| Transportation/Public Utilities/Communications | 75 | 19.0 | (0.8) | 5.4 | 10 |
| Wholesale Trade | 12 | 20.0 | (7.8) | 0.9 | 4 |
| Retail Trade | 392 | (0.8) | 4.6 | 28.3 | 34 |
| Services | 168 | 3.7 | (1.4) | 12.1 | 45 |
| Financial, Insurance, Real Estate | 42 | (10.6) | (10.0) | 3.0 | 6 |
| Government | 394 | (1.7) | (0.2) | 28.5 | 32 |
Unemployment
| 2001 | Change 2000-2001 | Change 1996-2001 | 2001 State Ranking | |
|---|---|---|---|---|
| Unemployment Rate | 2.6% | (1.0) | (0.5) | 212 |
Income
| Income | 1999 | Percent Change 1998-1999 | Avg. Annual Percent Change 1994-1999 | 1999 State Ranking |
|---|---|---|---|---|
| Personal Income (Thousands) | $65,878 | 0.8 | (0.4) | 222 |
| Average Per Capita Income | $14,986 | 3.3 | (1.3) | 231 |
Poverty
| 1998 | Change 1997-1998 | Change 1993-1998 | 1998 State Ranking | |
|---|---|---|---|---|
| Poverty Rate | 17.4% | 0.5 | (3.8) | 127 |
| Ages 0-17 | 23.9% | 2.2 | (5.5) | 138 |
| Ages 5-17 in families | 26.4% | 1.6 | (2.4) | 103 |
Property Values
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | 2000 State Ranking | |
|---|---|---|---|---|
| January 1st Total Property Value | $1,019,617,225 | 18.6 | 5.2 | 129 |
| Property Value Per Capita | $248,748 | 27.2 | 6.4 | 11 |
Sales Activity
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | |
|---|---|---|---|
| Taxable Sales | $28,793,136 | 72.7 | 6.0 |
| Sales Tax Outlets | 130 | (5.8) | (4.4) |
Education
| Number of Districts | Number of Schools |
Enrollment | Percent Enrollment Growth from Prior Year |
|
|---|---|---|---|---|
| Public Education 2001-02 | 1 | 4 | 848 | 1.6 |
| Higher Education Fall 2001 |
