Concho County
Population
| Census 2000 | Percent Change 1990-2000 |
Percent of County Population |
|
|---|---|---|---|
| Total | 3,966 | 30.3 | |
| Under 5 | 145 | (12.1) | 3.7 |
| Under 18 | 638 | (8.9) | 16.1 |
| 65 and over | 547 | (7.3) | 13.8 |
| 85 and over | 84 | 37.7 | 2.1 |
| Male | 2,556 | 54.6 | 64.4 |
| Female | 1,410 | 1.4 | 35.6 |
| White | 3,498 | 28.7 | 88.2 |
| Black | 39 | 143.8 | 1.0 |
| Asian | 3 | (40.0) | 0.1 |
| Hispanic | 1,639 | 37.3 | 41.3 |
Employment
| 2001 | Percent Change 2000-2001 | Average Annual Growth 1996-2001 | Percent of County Employment | Firms in 2001 | |
|---|---|---|---|---|---|
| Total | 956 | (1.4) | 4.1 | 84 | |
| Agricultural Services, Forestry, Fishing | 26 | 0.0 | (4.7) | 2.7 | 12 |
| Mining | 10 | 42.9 | 58.5 | 1.0 | 2 |
| Construction | 41 | (16.3) | 38.7 | 4.3 | 2 |
| Manufacturing | 4 | 0.0 | (26.0) | 0.4 | 2 |
| Transportation/Public Utilities/Communications | 22 | (60.0) | 0.9 | 2.3 | 7 |
| Wholesale Trade | 17 | (5.6) | (5.0) | 1.8 | 3 |
| Retail Trade | 124 | 6.0 | 3.4 | 13.0 | 14 |
| Services | 416 | 3.5 | 6.7 | 43.5 | 18 |
| Financial, Insurance, Real Estate | 32 | 10.3 | 8.8 | 3.3 | 5 |
| Government | 264 | 0.4 | 1.0 | 27.6 | 18 |
Unemployment
| 2001 | Change 2000-2001 | Change 1996-2001 | 2001 State Ranking | |
|---|---|---|---|---|
| Unemployment Rate | 1.9% | (1.2) | (0.3) | 238 |
Income
| Income | 1999 | Percent Change 1998-1999 | Avg. Annual Percent Change 1994-1999 | 1999 State Ranking |
|---|---|---|---|---|
| Personal Income (Thousands) | $56,491 | 21.0 | 6.4 | 226 |
| Average Per Capita Income | $18,818 | 24.8 | 7.2 | 180 |
Poverty
| 1998 | Change 1997-1998 | Change 1993-1998 | 1998 State Ranking | |
|---|---|---|---|---|
| Poverty Rate | 21.2% | (0.7) | (1.4) | 66 |
| Ages 0-17 | 27.0% | (0.2) | 0.7 | 96 |
| Ages 5-17 in families | 29.2% | 1.0 | 4.7 | 79 |
Property Values
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | 2000 State Ranking | |
|---|---|---|---|---|
| January 1st Total Property Value | $326,221,880 | 9.1 | 0.0 | 221 |
| Property Value Per Capita | $82,255 | (17.4) | 0.0 | 63 |
Sales Activity
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | |
|---|---|---|---|
| Taxable Sales | $7,151,454 | 6.2 | 3.3 |
| Sales Tax Outlets | 67 | 4.7 | (3.5) |
Education
| Number of Districts | Number of Schools |
Enrollment | Percent Enrollment Growth from Prior Year |
|
|---|---|---|---|---|
| Public Education 2001-02 | 2 | 3 | 468 | (4.1) |
| Higher Education Fall 2001 |
