Coke County
Population
| Census 2000 | Percent Change 1990-2000 |
Percent of County Population |
|
|---|---|---|---|
| Total | 3,864 | 12.9 | |
| Under 5 | 167 | (8.2) | 4.3 |
| Under 18 | 942 | 18.9 | 24.4 |
| 65 and over | 931 | 6.3 | 24.1 |
| 85 and over | 143 | 17.2 | 3.7 |
| Male | 1,932 | 18.2 | 50.0 |
| Female | 1,932 | 7.9 | 50.0 |
| White | 3,433 | 6.5 | 88.8 |
| Black | 75 | 1,150.0 | 1.9 |
| Asian | 3 | 50.0 | 0.1 |
| Hispanic | 653 | 54.7 | 16.9 |
Employment
| 2001 | Percent Change 2000-2001 | Average Annual Growth 1996-2001 | Percent of County Employment | Firms in 2001 | |
|---|---|---|---|---|---|
| Total | 1,078 | (4.4) | 0.9 | 109 | |
| Agricultural Services, Forestry, Fishing | 29 | 16.0 | (0.7) | 2.7 | 9 |
| Mining | 115 | 17.3 | (0.7) | 10.7 | 11 |
| Construction | 6 | (72.7) | (19.7) | 0.6 | 3 |
| Manufacturing | 25 | (51.9) | 0.8 | 2.3 | 4 |
| Transportation/Public Utilities/Communications | 41 | 0.0 | 1.0 | 3.8 | 7 |
| Wholesale Trade | 4 | (33.3) | (24.2) | 0.4 | 3 |
| Retail Trade | 94 | (22.3) | (2.6) | 8.7 | 16 |
| Services | 272 | 0.7 | 4.1 | 25.2 | 20 |
| Financial, Insurance, Real Estate | 56 | 3.7 | 1.9 | 5.2 | 7 |
| Government | 437 | (0.2) | 1.5 | 40.5 | 28 |
Unemployment
| 2001 | Change 2000-2001 | Change 1996-2001 | 2001 State Ranking | |
|---|---|---|---|---|
| Unemployment Rate | 1.9% | (0.1) | (0.3) | 237 |
Income
| Income | 1999 | Percent Change 1998-1999 | Avg. Annual Percent Change 1994-1999 | 1999 State Ranking |
|---|---|---|---|---|
| Personal Income (Thousands) | $66,482 | 4.2 | 4.7 | 221 |
| Average Per Capita Income | $19,839 | 4.9 | 5.1 | 154 |
Poverty
| 1998 | Change 1997-1998 | Change 1993-1998 | 1998 State Ranking | |
|---|---|---|---|---|
| Poverty Rate | 16.5% | (0.7) | 0.6 | 153 |
| Ages 0-17 | 25.1% | (0.5) | 4.1 | 120 |
| Ages 5-17 in families | 24.7% | (0.1) | 5.6 | 127 |
Property Values
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | 2000 State Ranking | |
|---|---|---|---|---|
| January 1st Total Property Value | $327,793,111 | 3.8 | 3.2 | 219 |
| Property Value Per Capita | $84,833 | (9.9) | 0.3 | 58 |
Sales Activity
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | |
|---|---|---|---|
| Taxable Sales | $5,539,572 | (6.7) | (3.5) |
| Sales Tax Outlets | 97 | (3.0) | (2.3) |
Education
| Number of Districts | Number of Schools |
Enrollment | Percent Enrollment Growth from Prior Year |
|
|---|---|---|---|---|
| Public Education 2001-02 | 2 | 6 | 835 | 1.5 |
| Higher Education Fall 2001 |
