Andrews County
Population
| Census 2000 | Percent Change 1990-2000 |
Percent of County Population |
|
|---|---|---|---|
| Total | 13,004 | (9.3) | |
| Under 5 | 957 | (27.6) | 7.4 |
| Under 18 | 4,101 | (17.4) | 31.5 |
| 65 and over | 1,621 | 19.1 | 12.5 |
| 85 and over | 142 | 29.1 | 1.1 |
| Male | 6,380 | (10.0) | 49.1 |
| Female | 6,624 | (8.6) | 50.9 |
| White | 10,024 | (7.5) | 77.1 |
| Black | 214 | (21.9) | 1.6 |
| Asian | 92 | (40.3) | 0.7 |
| Hispanic | 5,202 | 14.3 | 40.0 |
Employment
| 2001 | Percent Change 2000-2001 | Average Annual Growth 1996-2001 | Percent of County Employment | Firms in 2001 | |
|---|---|---|---|---|---|
| Total | 4,264 | 0.4 | (0.8) | 319 | |
| Agricultural Services, Forestry, Fishing | 26 | 23.8 | (8.3) | 0.6 | 9 |
| Mining | 958 | 3.1 | (3.5) | 22.5 | 47 |
| Construction | 219 | 0.0 | 2.0 | 5.1 | 20 |
| Manufacturing | 361 | (9.8) | (4.5) | 8.5 | 9 |
| Transportation/Public Utilities/Communications | 350 | 0.0 | 13.4 | 8.2 | 26 |
| Wholesale Trade | 191 | 8.5 | (4.9) | 4.5 | 25 |
| Retail Trade | 531 | (2.0) | (2.5) | 12.5 | 58 |
| Services | 457 | 15.4 | 1.9 | 10.7 | 76 |
| Financial, Insurance, Real Estate | 108 | 2.9 | (1.1) | 2.5 | 17 |
| Government | 1,060 | (4.1) | 0.3 | 24.9 | 32 |
Unemployment
| 2001 | Change 2000-2001 | Change 1996-2001 | 2001 State Ranking | |
|---|---|---|---|---|
| Unemployment Rate | 3.9% | (1.9) | (0.9) | 142 |
Income
| Income | 1999 | Percent Change 1998-1999 | Avg. Annual Percent Change 1994-1999 | 1999 State Ranking |
|---|---|---|---|---|
| Personal Income (Thousands) | $239,799 | (1.9) | 1.0 | 151 |
| Average Per Capita Income | $17,455 | 0.3 | 1.6 | 208 |
Poverty
| 1998 | Change 1997-1998 | Change 1993-1998 | 1998 State Ranking | |
|---|---|---|---|---|
| Poverty Rate | 15.2% | (0.6) | (1.2) | 176 |
| Ages 0-17 | 19.9% | (0.2) | (1.4) | 202 |
| Ages 5-17 in families | 21.1% | 0.0 | 1.7 | 180 |
Property Values
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | 2000 State Ranking | |
|---|---|---|---|---|
| January 1st Total Property Value | $1,317,132,110 | 9.4 | (3.2) | 104 |
| Property Value Per Capita | $101,287 | 15.6 | (1.8) | 40 |
Sales Activity
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | |
|---|---|---|---|
| Taxable Sales | $72,649,687 | 20.6 | (4.2) |
| Sales Tax Outlets | 412 | (5.5) | (4.3) |
Education
| Number of Districts | Number of Schools |
Enrollment | Percent Enrollment Growth from Prior Year |
|
|---|---|---|---|---|
| Public Education 2001-02 | 1 | 7 | 3,083 | (2.6) |
| Higher Education Fall 2001 |
