Zavala County
Population
| Census 2000 | Percent Change 1990-2000 |
Percent of County Population |
|
|---|---|---|---|
| Total | 11,600 | (4.6) | |
| Under 5 | 1,032 | (11.7) | 8.9 |
| Under 18 | 3,956 | (9.0) | 34.1 |
| 65 and over | 1,307 | 0.5 | 11.3 |
| 85 and over | 137 | 63.1 | 1.2 |
| Male | 5,728 | (6.7) | 49.4 |
| Female | 5,872 | (2.5) | 50.6 |
| White | 7,547 | 17.1 | 65.1 |
| Black | 57 | (80.7) | 0.5 |
| Asian | 10 | 233.3 | 0.1 |
| Hispanic | 10,582 | (2.7) | 91.2 |
Employment
| 2001 | Percent Change 2000-2001 | Average Annual Growth 1996-2001 | Percent of County Employment | Firms in 2001 | |
|---|---|---|---|---|---|
| Total | 2,682 | (3.1) | 2.0 | 156 | |
| Agricultural Services, Forestry, Fishing | 214 | (6.6) | (6.5) | 8.0 | 28 |
| Mining | 0 | 0.0 | 0 | ||
| Construction | 56 | 55.6 | 11.8 | 2.1 | 11 |
| Manufacturing | 374 | (11.2) | 1.7 | 13.9 | 5 |
| Transportation/Public Utilities/Communications | 16 | (5.9) | (3.4) | 0.6 | 9 |
| Wholesale Trade | 25 | (10.7) | (5.4) | 0.9 | 4 |
| Retail Trade | 237 | (0.8) | 1.2 | 8.8 | 30 |
| Services | 867 | 7.3 | 9.7 | 32.3 | 32 |
| Financial, Insurance, Real Estate | 59 | (3.3) | 3.4 | 2.2 | 9 |
| Government | 832 | (10.3) | (0.2) | 31.0 | 27 |
Unemployment
| 2001 | Change 2000-2001 | Change 1996-2001 | 2001 State Ranking | |
|---|---|---|---|---|
| Unemployment Rate | 15.7% | 0.4 | (7.8) | 5 |
Income
| Income | 2000 | Percent Change 2000-2001 | Avg. Annual Percent Change 1995-2000 | 2000 State Ranking |
|---|---|---|---|---|
| Personal Income (Thousands) | $137,898 | 2.3 | 4.7 | 192 |
| Average Per Capita Income | $11,873 | 2.1 | 5.5 | 253 |
Poverty
| 1998 | Change 1997-1998 | Change 1993-1998 | 1998 State Ranking | |
|---|---|---|---|---|
| Poverty Rate | 43.1% | (2.1) | (1.4) | 2 |
| Ages 0-17 | 47.5% | (6.0) | (4.5) | 2 |
| Ages 5-17 in families | 53.9% | (0.6) | 2.0 | 1 |
Property Values
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | 2000 State Ranking | |
|---|---|---|---|---|
| January 1st Total Property Value | $505,086,670 | 31.4 | 4.3 | 187 |
| Property Value Per Capita | $43,542 | 34.6 | 5.5 | 177 |
Sales Activity
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | |
|---|---|---|---|
| Taxable Sales | $13,912,231 | 0.5 | 1.7 |
| Sales Tax Outlets | 141 | (4.7) | (3.1) |
Education
| Number of Districts | Number of Schools |
Enrollment | Percent Enrollment Growth from Prior Year |
|
|---|---|---|---|---|
| Public Education 2001-02 | 2 | 7 | 2,475 | 1.0 |
| Higher Education Fall 2001 |
