Real County
Population
| Census 2000 | Percent Change 1990-2000 |
Percent of County Population |
|
|---|---|---|---|
| Total | 3,047 | 26.3 | |
| Under 5 | 148 | 0.0 | 4.9 |
| Under 18 | 714 | 26.4 | 23.4 |
| 65 and over | 634 | 28.1 | 20.8 |
| 85 and over | 64 | 36.2 | 2.1 |
| Male | 1,507 | 29.9 | 49.5 |
| Female | 1,540 | 23.0 | 50.5 |
| White | 2,785 | 34.9 | 91.4 |
| Black | 6 | 0.2 | |
| Asian | 6 | 0.2 | |
| Hispanic | 688 | 19.9 | 22.6 |
Employment
| 2001 | Percent Change 2000-2001 | Average Annual Growth 1996-2001 | Percent of County Employment | Firms in 2001 | |
|---|---|---|---|---|---|
| Total | 620 | (5.3) | 1.4 | 76 | |
| Agricultural Services, Forestry, Fishing | 26 | 8.3 | 2.5 | 4.2 | 10 |
| Mining | 0 | 0.0 | 0 | ||
| Construction | 42 | (17.6) | 7.7 | 6.8 | 6 |
| Manufacturing | 17 | 13.3 | 0.0 | 2.7 | 4 |
| Transportation/Public Utilities/Communications | 8 | 0.0 | 0.0 | 1.3 | 1 |
| Wholesale Trade | 8 | (20.0) | 9.9 | 1.3 | 3 |
| Retail Trade | 87 | 7.4 | 3.0 | 14.0 | 13 |
| Services | 172 | (11.3) | 7.8 | 27.7 | 20 |
| Financial, Insurance, Real Estate | 22 | 0.0 | 3.0 | 3.5 | 5 |
| Government | 240 | (2.4) | (3.3) | 38.7 | 14 |
Unemployment
| 2001 | Change 2000-2001 | Change 1996-2001 | 2001 State Ranking | |
|---|---|---|---|---|
| Unemployment Rate | 3.7% | 0.6 | (1.3) | 152 |
Income
| Income | 2000 | Percent Change 2000-2001 | Avg. Annual Percent Change 1995-2000 | 2000 State Ranking |
|---|---|---|---|---|
| Personal Income (Thousands) | $53,574 | 5.2 | 4.9 | 227 |
| Average Per Capita Income | $17,514 | 2.5 | 2.5 | 204 |
Poverty
| 1998 | Change 1997-1998 | Change 1993-1998 | 1998 State Ranking | |
|---|---|---|---|---|
| Poverty Rate | 28.2% | (0.9) | 0.7 | 18 |
| Ages 0-17 | 47.4% | (2.5) | 12.1 | 3 |
| Ages 5-17 in families | 49.2% | 2.8 | 15.0 | 5 |
Property Values
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | 2000 State Ranking | |
|---|---|---|---|---|
| January 1st Total Property Value | $347,551,307 | 4.4 | 3.9 | 213 |
| Property Value Per Capita | $114,063 | (6.6) | 0.6 | 34 |
Sales Activity
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | |
|---|---|---|---|
| Taxable Sales | $6,482,314 | 13.1 | 5.8 |
| Sales Tax Outlets | 111 | 8.8 | 0.5 |
Education
| Number of Districts | Number of Schools |
Enrollment | Percent Enrollment Growth from Prior Year |
|
|---|---|---|---|---|
| Public Education 2001-02 | 1 | 1 | 297 | (1.7) |
| Higher Education Fall 2001 |
