La Salle County
Population
| Census 2000 | Percent Change 1990-2000 |
Percent of County Population |
|
|---|---|---|---|
| Total | 5,866 | 11.6 | |
| Under 5 | 431 | (4.2) | 7.3 |
| Under 18 | 1,723 | (1.3) | 29.4 |
| 65 and over | 682 | (3.4) | 11.6 |
| 85 and over | 74 | 37.0 | 1.3 |
| Male | 3,118 | 19.6 | 53.2 |
| Female | 2,748 | 3.8 | 46.8 |
| White | 4,779 | 34.0 | 81.5 |
| Black | 208 | 292.5 | 3.5 |
| Asian | 18 | 80.0 | 0.3 |
| Hispanic | 4,524 | 11.2 | 77.1 |
Employment
| 2001 | Percent Change 2000-2001 | Average Annual Growth 1996-2001 | Percent of County Employment | Firms in 2001 | |
|---|---|---|---|---|---|
| Total | 1,253 | (0.4) | 1.8 | 137 | |
| Agricultural Services, Forestry, Fishing | 86 | 7.5 | 0.5 | 6.9 | 22 |
| Mining | 171 | 39.0 | 13.0 | 13.6 | 6 |
| Construction | 4 | (20.0) | (12.9) | 0.3 | 3 |
| Manufacturing | 0 | 0.0 | 0 | ||
| Transportation/Public Utilities/Communications | 16 | (11.1) | (12.4) | 1.3 | 4 |
| Wholesale Trade | 18 | (10.0) | (7.1) | 1.4 | 5 |
| Retail Trade | 171 | (17.4) | 1.9 | 13.6 | 20 |
| Services | 219 | (8.0) | 4.8 | 17.5 | 42 |
| Financial, Insurance, Real Estate | 28 | 0.0 | (3.2) | 2.2 | 7 |
| Government | 539 | 0.0 | (0.1) | 43.0 | 28 |
Unemployment
| 2001 | Change 2000-2001 | Change 1996-2001 | 2001 State Ranking | |
|---|---|---|---|---|
| Unemployment Rate | 6.2% | (1.0) | (1.8) | 40 |
Income
| Income | 2000 | Percent Change 2000-2001 | Avg. Annual Percent Change 1995-2000 | 2000 State Ranking |
|---|---|---|---|---|
| Personal Income (Thousands) | $90,509 | 8.2 | 7.3 | 206 |
| Average Per Capita Income | $15,372 | 7.1 | 7.4 | 231 |
Poverty
| 1998 | Change 1997-1998 | Change 1993-1998 | 1998 State Ranking | |
|---|---|---|---|---|
| Poverty Rate | 33.5% | (1.9) | (1.7) | 9 |
| Ages 0-17 | 39.2% | (3.0) | (0.3) | 16 |
| Ages 5-17 in families | 45.1% | 1.6 | 5.6 | 10 |
Property Values
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | 2000 State Ranking | |
|---|---|---|---|---|
| January 1st Total Property Value | $417,997,065 | 1.8 | 1.9 | 204 |
| Property Value Per Capita | $71,258 | 4.0 | 2.4 | 81 |
Sales Activity
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | |
|---|---|---|---|
| Taxable Sales | $14,585,441 | 1.5 | 4.9 |
| Sales Tax Outlets | 129 | 2.4 | (1.8) |
Education
| Number of Districts | Number of Schools |
Enrollment | Percent Enrollment Growth from Prior Year |
|
|---|---|---|---|---|
| Public Education 2001-02 | 1 | 5 | 1,270 | (1.9) |
| Higher Education Fall 2001 |
