Edwards County
Population
| Census 2000 | Percent Change 1990-2000 |
Percent of County Population |
|
|---|---|---|---|
| Total | 2,162 | (4.6) | |
| Under 5 | 125 | (31.7) | 5.8 |
| Under 18 | 616 | (17.4) | 28.5 |
| 65 and over | 350 | 23.7 | 16.2 |
| 85 and over | 30 | 0.0 | 1.4 |
| Male | 1,095 | (3.8) | 50.6 |
| Female | 1,067 | (5.4) | 49.4 |
| White | 1,800 | (14.9) | 83.3 |
| Black | 17 | 0.8 | |
| Asian | 3 | (25.0) | 0.1 |
| Hispanic | 974 | (17.6) | 45.1 |
Employment
| 2001 | Percent Change 2000-2001 | Average Annual Growth 1996-2001 | Percent of County Employment | Firms in 2001 | |
|---|---|---|---|---|---|
| Total | 401 | 8.1 | (0.6) | 63 | |
| Agricultural Services, Forestry, Fishing | 29 | (6.5) | (8.0) | 7.2 | 13 |
| Mining | 6 | 0.0 | 24.6 | 1.5 | 1 |
| Construction | 6 | 50.0 | (16.7) | 1.5 | 3 |
| Manufacturing | 1 | (50.0) | 0.0 | 0.2 | 1 |
| Transportation/Public Utilities/Communications | 40 | 0.0 | 1.0 | 10.0 | 4 |
| Wholesale Trade | 7 | 40.0 | (4.9) | 1.7 | 2 |
| Retail Trade | 44 | 0.0 | (4.0) | 11.0 | 6 |
| Services | 21 | (4.5) | (5.6) | 5.2 | 10 |
| Financial, Insurance, Real Estate | 21 | (4.5) | (0.9) | 5.2 | 6 |
| Government | 227 | 17.6 | 2.7 | 56.6 | 17 |
Unemployment
| 2001 | Change 2000-2001 | Change 1996-2001 | 2001 State Ranking | |
|---|---|---|---|---|
| Unemployment Rate | 4.6% | 0.1 | (0.5) | 97 |
Income
| Income | 2000 | Percent Change 2000-2001 | Avg. Annual Percent Change 1995-2000 | 2000 State Ranking |
|---|---|---|---|---|
| Personal Income (Thousands) | $33,486 | 1.0 | 2.7 | 243 |
| Average Per Capita Income | $15,589 | 9.4 | 6.1 | 229 |
Poverty
| 1998 | Change 1997-1998 | Change 1993-1998 | 1998 State Ranking | |
|---|---|---|---|---|
| Poverty Rate | 27.6% | (3.2) | (1.5) | 22 |
| Ages 0-17 | 49.5% | 3.2 | 10.5 | 1 |
| Ages 5-17 in families | 53.2% | 3.8 | 16.0 | 2 |
Property Values
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | 2000 State Ranking | |
|---|---|---|---|---|
| January 1st Total Property Value | $438,603,114 | (3.0) | 2.2 | 200 |
| Property Value Per Capita | $202,869 | 64.6 | 10.2 | 13 |
Sales Activity
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | |
|---|---|---|---|
| Taxable Sales | $6,075,853 | 12.5 | 2.1 |
| Sales Tax Outlets | 53 | 1.9 | 2.9 |
Education
| Number of Districts | Number of Schools |
Enrollment | Percent Enrollment Growth from Prior Year |
|
|---|---|---|---|---|
| Public Education 2001-02 | 2 | 5 | 726 | (4.2) |
| Higher Education Fall 2001 |
