Dimmit County
Population
| Census 2000 | Percent Change 1990-2000 |
Percent of County Population |
|
|---|---|---|---|
| Total | 10,248 | (1.8) | |
| Under 5 | 851 | (7.5) | 8.3 |
| Under 18 | 3,401 | (10.3) | 33.2 |
| 65 and over | 1,295 | 7.1 | 12.6 |
| 85 and over | 139 | 14.9 | 1.4 |
| Male | 4,975 | (2.4) | 48.5 |
| Female | 5,273 | (1.2) | 51.5 |
| White | 7,886 | 3.8 | 77.0 |
| Black | 90 | 50.0 | 0.9 |
| Asian | 68 | 466.7 | 0.7 |
| Hispanic | 8,708 | 0.2 | 85.0 |
Employment
| 2001 | Percent Change 2000-2001 | Average Annual Growth 1996-2001 | Percent of County Employment | Firms in 2001 | |
|---|---|---|---|---|---|
| Total | 2,689 | 1.4 | 1.3 | 222 | |
| Agricultural Services, Forestry, Fishing | 204 | 17.2 | (0.5) | 7.6 | 24 |
| Mining | 147 | (26.9) | (3.1) | 5.5 | 13 |
| Construction | 133 | 3.9 | 3.9 | 4.9 | 14 |
| Manufacturing | 5 | (28.6) | (48.3) | 0.2 | 2 |
| Transportation/Public Utilities/Communications | 160 | 66.7 | 11.0 | 6.0 | 21 |
| Wholesale Trade | 39 | 21.9 | 2.2 | 1.5 | 9 |
| Retail Trade | 492 | (3.9) | 4.4 | 18.3 | 37 |
| Services | 317 | 5.7 | (0.3) | 11.8 | 51 |
| Financial, Insurance, Real Estate | 73 | 1.4 | (1.1) | 2.7 | 13 |
| Government | 1,118 | (0.7) | 2.8 | 41.6 | 37 |
Unemployment
| 2001 | Change 2000-2001 | Change 1996-2001 | 2001 State Ranking | |
|---|---|---|---|---|
| Unemployment Rate | 9.7% | (2.9) | (5.7) | 13 |
Income
| Income | 2000 | Percent Change 2000-2001 | Avg. Annual Percent Change 1995-2000 | 2000 State Ranking |
|---|---|---|---|---|
| Personal Income (Thousands) | $143,294 | 9.3 | 5.3 | 188 |
| Average Per Capita Income | $14,015 | 9.8 | 5.6 | 245 |
Poverty
| 1998 | Change 1997-1998 | Change 1993-1998 | 1998 State Ranking | |
|---|---|---|---|---|
| Poverty Rate | 38.5% | (1.7) | (1.8) | 4 |
| Ages 0-17 | 45.1% | (3.9) | (3.0) | 7 |
| Ages 5-17 in families | 49.2% | 0.5 | 2.2 | 6 |
Property Values
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | 2000 State Ranking | |
|---|---|---|---|---|
| January 1st Total Property Value | $585,141,144 | 23.5 | 3.9 | 167 |
| Property Value Per Capita | $57,098 | 24.7 | 4.2 | 118 |
Sales Activity
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | |
|---|---|---|---|
| Taxable Sales | $36,464,320 | 13.3 | 7.2 |
| Sales Tax Outlets | 190 | (5.5) | (1.0) |
Education
| Number of Districts | Number of Schools |
Enrollment | Percent Enrollment Growth from Prior Year |
|
|---|---|---|---|---|
| Public Education 2001-02 | 1 | 7 | 2,481 | 0.9 |
| Higher Education Fall 2001 |
