Keep More in Your Pocket
Texas’ 2007 state and local tax burden was by far the lowest among the 10 most populous states.
| State | 2007 Population | Percent of Total Personal Income |
|---|---|---|
| Texas | 23,904,280 | 9.3% |
| Florida | 18,251,243 | 10.0% |
| Georgia | 9,544,750 | 10.3% |
| Pennsylvania | 12,432,792 | 10.8% |
| Illinois | 12,852,548 | 10.8% |
| North Carolina | 9,061,032 | 11.0% |
| Michigan | 10,071,822 | 11.2% |
| California | 36,553,215 | 11.5% |
| Ohio | 11,466,917 | 12.4% |
| New York | 19,297,729 | 13.8% |
Source: Tax Foundation and U.S. Census Bureau

