Class-Item | Commodity Description (bold for all items in class)
|
| 918 | *CONSULTING SERVICES
|
| 918-42 | Engineering Consulting
|
| 918-43 | Environmental Consulting
|
| 918-71 | IT Consulting
|
| 918-75 | Management Consulting
|
| 918-95 | *Telecommunications Consulting
|
| 918-96 | Transportation Consulting
|
| commodity items shown for class 918 are available for the districts: 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25
|
| 925 | *ENGINEERING SERVICES, PROFESSIONAL
|
| 925-13 | Bridge Engineering
|
| 925-17 | Civil Engineering
|
| 925-19 | Concrete Engineering
|
| 925-23 | Dam Engineering
|
| 925-28 | Drainage Engineering
|
| 925-33 | Engineer Services, Professional
|
| 925-35 | Environmental Engineering
|
| 925-36 | Engineering Services (Not Otherwise Classified)
|
| 925-37 | Facilities Design Services, Engineering
|
| 925-41 | Forensic Engineering
|
| 925-42 | Foundation Engineering
|
| 925-44 | General Construction: Management, Scheduling, Cost Estimation - Engineering
|
| 925-46 | Geotechnical Engineering
|
| 925-49 | Highways; Streets; Airport Pay-Parking Lots - Engineering
|
| 925-51 | Hazardous Waste Engineering Services (Incl. Remedial Investigations and Feasibility Studies for Waste Sites)
|
| 925-53 | Industrial Engineering
|
| 925-56 | Inspecting, Structural/Engineering
|
| 925-58 | Irrigation; Drainage; Flood Control/Engineering
|
| 925-61 | Land Development and Planning/Engineering
|
| 925-67 | Mechanical Engineering
|
| 925-80 | Rate Engineering
|
| 925-92 | Value Engineering and Value Analysis Services, Professional
|
| 925-93 | Traffic and Transportation Engineering
|
| commodity items shown for class 925 are available for the districts: 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25
|
| 926 | ENVIRONMENTAL AND ECOLOGICAL SERVICES
|
| 926-52 | Impact Studies, Environmental
|
| 926-83 | Site Assessment, Environmental
|
| 926-95 | Water/Wastewater Conservation Services
|
| commodity items shown for class 926 are available for the districts: 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25
|
| 958 | *MANAGEMENT SERVICES
|
| 958-26 | Construction Management Services
|
| 958-77 | Project Management Services
|
| commodity items shown for class 958 are available for the districts: 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25
|